| TEAM | TEAM NAME | YACHT NAME | SKIPPER'S NAME | CLASS | STARTERS PLACE |
YACHT POINTS |
TEAM POINTS |
| SOBEACH1 | TEAM WOFTAM | FAT BOB | ROBERT LUGLIANI | IV | 2/7 | 0.857 | 2.732 |
| FRIDAY'S EAGLE | MARK HECHT | VI | 1/14 | 1.000 | |||
| SKOL! | MICHAEL CONNOR | VII | 2/8 | 0.875 | |||
| SSS1 | ZAP | WHITE KNUCKLES | DANIEL BENJAMIN | I | 6/18 | 0.722 | 2.651 |
| CHELONIA | ED RUSZEL | VI | 2/14 | 0.929 | |||
| UNO | STEVE WONNER | V | 1/13 | 1.000 | |||
| STFYC1 | STFYC FLYWEIGHTS | PEREGRINE | KIM DESENBERG | I | 3/18 | 0.889 | 2.144 |
| LOW PROFILE | DOUGLAS FROLICH | IIA | 13/22 | 0.455 | |||
| SWAMP DONKEY | SCOTT SELLERS | IIB | 2/5 | 0.800 | |||
| STFYC2 | LOTTOS | EL RATON | RAY LOTTO | IIB | 1/5 | 1.000 | 2.065 |
| SNAFU-U | MARCIA BERRYMAN | IIA | 9/22 | 0.636 | |||
| AZURE | RODNEY PIMENTEL | IV | 5/7 | 0.429 | |||
| SCYC1 | FIGHTING BANANA SLUGS | EYRIE | TOM CONDY | VI | 4/14 | 0.786 | 2.000 |
| MOORIGAMI | JOHN SIEGEL | IIA | 12/22 | 0.500 | |||
| CALIFORNIA ZEPHYR | PETER DALTON | II | 3/7 | 0.714 | |||
| RYC1 | RAZZES | RAZZBERRIES | BRUCE NESBIT | III | 5/11 | 0.636 | 1.832 |
| SILKYE | LARRY RILEY | V | 2/13 | 0.923 | |||
| WET SPOT | MICHAEL O'CALLAGHAN | IIA | 17/22 | 0.273 | |||
| BERK1 | BERZERKS | WHITE LIGHTNING | HARVEY SHLASKY | IV | /7 | 0.000 | 1.560 |
| MINTAKA | GERRY BROWN | V | 3/13 | 0.846 | |||
| CHESAPEAKE | JAMES FAIR | VI | 5/14 | 0.714 | |||
| CYC1 | CORINTHIANS | BIG MON | ERIC JUNGEMANN | I | 16/18 | 0.167 | 1.343 |
| SCOTCH MIST | RAY MINEHAN | IV | 3/7 | 0.714 | |||
| VIEW FINDER | DONAL BOTKIN | V | 8/13 | 0.462 | |||
| SEQ1 | SEQUOIAS | SAIL A VIE | PHIL MacFARLANE | V | 6/13 | 0.615 | 1.186 |
| THUNDER | LARRY MAYNE | IV | 4/7 | 0.571 | |||
| MELANGE | JIM REED | III | /11 | 0.000 | |||
| SSS2 | ALSO SSS | STARBUCK | GREG NELSEN | II | /7 | 0.000 | 0.871 |
| GEORGIA | BERND MEWES | I | 13/18 | 0.333 | |||
| FOXX FYRE | MICHAEL JEFFERSON | V | 7/13 | 0.538 |
Last Updated on 04/06/99
By Peter J. Hogg