| Boat Name | Boat Type | Sail Number | Rating | Revision Date |
|---|---|---|---|---|
| Beowulf | D-Class | US 1 | -120 | 12/1/98 |
| Rocket 88 | D-Class | US88 | -120 | 12/1/98 |
| Erin | Antrim 30+ | 28910 | -45 | 12/1/98 |
| Defiance | Cross 46R | 7 | -45 | 12/1/98 |
| mindbender | F-25C | 16 | -45 | 12/1/98 |
| Ja Mon | F-25C | 28 | -45 | 12/1/98 |
| Babylon Rocker | F-31R | 28631 | -45 | 2/8/99 |
| Boogieman | F-31R | -45 | 2/20/99 | |
| Babylon Rocker Chuteless | F-31R Non-Spinnaker | 28631 | -30 | 2/8/99 |
| Boogieman Chuteless | F-31R Non-Spinnaker | -30 | 2/20/99 | |
| Wahoo | F-31/42.5 | 125 | -27 | 2/8/99 |
| Ocean Troika | F-31/42.5 | 31066 | -27 | 2/8/99 |
| All That Jazz | F-31/40 | 6 | -18 | 2/8/99 |
| Donnybrook | F-28R (Race) | 28412 | -12 | 12/1/98 |
| Bad Boy | F-28R (Race) | 28360 | -12 | 12/1/98 |
| Wahoo Chuteless | F-31/42.5 Non-Spinnaker | 125 | -12 | 2/8/99 |
| Ocean Troika Chuteless | F-31/42.5 Non-Spinnaker | 31066 | -12 | 2/8/99 |
| All That Jazz Chuteless | F-31/40 Non-Spinnaker | 6 | -3 | 2/8/99 |
| F-27 Formula Class (B'Sprit/Asym/SqHd/Screacher) | 0 | 12/6/98 | ||
| Indigo | Dragonfly 800 | US 206 | 12 | 12/1/98 |
| WingIt | F-27 (SquareHead) | 74 | 15 | 12/1/98 |
| Three Sigma | F-27F (No Screacher, CSF Mod) | 28557 | 15 | 12/15/98 |
| Sundowner | Buccaneer 33 | 11 | 21 | 12/1/98 |
| F-24MkII | 21 | 12/30/98 | ||
| Already There | F-27 (Stock Original) | 291 | 21 | 2/2/99 |
| Gerri | F-27 (Stock Original) | 65 | 21 | 12/1/98 |
| JEB39 | F-27 (Stock Original) | 65 | 21 | 1/26/99 |
| Pegasus | F-27 (Stock Original) | 28229 | 21 | 12/1/98 |
| Thomson | F-27 (Stock Original) | 28094 | 21 | 1/12/99 |
| Jabberwock | Buccaneer 35 | 30 | 30 | 12/6/98 |
| Puppeteer | F-24MkII (CSF Mod) | 284 | 33 | 12/14/98 |
| Already There Chuteless | F-27 (No Spinnaker) | 291 | 36 | 2/2/99 |
| Three Sigma Chuteless | F-27F ( No chute, no Screacher, CSF Mod) | 28557 | 39 | 12/15/98 |
| Sierra Sky | F-24Mk1 | 29 | 45 | 12/14/98 |
| Joint Venture | F-24Mk1 | 28653 | 45 | 12/1/98 |
| Seawind 24 | Seawind 24 (Asymmetrical & Drifter) | 347 | 69 | 12/1/98 |
| Little Wing | Cross 42 Ketch | 120 | 3/3/99 | |
| Seawind | Seawind 1000 | 1037 | 141 | 2/24/99 |
| Second Tri | Telstar 8M | 256 | 180 | 12/1/98 |
| Concerto in Sea | PDQ-32 (No Spinnaker) | 10 | 195 | 2/6/99 |
Last Updated on 3/5/99
By Joe Siudzinski