| Sail Number | Boat Name | PHRF | Division | Start | Finish Time | Elapsed Time Seconds |
| 28 | Ja Mon | -45 | multi | 8:55 | 16:54:23 | 28763 |
| 21 | Blue Chip | 6 | 1 ULDB | 8:20 | 16:48:59 | 30539 |
| 28910 | Erin | -51 | multi | 8:55 | 17:36:49 | 31309 |
| 130 | Convergence | -72 | 1 ULDB | 8:20 | 17:11:00 | 31860 |
| 74 | Wingit | 15 | multi | 8:55 | 17:50:18 | 32118 |
| 28154 | Sundowner | -24 | 1 ULDB | 8:20 | 17:21:20 | 32480 |
| 27061 | Tri Hold'n on | 21 | multi | 8:55 | 17:57:03 | 32523 |
| 7764 was 87065 | AFM | 96 | 1 ULDB | 8:20 | 17:29:34 | 32974 |
| 28900 | Scorpio | 36 | 1 ULDB | 8:20 | 17:31:52 | 33112 |
| 69232 | Shark Attack | 90 | 1 ULDB | 8:20 | 17:32:57 | 33177 |
| 42637 | X-Dream | 57 | 1 ULDB | 8:20 | 17:34:31 | 33271 |
| 8 | Ahara | 15 | 1 ULDB | 8:20 | 17:36:23 | 33383 |
| 7 | Defiance | -45 | multi | 8:55 | 18:18:52 | 33832 |
| USA 19 | E.T. | 78 | 1 ULDB | 8:20 | 17:49:15 | 34155 |
| 28534 | Polaris | -60 | 1 ULDB | 8:20 | 17:50:05 | 34205 |
| 77646 | Kiwi Sanctuary | 90 | 1 ULDB | 8:20 | 17:50:35 | 34235 |
| 67519 | Timber Wolf | 84 | 3 PHRF | 8:30 | 18:03:52 | 34432 |
| 111 | Charade | 84 | 1 ULDB | 8:20 | 17:55:29 | 34529 |
| 87280 | Joe | 42 | 1 ULDB | 8:20 | 17:56:55 | 34615 |
| 31657 | Space Cowboy | 96 | 1 ULDB | 8:20 | 17:58:39 | 34719 |
| 157 | Walloping Swede | 84 | 1 ULDB | 8:20 | 18:01:39 | 34899 |
| 28137 | Motorcycle Irene | 135 | 2 ULDB | 8:25 | 18:07:52 | 34972 |
| 18987 | Coyote | 69 | 3 PHRF | 8:30 | 18:13:44 | 35024 |
| 28219 | Family Hour | 96 | 1 ULDB | 8:20 | 18:04:05 | 35045 |
| 8444 | Swamp Donkey | 129 | 2 ULDB | 8:25 | 18:10:04 | 35104 |
| 28705 | Oeno | 81 | 1 ULDB | 8:20 | 18:06:27 | 35187 |
| 28290 | Friday Harbor | 72 | 3 PHRF | 8:30 | 18:17:41 | 35261 |
| 8941 | Run Wild | 96 | 1 ULDB | 8:20 | 18:12:45 | 35565 |
| 222 | Sabertooth | 84 | 1 ULDB | 8:20 | 18:15:54 | 35754 |
| 97479 | Razzberries | 99 | 3 PHRF | 8:30 | 18:26:03 | 35763 |
| 486 | Confetti | 45 | 3 PHRF | 8:30 | 18:26:06 | 35766 |
| 51 | Wetspot | 150 | 7 Moore 24 | 8:50 | 18:46:45 | 35805 |
| 18242 | Umpqua | 150 | 7 Moore 24 | 8:50 | 18:49:05 | 35945 |
| 28050 | El Raton | 123 | 2 ULDB | 8:25 | 18:26:01 | 36061 |
| 18431 | Melange | 72 | 3 PHRF | 8:30 | 18:31:44 | 36104 |
| 68 | Killer | 129 | 2 ULDB | 8:25 | 18:28:35 | 36215 |
| 18283 | Opus | 129 | 2 ULDB | 8:25 | 18:29:22 | 36262 |
| 39 | Kangaroo Court | 150 | 7 Moore 24 | 8:50 | 18:56:02 | 36362 |
| 28227 | White Knuckler | 102 | 1 ULDB | 8:20 | 18:26:51 | 36411 |
| 77690 | E Type | 135 | 2 ULDB | 8:25 | 18:33:48 | 36528 |
| 28261 | Azure | 114 | 4 PHRF | 8:35 | 18:43:49 | 36529 |
| 8383 | Beat to Quarters | 96 | 1 ULDB | 8:20 | 18:29:04 | 36544 |
| 117 | Half Off | 150 | 7 Moore 24 | 8:50 | 19:00:00 | 36600 |
| 18360 | Salty Hotel | 135 | 2 ULDB | 8:25 | 18:35:04 | 36604 |
| 29 | True Grits | 129 | 2 ULDB | 8:25 | 18:35:07 | 36607 |
| 18723 | Andiamo | 135 | 2 ULDB | 8:25 | 18:35:27 | 36627 |
| 18663 | Surfari | 135 | 2 ULDB | 8:25 | 18:36:05 | 36665 |
| 34 | Low Profile | 150 | 7 Moore 24 | 8:50 | 19:01:34 | 36694 |
| 101 | Csardas | 150 | 7 Moore 24 | 8:50 | 19:01:47 | 36707 |
| 3 | Silkye | 138 | 5 PHRF | 8:40 | 18:52:43 | 36763 |
| 81 | Ngelew Fejj | 150 | 7 Moore 24 | 8:50 | 19:07:09 | 37029 |
| 150 | Hot Soup | 150 | 7 Moore 24 | 8:50 | 19:07:11 | 37031 |
| 27 | Free Fall | 150 | 7 Moore 24 | 8:50 | 19:08:05 | 37085 |
| 2 | Uno | 141 | 5 PHRF | 8:40 | 18:59:45 | 37185 |
| 18245 | Chesapeake | 168 | 6 PHRF | 8:45 | 19:05:08 | 37208 |
| 8666 | Starbuck | 150 | 2 ULDB | 8:25 | 18:47:43 | 37363 |
| 8529 | Quicksilver | 102 | 3 PHRF | 8:30 | 18:53:01 | 37381 |
| 59900 | Setanta | 72 | 3 PHRF | 8:30 | 18:54:22 | 37462 |
| 3 | California Zephyr | 135 | 2 ULDB | 8:25 | 18:54:05 | 37745 |
| 8398 | Moonshine | 129 | 2 ULDB | 8:25 | 18:54:30 | 37770 |
| 18300 | Scotch Mist | 120 | 4 PHRF | 8:35 | 19:05:40 | 37840 |
| 49 | Color Blind | 150 | 7 Moore 24 | 8:50 | 19:20:43 | 37843 |
| 8267 | Spridle | 150 | 7 Moore 24 | 8:50 | 19:21:00 | 37860 |
| 84 | Nobody's Girl | 150 | 7 Moore 24 | 8:50 | 19:21:02 | 37862 |
| 18841 | Sorcerer | 162 | 6 PHRF | 8:45 | 19:17:31 | 37951 |
| 74 | Baleineau | 159 | 2 ULDB | 8:25 | 18:59:10 | 38050 |
| 325 | Antares | 129 | 4 PHRF | 8:35 | 19:09:36 | 38076 |
| 8457 | Fat Bob | 123 | 4 PHRF | 8:35 | 19:09:38 | 38078 |
| 37894 | Emerald | 174 | 6 PHRF | 8:45 | 19:21:19 | 38179 |
| 6100 | Eyrie | 168 | 6 PHRF | 8:45 | 19:23:36 | 38316 |
| 28167 | Mintaka | 135 | 5 PHRF | 8:40 | 19:18:46 | 38326 |
| 184 | Sail a Vie | 150 | 5 PHRF | 8:40 | 19:22:31 | 38551 |
| 8830 | Chelonia | 177 | 6 PHRF | 8:45 | 19:30:32 | 38732 |
| 28130 | Captain George Thomas | 168 | 6 PHRF | 8:45 | 19:32:04 | 38824 |
| 67248 | Foxx Fyre | 159 | 6 PHRF | 8:40 | 19:31:35 | 39095 |
| 28451 | Starfire | 153 | 5 PHRF | 8:40 | 19:33:25 | 39205 |
| 52 | Sabrina | 180 | 6 PHRF | 8:45 | 19:38:28 | 39208 |
| 28464 | Picante | 159 | 2 ULDB | 8:25 | 19:21:08 | 39368 |
| 8238 | Coast Starlight Ltd. | 156 | 5 PHRF | 8:40 | 19:42:35 | 39755 |
| 98 | Cookie Jar | 150 | 7 Moore 24 | 8:50 | 19:56:05 | 39965 |
| 37368 | Amanda | 174 | 6 PHRF | 8:45 | 20:00:19 | 40519 |
| 8557 | Bumpy | 129 | 4 PHRF | 8:35 | 19:53:29 | 40709 |
| 7973 | Mossie Estelle | 150 | 5 PHRF | 8:40 | 20:08:19 | 41299 |
| 18715 was 78715 | Blue Max | 138 | 5 PHRF | 8:40 | 20:09:50 | 41390 |
| 2115 | Copernicus | 144 | 5 PHRF | 8:40 | 20:15:43 | 41743 |
| 37146 | True North | 117 | 4 PHRF | 8:35 | 20:23:49 | 42529 |
| H380 | Iowa | 117 | 4 PHRF | 8:35 | 20:28:00 | 42780 |
| 792 | Skol | 228 | 6 PHRF | 8:45 | 21:10:25 | 44725 |
| 71 | More Toise | 120 | 4 PHRF | 8:35 | 21:05:01 | 45001 |
| 582 | Imi Loa | 153 | 5 PHRF | 8:40 | 21:12:28 | 45148 |
| 31109 | Committed | 150 | 5 PHRF | 8:40 | 21:13:30 | 45210 |
| 28697 | Temerity | 105 | 4 PHRF | 8:35 | 21:36:12 | 46872 |
| 49471 | Mayonaise | 102 | 3 PHRF | 8:30 | 21:40:06 | 47406 |
| 142 | Mystic | 183 | 6 PHRF | 8:45 | 22:08:11 | 48191 |
| 28272 | Juanita | 156 | 5 PHRF | 8:40 | 22:06:28 | 48388 |
| 6327 | Cohiba | 210 | 6 PHRF | 8:45 | 22:14:45 | 48585 |
| 747 | Winsome | 138 | 5 PHRF | 8:40 | 22:22:01 | 49321 |
| 18098 | Crinan | 177 | 6 PHRF | 8:45 | 22:27:56 | 49376 |
| 338 | Sunquest | 264 | 6 PHRF | 8:45 | 22:49:06 | 50646 |
| 6791 was 1671 | Amante | 150 | 5 PHRF | 8:40 | 22:57:15 | 51435 |
Last Updated on 3/26/00
By Randy Devol
Email: randyd@bypass.us.com