These are the final division assignments. Have a good race. (Standby - Table loads slowly...)
| Boat Name | Sail Number | Boat type | Division | Rating (before penalty) | Starting Time |
| Convergence | 130 | Antrim 50 | 1 ULDB | -72 | 8:20 A.M. |
| Polaris | 28534 | 1 ULDB | -60 | 8:20 A.M. | |
| Sundowner | 28154 | SC 50 | 1 ULDB | -24 | 8:20 A.M. |
| Scorpio | 28900 | Wylie 42 | 1 ULDB | 36 | 8:20 A.M. |
| Joe | 87280 | Hunter 54 | 1 ULDB | 42 | 8:20 A.M. |
| X-Dream | 42637 | X-119 | 1 ULDB | 57 | 8:20 A.M. |
| E.T. | USA 19 | Antrim 27 | 1 ULDB | 78 | 8:20 A.M. |
| Oeno | 28705 | J-105 | 1 ULDB | 81 | 8:20 A.M. |
| Sabantooth | 222 | J-105 | 1 ULDB | 84 | 8:20 A.M. |
| Walloping Swede | USA 157 | J-105 | 1 ULDB | 84 | 8:20 A.M. |
| Charade | 111 | J-105 | 1 ULDB | 84 | 8:20 A.M. |
| Kiwi Sanctuary | 77646 | Hobie 33 | 1 ULDB | 90 | 8:20 A.M. |
| My Rubber Ducky | 87377 | Hobie 33 | 1 ULDB | 90 | 8:20 A.M. |
| Shark Attack | 69232 | Hobie 33 | 1 ULDB | 90 | 8:20 A.M. |
| AFM | 87065 | Hobie 33 | 1 ULDB | 96 | 8:20 A.M. |
| Space Cowboy | 31657 | Hobie 33 | 1 ULDB | 96 | 8:20 A.M. |
| Beat to Quarters | 8383 | Olson 30 | 1 ULDB | 96 | 8:20 A.M. |
| Family Hour | 28219 | Olson 30 | 1 ULDB | 96 | 8:20 A.M. |
| White Knuckler | 28227 | 2 ULDB | 102 | 8:25 A.M. | |
| Opus | 18283 | Express 27 | 2 ULDB | 127 | 8:25 A.M. |
| El Raton | 28050 | Express 27 | 2 ULDB | 129 | 8:25 A.M. |
| Swamp Donkey | 8444 | Express 27 | 2 ULDB | 129 | 8:25 A.M. |
| True Grits | 29 | Express 27 | 2 ULDB | 129 | 8:25 A.M. |
| E Type | 77690 | Express 27 | 2 ULDB | 135 | 8:25 A.M. |
| Killer | 68 | Express 27 | 2 ULDB | 135 | 8:25 A.M. |
| Motorcycle Irene | 28137 | Express 27 | 2 ULDB | 135 | 8:25 A.M. |
| Salty Hotel | 18360 | Express 27 | 2 ULDB | 135 | 8:25 A.M. |
| Surfari | 18663 | Express 27 | 2 ULDB | 135 | 8:25 A.M. |
| Andiamo | 18723 | Santa Cruz 27 | 2 ULDB | 135 | 8:25 A.M. |
| California Zephyr | 3 | Santa Cruz 27 | 2 ULDB | 135 | 8:25 A.M. |
| Crazy Rhythm | 18771 | Santa Cruz 27 | 2 ULDB | 141 | 8:25 A.M. |
| Starbuck | 8666 | Black Soo | 2 ULDB | 150 | 8:25 A.M. |
| Baleineau | 74 | Olson 25 | 2 ULDB | 159 | 8:25 A.M. |
| Picante | 28464 | Olson 25 | 2 ULDB | 159 | 8:25 A.M. |
| Blue Chip | 21 | Farr 40 | 3 PHRF | 6 | 8:30 A.M. |
| Ahara | 8 | Wylie 48 | 3 PHRF | 15 | 8:30 A.M. |
| Coyote | 18987 | Beneteau 1 Ton | 3 PHRF | 69 | 8:30 A.M. |
| Melange | 18431 | Express 37 | 3 PHRF | 72 | 8:30 A.M. |
| Friday Harbor | 28290 | J-35 | 3 PHRF | 72 | 8:30 A.M. |
| Setanta | 59900 | 3 PHRF | 72 | 8:30 A.M. | |
| Na Na | 28861 | 3 PHRF | 84 | 8:30 A.M. | |
| Timber Wolf | 67519 | 3 PHRF | 84 | 8:30 A.M. | |
| Razzberries | 97479 | Olson 34 | 3 PHRF | 99 | 8:30 A.M. |
| Quicksilver | 8529 | C&C 39 | 3 PHRF | 102 | 8:30 A.M. |
| Strange Bird | 692 | Catalina 42 Mk II | 3 PHRF | 102 | 8:30 A.M. |
| Mayonaise | 49471 | 3 PHRF | 102 | 8:30 A.M. | |
| More Toise | 71 | Pearson 40 | 3 PHRF | 120 | 8:30 A.M. |
| Red Sky | 28340 | Olson 34 | 4 PHRF | 105 | 8:35 A.M. |
| Temerity | 28697 | 4 PHRF | 105 | 8:35 A.M. | |
| Azure | 28261 | Jeanneau 36 | 4 PHRF | 114 | 8:35 A.M. |
| Iowa | H380 | Hunter 380 | 4 PHRF | 117 | 8:35 A.M. |
| True North | 37146 | 4 PHRF | 117 | 8:35 A.M. | |
| Scotch Mist | 18300 | Cal 39 | 4 PHRF | 120 | 8:35 A.M. |
| Fat Bob | 8457 | Catalina 38 | 4 PHRF | 123 | 8:35 A.M. |
| Bumpy | 8557 | C&C 35 Mk 2 | 4 PHRF | 129 | 8:35 A.M. |
| Antares | 325 | Ericson 34 | 4 PHRF | 129 | 8:35 A.M. |
| Moonshine | 8398 | 4 PHRF | 129 | 8:35 A.M. | |
| Mintaka | 28167 | C&C 36-1 | 5 PHRF | 135 | 8:40 A.M. |
| Farallone Flyer | 28526 | 5 PHRF | 135 | 8:40 A.M. | |
| Blue Max | 78715 | Aphrodite 101 | 5 PHRF | 138 | 8:40 A.M. |
| Silkye | 3 | Wylie 30 | 5 PHRF | 138 | 8:40 A.M. |
| Copernicus | 2115 | Ohlson 38 | 5 PHRF | 144 | 8:40 A.M. |
| Winsome | 747 | Pearson 30 | 5 PHRF | 144 | 8:40 A.M. |
| Sail a Vie | 184 | Ericson 35 Mk II | 5 PHRF | 150 | 8:40 A.M. |
| Mossie Estelle | 7973 | Hinkley 40 | 5 PHRF | 150 | 8:40 A.M. |
| Amante | 1671 | Islander 36 | 5 PHRF | 150 | 8:40 A.M. |
| Captain's Musick | 28243 | Young 43 | 5 PHRF | 150 | 8:40 A.M. |
| Starfire | 28451 | Catalina 34 | 5 PHRF | 153 | 8:40 A.M. |
| Imi Loa | 582 | Catalina 34 | 5 PHRF | 153 | 8:40 A.M. |
| Committed | 31109 | Hunter 31 | 5 PHRF | 156 | 8:40 A.M. |
| Coast Starlight Ltd. | 8238 | Morgan 382 | 5 PHRF | 156 | 8:40 A.M. |
| Juanita | 28272 | Phoenix 38 | 5 PHRF | 156 | 8:40 A.M. |
| Alegria | 28178 | Camper Nicholson | 6 PHRF | 159 | 8:45 A.M. |
| Foxx Fyre | 67248 | Yamaha 33 | 6 PHRF | 159 | 8:45 A.M. |
| Sorcerer | 18841 | C&C 1/2 Ton | 6 PHRF | 162 | 8:45 A.M. |
| Cumulus | 113 | Targa 10.1 | 6 PHRF | 162 | 8:45 A.M. |
| Popeye & I | 33 | Cal 9.2 | 6 PHRF | 165 | 8:45 A.M. |
| Eyrie | 6100 | Hawkfarm 28 | 6 PHRF | 168 | 8:45 A.M. |
| Chesapeake | 18245 | Merit 25 | 6 PHRF | 168 | 8:45 A.M. |
| Captain George Thomas | 28130 | C&C 30 | 6 PHRF | 174 | 8:45 A.M. |
| Amanda | 37368 | 6 PHRF | 174 | 8:45 A.M. | |
| Emerald | 37894 | 6 PHRF | 174 | 8:45 A.M. | |
| Crinan | 18098 | C&C 30 | 6 PHRF | 177 | 8:45 A.M. |
| Chelonia | 8830 | Yankee 30 | 6 PHRF | 177 | 8:45 A.M. |
| Friday's Eagle | 18294 | Catalina 30 | 6 PHRF | 180 | 8:45 A.M. |
| Sabrina | 52 | Coronado 34 | 6 PHRF | 180 | 8:45 A.M. |
| Mystic | 142 | Cape Dory 330 | 6 PHRF | 183 | 8:45 A.M. |
| Adelante | 19 | Contessa 32 | 6 PHRF | 195 | 8:45 A.M. |
| Cohiba | 6327 | Catalina 27 | 6 PHRF | 210 | 8:45 A.M. |
| Skol | 792 | Folkboat | 6 PHRF | 228 | 8:45 A.M. |
| Sunquest | 338 | Pearson 26 | 6 PHRF | 264 | 8:45 A.M. |
| Color Blind | 49 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Cookie Jar | 98 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Csardas | 101 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Free Fall | 27 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Gruntled | 68 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Half Off | 117 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Hot Soup | 150 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Jimmy Riddle | 76 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Low Profile | 34 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Minnow | 102 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Ngelew Fejj | 81 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Nobody's Girl | 84 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Spridle | 8267 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Sputnik | 69170 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| UFO | 129 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Umpqua | 18242 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Wetspot | 51 | Moore 24 | 7 Moore 24 | 150 | 8:50 A.M. |
| Kangaroo Court | 39 | Moore 24 | 7 Moore 24 | 156 | 8:50 A.M. |
| Erin | 28910 | Antrim 30 | multi | -45 | 8:55 A.M. |
| Ja Mon | 28 | F-25C | multi | -45 | 8:55 A.M. |
| Defience | - | multi | -45 | 8:55 A.M. | |
| Wingit | 74 | F-27 | multi | 15 | 8:55 A.M. |
| Tri Hold'n on | 27061 | F-27 | multi | 21 | 8:55 A.M. |
Last Updated on 3/24/00, 20:50
By Randy Devol
Email: randyd@bypass.us.com