TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Wingit | 74 | F-27 | 15 | 8:00 | 2:23:12 PM | 6:23:12 | 7:24:05 | 1'st Place |
| Donnybrook | 28412 | F-28R | -12 | 8:00 | 2:19:39 PM | 6:19:39 | 7:43:21 | 2'nd Place |
| Catri | 51727 | Catri-27 | -9 | 8:00 | 2:22:06 PM | 6:22:06 | 7:43:36 | |
| Charmed Life | 40 | Belize 43 | 99 | 8:00 | 3:46:00 PM | 7:46:00 | 7:46:45 | |
| Puppeteer | 284 | F-24 Mk II | 27 | 8:00 | 3:28:39 PM | 7:28:39 | 8:28:31 | |
| Raptor | 28604 | F-27 | 21 | 8:00 | 4:19:44 PM | 8:19:44 | 9:32:42 | |
| Humdinger | 888 | Green 35 Tri | -24 | 8:00 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|