TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Luna | 255 | J-105 | 84 | 8:05 | 3:11:31 PM | 7:06:31 | 7:17:49 | "Harvey Schlasky Perpetual, First Monohull on Corrected Time" |
| Sleeping Dragon | 69232 | Hobie 33 | 96 | 8:05 | 3:37:33 PM | 7:32:33 | 7:35:29 | 2'nd Place |
| Twist | 28442 | J-120 | 48 | 8:05 | 3:06:43 PM | 7:01:43 | 7:40:19 | 3'rd Place |
| 20/20 | 28963 | J-105 | 84 | 8:05 | 3:35:23 PM | 7:30:23 | 7:42:19 | 4'th Place |
| Django | 137 | J-120 | 42 | 8:05 | 3:05:57 PM | 7:00:57 | 7:44:24 | 5'th Place |
| Pegasus | 55001 | Andrews 55 | -42 | 8:05 | 2:10:44 PM | 6:05:44 | 7:54:23 | |
| Bloom County | 18151 | Mancebo 31 | 96 | 8:05 | 3:59:21 PM | 7:54:21 | 7:57:26 | |
| Plan B | 4 | Olson 29 | 93 | 8:05 | 3:57:30 PM | 7:52:30 | 7:57:54 | |
| Gone Too Farr | 40063 | Farr 40 | 3 | 8:05 | 2:50:01 PM | 6:45:01 | 8:00:08 | |
| Family Hour | 28219 | Olson 30 | 99 | 8:05 | 4:04:34 PM | 7:59:34 | 8:00:20 | |
| Fast Forward | 28299 | Aerodyne 38 | 39 | 8:05 | 3:19:51 PM | 7:14:51 | 8:02:18 | |
| X-Dream | 42637 | X-119 | 60 | 8:05 | 3:45:09 PM | 7:40:09 | 8:11:53 | |
| Neuromancer | 67720 | Santana 35 | 99 | 8:05 | 4:20:35 PM | 8:15:35 | 8:16:23 | |
| Rusalka | 18929 | Santa Cruz 40 | 54 | 8:05 | 3:47:04 PM | 7:42:04 | 8:19:06 | |
| Slingshot | BHA 1 | Wally 67 | -72 | 8:05 | 2:06:20 PM | 6:01:20 | 8:20:04 | "Stewart Kett Memorial Trophy, Dennis Madigan Perpetual" |
| Polar Bear | 14 | Antrim 27 | 78 | 8:05 | 4:07:43 PM | 8:02:43 | 8:20:29 | |
| Max | (USA)25 | Antrim 27 | 75 | 8:05 | 4:20:45 PM | 8:15:45 | 8:36:35 | |
| Beat to Quarters | 8383 | Olson 30 | 99 | 8:05 | 5:05:39 PM | 9:00:39 | 9:01:31 | |
| Copernicus | 38004 | Sydney 38 | 21 | 8:05 | 4:00:04 PM | 7:55:04 | 9:04:26 |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|