TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Swamp Donkey | 8444 | Express 27 | 135 | 8:10 | 4:01:34 PM | 7:51:34 | 7:26:22 | 1'st Place |
| Salty Hotel | 18360 | Express 27 | 135 | 8:10 | 4:10:20 PM | 8:00:20 | 7:34:40 | 2'nd Place |
| Sanity Retension | 62 | Moore 24 | 150 | 8:10 | 4:24:45 PM | 8:14:45 | 7:37:50 | 3'rd Place |
| Andiamo | 18723 | Santa Cruz 27 | 141 | 8:10 | 4:24:55 PM | 8:14:55 | 7:44:13 | 4'th Place |
| Baleineau | 74 | Olson 25 | 159 | 8:10 | 4:43:50 PM | 8:33:50 | 7:49:11 | |
| Wet Spot | 51 | Moore 24 | 150 | 8:10 | 4:42:40 PM | 8:32:40 | 7:54:24 | |
| Encore | 8592 | Wylie Gemini | 144 | 8:10 | 4:39:58 PM | 8:29:58 | 7:56:10 | |
| Midnight Express | 63369 | Express 27 | 129 | 8:10 | 4:33:02 PM | 8:23:02 | 8:00:33 | |
| Killer | 68 | Express 27 | 135 | 8:10 | 4:52:52 PM | 8:42:52 | 8:14:56 | |
| Csardas | 101 | Moore 24 | 150 | 8:10 | 5:05:00 PM | 8:55:00 | 8:15:04 | |
| Moonshine | 8398 | Custom DP 26 | 135 | 8:10 | 5:02:42 PM | 8:52:42 | 8:24:14 | |
| Opus | 18283 | Express 27 | 129 | 8:10 | 5:06:06 PM | 8:56:06 | 8:32:09 | |
| Half Off | 117 | Moore 24 | 150 | 8:10 | 5:36:14 PM | 9:26:14 | 8:43:59 | |
| Leviathan | 106 | Moore 24 | 150 | 8:10 | 6:33:02 PM | 10:23:02 | 9:36:32 | |
| Mirage | 8477 | Express 27 | 135 | 8:10 | DNF | |||
| Starbuck | 8666 | Black Soo | 147 | 8:10 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|