TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Lilith | 0007 | Wyliecat 39 | 102 | 8:15 | 3:54:11 PM | 7:39:11 | 7:37:42 | 1'st Place |
| Auspice | 42941 | Schumacher 40 | 75 | 8:15 | 3:37:47 PM | 7:22:47 | 7:41:23 | 2'nd Place |
| Timber Wolf | 67519 | Yamaha 33 | 84 | 8:15 | 3:51:58 PM | 7:36:58 | 7:49:04 | 3'rd Place |
| Georgia | 8933 | Van De Stadt 40 | 81 | 8:15 | 3:54:27 PM | 7:39:27 | 7:53:59 | |
| Princess | 28876 | Sabre 402 | 75 | 8:15 | 3:54:40 PM | 7:39:40 | 7:58:59 | |
| Strange Bird | 692 | Catalina 42 Mk II | 102 | 8:15 | 4:15:43 PM | 8:00:43 | 7:59:10 | |
| Melange | 18431 | Express 37 | 72 | 8:15 | 3:58:00 PM | 7:43:00 | 8:04:54 | |
| Troubadour | 42072 | J-33 | 90 | 8:15 | 4:15:01 PM | 8:00:01 | 8:07:53 | |
| Spindrift V | 18305 | Express 37 | 72 | 8:15 | 4:00:55 PM | 7:45:55 | 8:07:57 | |
| Friday Harbor | 28290 | J-35 | 72 | 8:15 | 4:06:52 PM | 7:51:52 | 8:14:11 | |
| Razzberries | 97479 | Olson 34 | 99 | 8:15 | 5:00:35 PM | 8:45:35 | 8:46:26 | |
| Na Na | 28861 | Saga 43 | 84 | 8:15 | 4:59:17 PM | 8:44:17 | 8:58:10 |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|