TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Illusion | 57 | Cal 40 | 114 | 8:20 | 4:04:43 PM | 7:44:43 | 7:34:27 | 1'st Place |
| Fat Bob | 8457 | Catalina 38 | 123 | 8:20 | 4:31:34 PM | 8:11:34 | 7:53:59 | 2'nd Place |
| Quicksilver | 8529 | C&C 39 | 108 | 8:20 | 4:20:55 PM | 8:00:55 | 7:54:47 | |
| Don't Look Back | 28417 | S&S 47 | 108 | 8:20 | 4:39:55 PM | 8:19:55 | 8:13:33 | |
| Windancer | 177 | Catalina 38 | 123 | 8:20 | 5:19:19 PM | 8:59:19 | 8:40:02 | |
| Spirit of Elvis | 67630 | Farr 38 | 114 | 8:20 | DNS | |||
| Concordia | 87354 | Ericson 38 | 120 | 8:20 | DNC | |||
| Jeannette | 18608 | Tartan 10 | 120 | 8:20 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|