TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
|
| Uno | 2 | Wylie 30 | 141 | 8:25 | 4:21:33 PM | 7:56:33 | 7:26:59 | 1'st Place |
| Tinsley Light V | 28259 | Wyliecat 30 | 141 | 8:25 | 4:22:35 PM | 7:57:35 | 7:27:58 | 2'nd Place |
| Lynx | 28349 | Wyliecat 30 | 141 | 8:25 | 4:24:43 PM | 7:59:43 | 7:29:58 | 3'rd Place |
| Shenanigans | 28167 | C&C 36-1 | 135 | 8:25 | 4:39:22 PM | 8:14:22 | 7:47:57 | |
| Valhanna | 28461 | Catalina 36 Mk II | 141 | 8:25 | 5:04:31 PM | 8:39:31 | 8:07:18 | |
| Ione | 8994 | J-30 | 135 | 8:25 | 5:17:06 PM | 8:52:06 | 8:23:40 | |
| Kuewa | 28744 | Islander 44 | 132 | 8:25 | 5:18:10 PM | 8:53:10 | 8:27:00 | |
| Antares | 28460 | Ericson 34 | 132 | 8:25 | 5:23:04 PM | 8:58:04 | 8:31:40 | |
| Interlude | 1664 | Catalina 35 | 138 | 8:25 | 5:36:17 PM | 9:11:17 | 8:39:27 | |
| Fast Forward | 87146 | C&C 34 | 144 | 8:25 | 5:49:40 PM | 9:24:40 | 8:47:15 | |
| Silkye | 3 | Wylie 30 | 138 | 8:25 | DNF | |||
| Wisdom | 28363 | Santana 3030 | 132 | 8:25 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|