TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
April 6th, 2002 - 58 miles
| Boat Name | Sail Number |
Boat Type |
Division | PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Overall Results |
| Luna | 255 | J-105 | B | 84 | 8:05 | 3:11:31 PM | 7:06:31 | 7:17:49 | "1'st Place Div. B, Harvey Schlasky Perpetual, First Monohull on Corrected Time" |
| Wingit | 74 | F-27 | A | 15 | 8:00 | 2:23:12 PM | 6:23:12 | 7:24:05 | "1'st Place Div. A, First Multihull on Corrected" |
| Swamp Donkey | 8444 | Express 27 | C | 135 | 8:10 | 4:01:34 PM | 7:51:34 | 7:26:22 | 1'st Place Div. C |
| Uno | 2 | Wylie 30 | F | 141 | 8:25 | 4:21:33 PM | 7:56:33 | 7:26:59 | 1'st Place Div. F |
| Tinsley Light V | 28259 | Wyliecat 30 | F | 141 | 8:25 | 4:22:35 PM | 7:57:35 | 7:27:58 | 2'nd Place Div. F |
| Lynx | 28349 | Wyliecat 30 | F | 141 | 8:25 | 4:24:43 PM | 7:59:43 | 7:29:58 | 3'rd Place Div. F |
| Illusion | 57 | Cal 40 | E | 114 | 8:20 | 4:04:43 PM | 7:44:43 | 7:34:27 | 1'st Place Div. E |
| Salty Hotel | 18360 | Express 27 | C | 135 | 8:10 | 4:10:20 PM | 8:00:20 | 7:34:40 | 2'nd Place Div. C |
| Sleeping Dragon | 69232 | Hobie 33 | B | 96 | 8:05 | 3:37:33 PM | 7:32:33 | 7:35:29 | 2'nd Place Div. B |
| Lilith | 0007 | Wyliecat 39 | D | 102 | 8:15 | 3:54:11 PM | 7:39:11 | 7:37:42 | 1'st Place Div. D |
| Sanity Retension | 62 | Moore 24 | C | 150 | 8:10 | 4:24:45 PM | 8:14:45 | 7:37:50 | 3'rd Place Div. C |
| Twist | 28442 | J-120 | B | 48 | 8:05 | 3:06:43 PM | 7:01:43 | 7:40:19 | 3'rd Place Div. B |
| Auspice | 42941 | Schumacher 40 | D | 75 | 8:15 | 3:37:47 PM | 7:22:47 | 7:41:23 | 2'nd Place Div. D |
| 20/20 | 28963 | J-105 | B | 84 | 8:05 | 3:35:23 PM | 7:30:23 | 7:42:19 | 4'th Place Div. B |
| Donnybrook | 28412 | F-28R | A | -12 | 8:00 | 2:19:39 PM | 6:19:39 | 7:43:21 | 2'nd Place Div. A |
| Catri | 51727 | Catri-27 | A | -9 | 8:00 | 2:22:06 PM | 6:22:06 | 7:43:36 | |
| Andiamo | 18723 | Santa Cruz 27 | C | 141 | 8:10 | 4:24:55 PM | 8:14:55 | 7:44:13 | 4'th Place Div. C |
| Django | 137 | J-120 | B | 42 | 8:05 | 3:05:57 PM | 7:00:57 | 7:44:24 | 5'th Place Div. B |
| Charmed Life | 40 | Belize 43 | A | 99 | 8:00 | 3:46:00 PM | 7:46:00 | 7:46:45 | |
| Shenanigans | 28167 | C&C 36-1 | F | 135 | 8:25 | 4:39:22 PM | 8:14:22 | 7:47:57 | |
| Timber Wolf | 67519 | Yamaha 33 | D | 84 | 8:15 | 3:51:58 PM | 7:36:58 | 7:49:04 | 3'rd Place Div. D |
| Baleineau | 74 | Olson 25 | C | 159 | 8:10 | 4:43:50 PM | 8:33:50 | 7:49:11 | |
| Chesapeake | 18245 | Merit 25 | G | 168 | 8:30 | 5:13:03 PM | 8:43:03 | 7:51:21 | 1'st Place Div. G |
| Georgia | 8933 | Van De Stadt 40 | D | 81 | 8:15 | 3:54:27 PM | 7:39:27 | 7:53:59 | |
| Fat Bob | 8457 | Catalina 38 | E | 123 | 8:20 | 4:31:34 PM | 8:11:34 | 7:53:59 | 2'nd Place Div. E |
| Pegasus | 55001 | Andrews 55 | B | -42 | 8:05 | 2:10:44 PM | 6:05:44 | 7:54:23 | |
| Wet Spot | 51 | Moore 24 | C | 150 | 8:10 | 4:42:40 PM | 8:32:40 | 7:54:24 | |
| Quicksilver | 8529 | C&C 39 | E | 108 | 8:20 | 4:20:55 PM | 8:00:55 | 7:54:47 | |
| Encore | 8592 | Wylie Gemini | C | 144 | 8:10 | 4:39:58 PM | 8:29:58 | 7:56:10 | |
| Bloom County | 18151 | Mancebo 31 | B | 96 | 8:05 | 3:59:21 PM | 7:54:21 | 7:57:26 | |
| Plan B | 4 | Olson 29 | B | 93 | 8:05 | 3:57:30 PM | 7:52:30 | 7:57:54 | |
| Princess | 28876 | Sabre 402 | D | 75 | 8:15 | 3:54:40 PM | 7:39:40 | 7:58:59 | |
| Strange Bird | 692 | Catalina 42 Mk II | D | 102 | 8:15 | 4:15:43 PM | 8:00:43 | 7:59:10 | |
| Loose Lips | 18103 | Merit 25 | G | 168 | 8:30 | 5:21:47 PM | 8:51:47 | 7:59:13 | 2'nd Place Div. G |
| Gone Too Farr | 40063 | Farr 40 | B | 3 | 8:05 | 2:50:01 PM | 6:45:01 | 8:00:08 | |
| Family Hour | 28219 | Olson 30 | B | 99 | 8:05 | 4:04:34 PM | 7:59:34 | 8:00:20 | |
| Midnight Express | 63369 | Express 27 | C | 129 | 8:10 | 4:33:02 PM | 8:23:02 | 8:00:33 | |
| Fast Forward | 28299 | Aerodyne 38 | B | 39 | 8:05 | 3:19:51 PM | 7:14:51 | 8:02:18 | |
| Melange | 18431 | Express 37 | D | 72 | 8:15 | 3:58:00 PM | 7:43:00 | 8:04:54 | |
| Valhanna | 28461 | Catalina 36 Mk II | F | 141 | 8:25 | 5:04:31 PM | 8:39:31 | 8:07:18 | |
| Troubadour | 42072 | J-33 | D | 90 | 8:15 | 4:15:01 PM | 8:00:01 | 8:07:53 | |
| Spindrift V | 18305 | Express 37 | D | 72 | 8:15 | 4:00:55 PM | 7:45:55 | 8:07:57 | |
| Sea Witch | 8855 | Yankee 30 | H | 180 | 8:35 | 5:47:09 PM | 9:12:09 | 8:09:03 | 1'st Place Div. H |
| Sail a Vie | 184 | Ericson 35 Mk II | G | 150 | 8:30 | 5:18:55 PM | 8:48:55 | 8:09:27 | |
| X-Dream | 42637 | X-119 | B | 60 | 8:05 | 3:45:09 PM | 7:40:09 | 8:11:53 | |
| Don't Look Back | 28417 | S&S 47 | E | 108 | 8:20 | 4:39:55 PM | 8:19:55 | 8:13:33 | |
| Friday Harbor | 28290 | J-35 | D | 72 | 8:15 | 4:06:52 PM | 7:51:52 | 8:14:11 | |
| Killer | 68 | Express 27 | C | 135 | 8:10 | 4:52:52 PM | 8:42:52 | 8:14:56 | |
| Csardas | 101 | Moore 24 | C | 150 | 8:10 | 5:05:00 PM | 8:55:00 | 8:15:04 | |
| Neuromancer | 67720 | Santana 35 | B | 99 | 8:05 | 4:20:35 PM | 8:15:35 | 8:16:23 | |
| Rusalka | 18929 | Santa Cruz 40 | B | 54 | 8:05 | 3:47:04 PM | 7:42:04 | 8:19:06 | |
| Slingshot | BHA 1 | Wally 67 | B | -72 | 8:05 | 2:06:20 PM | 6:01:20 | 8:20:04 | "Stewart Kett Memorial Trophy, Dennis Madigan Perpetual" |
| Polar Bear | 14 | Antrim 27 | B | 78 | 8:05 | 4:07:43 PM | 8:02:43 | 8:20:29 | |
| Ione | 8994 | J-30 | F | 135 | 8:25 | 5:17:06 PM | 8:52:06 | 8:23:40 | |
| Moonshine | 8398 | Custom DP 26 | C | 135 | 8:10 | 5:02:42 PM | 8:52:42 | 8:24:14 | |
| Kuewa | 28744 | Islander 44 | F | 132 | 8:25 | 5:18:10 PM | 8:53:10 | 8:27:00 | |
| Puppeteer | 284 | F-24 Mk II | A | 27 | 8:00 | 3:28:39 PM | 7:28:39 | 8:28:31 | |
| Antares | 28460 | Ericson 34 | F | 132 | 8:25 | 5:23:04 PM | 8:58:04 | 8:31:40 | |
| Opus | 18283 | Express 27 | C | 129 | 8:10 | 5:06:06 PM | 8:56:06 | 8:32:09 | |
| Max | (USA)25 | Antrim 27 | B | 75 | 8:05 | 4:20:45 PM | 8:15:45 | 8:36:35 | |
| Interlude | 1664 | Catalina 35 | F | 138 | 8:25 | 5:36:17 PM | 9:11:17 | 8:39:27 | |
| Windancer | 177 | Catalina 38 | E | 123 | 8:20 | 5:19:19 PM | 8:59:19 | 8:40:02 | |
| Half Off | 117 | Moore 24 | C | 150 | 8:10 | 5:36:14 PM | 9:26:14 | 8:43:59 | |
| Razzberries | 97479 | Olson 34 | D | 99 | 8:15 | 5:00:35 PM | 8:45:35 | 8:46:26 | |
| Fast Forward | 87146 | C&C 34 | F | 144 | 8:25 | 5:49:40 PM | 9:24:40 | 8:47:15 | |
| Cohiba | 6327 | Catalina 27 | H | 204 | 8:35 | 6:52:38 PM | 10:17:38 | 8:48:55 | |
| Thai Sapphire | 001 | Swift 40 | G | 165 | 8:30 | 6:18:22 PM | 9:48:22 | 8:52:32 | |
| Na Na | 28861 | Saga 43 | D | 84 | 8:15 | 4:59:17 PM | 8:44:17 | 8:58:10 | |
| Beat to Quarters | 8383 | Olson 30 | B | 99 | 8:05 | 5:05:39 PM | 9:00:39 | 9:01:31 | |
| Winsome | 747 | Pearson 30 | H | 174 | 8:35 | 6:44:01 PM | 10:09:01 | 9:04:05 | |
| Copernicus | 38004 | Sydney 38 | B | 21 | 8:05 | 4:00:04 PM | 7:55:04 | 9:04:26 | |
| Imi Loa | 582 | Catalina 34 | G | 153 | 8:30 | 6:34:47 PM | 10:04:47 | 9:17:09 | |
| Raptor | 28604 | F-27 | A | 21 | 8:00 | 4:19:44 PM | 8:19:44 | 9:32:42 | |
| Leviathan | 106 | Moore 24 | C | 150 | 8:10 | 6:33:02 PM | 10:23:02 | 9:36:32 | |
| Humdinger | 888 | Green 35 Tri | A | -24 | 8:00 | DNF | |||
| Mirage | 8477 | Express 27 | C | 135 | 8:10 | DNF | |||
| Starbuck | 8666 | Black Soo | C | 147 | 8:10 | DNF | |||
| Silkye | 3 | Wylie 30 | F | 138 | 8:25 | DNF | |||
| Nonchalant | 84 | Nonsuch 30 | G | 174 | 8:30 | DNF | |||
| Foxxfyre | 67248 | Olson 30 | G | 159 | 8:30 | DNF | |||
| Avalon | 521 | Ericson 28+ | H | 183 | 8:35 | DNF | |||
| The Taproom | 143 | Catalina 320 | G | 156 | 8:30 | OCS | |||
| Spirit of Elvis | 67630 | Farr 38 | E | 114 | 8:20 | DNS | |||
| Jeannette | 18608 | Tartan 10 | E | 120 | 8:20 | DNC | |||
| Concordia | 87354 | Ericson 38 | E | 120 | 8:20 | DNC | |||
| Wisdom | 28363 | Santana 3030 | F | 132 | 8:25 | DNC |
| Boat Name | Sail Number |
Boat Type |
Division | Start Time |
Finish Time |
Elapsed Time |
|
| Peregrine | (NZL)40 | Farr 40 | J | 8:50 | 2:52:50 PM | 6:02:50 | 1'st Place |
| Shadow | 51044 | Farr 40 | J | 8:50 | 2:55:52 PM | 6:05:52 | |
| Non Sequitur | 40010 | Farr 40 | J | 8:50 | 2:59:10 PM | 6:09:10 | |
| Astra | 40079 | Farr 40 | J | 8:50 | 3:03:37 PM | 6:13:37 | |
| Ol Farr Tz | ITA 1 | Farr 40 | J | 8:50 | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 4/10/02 by Randy Devol: randyd@rahul.net
TWENTY THIRD ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|