2003 Delta Ditch Run Results


2003 SSC/RYC Delta Ditch Run Results-Mono
Date: June 14, 2003 Approx. Distance: 67.5 NM
TOT Formula, tcf=A/(B+phrf#) A=735 B=600 Scratch PHRF=135
Fleet Owner/Skipper Boat Name Sail # PHRF Sec/Mi TOT/ TCF Start Finish Elapsed Corr Fleet Ovral
Express Scott Sellers Swamp Donkey 8444 129 1.0082 11:10:00 19:46:38 8:36:38 8:40:53 1 14
Express Jason Crowson Exocet 56 129 1.0082 11:10:00 19:48:56 8:38:56 8:43:12 2 16
Express Dan Pruzan Wile E Cayote 11 129 1.0082 11:10:00 19:50:51 8:40:51 8:45:08 3 19
Express Terry Cobb Mirage 8477 129 1.0082 11:10:00 19:51:14 8:41:14 8:45:31 4 20
Express Joshua Grass Maximus 83 129 1.0082 11:10:00 19:52:35 8:42:35 8:46:53 5 24
Express Eric Deeds Magic Bus 41 129 1.0082 11:10:00 19:53:08 8:43:08 8:47:26 6 26
Express Ron Kell Abigail Morgan 18394 129 1.0082 11:10:00 19:55:07 8:45:07 8:49:26 7 28
Express Brendon Busch Attack from Mars 18462 129 1.0082 11:10:00 19:55:55 8:45:55 8:50:15 8 33
Express Russ Rieber Hurricane 22 129 1.0082 11:10:00 20:09:17 8:59:17 9:03:43 9 53
Express Bill & Elaine Moore Shenanigans 67 129 1.0082 11:10:00 20:15:15 9:05:15 9:09:44 10 67
Express Mike Hearn Bobs 32215 129 1.0082 11:10:00 20:16:20 9:06:20 9:10:50 11 68
Express Brian Meyers Wildthing 40 129 1.0082 11:10:00 20:18:38 9:08:38 9:13:09 12 70
Express Larry Levit Strega 77 129 1.0082 11:10:00 20:27:17 9:17:17 9:21:52 13 80
                       
H-1 Hank Easom Yucca 8526 90 1.0652 11:00:00 19:01:12 8:01:12 8:32:35 1 6
H-1 David Halaby Mona Too 28656 78 1.0841 11:00:00 19:18:17 8:18:17 9:00:10 2 43
H-1 Steve Norcross Einstein 18278 72 1.0938 11:00:00 19:16:24 8:16:24 9:02:56 3 50
H-1 Robert Bloom Jarlen 28528 72 1.0938 11:00:00 19:21:48 8:21:48 9:08:51 4 62
H-1 Walt Logan Blue Chip 21 3 1.2189 11:00:00 18:30:41 7:30:41 9:09:20 5 64
H-1 Jeff Winkelhake Convergence 46145 48 1.1343 11:00:00 19:12:03 8:12:03 9:18:07 6 77
H-1 Ray & Bonnie Lopez Infrared 77220 63 1.1086 11:00:00 19:31:57 8:31:57 9:27:33 7 85
H-1 Dexter Bailey/Salyer Samiko 26 66 1.1036 11:00:00 19:37:51 8:37:51 9:31:30 8 90
H-1 Gary Gebhard Infinity 41212 30 1.1667 11:00:00 19:15:05 8:15:05 9:37:36 9 95
H-1 Doug Berman Out of Options 298 78 1.0841 11:00:00 DNF - - - -
H-1 Jim Mullen Cuchulainn 601 78 1.0841 11:00:00 DNF - - - -
H-1 Charles Breed Bravado 4511 45 1.1395 11:00:00 DNF - - - -
H-1 Daniel Chados Persenerance 7080 24 1.1779 11:00:00 DNF - - - -
                       
H-2 Pat & Marilyn Brown Cowabunga 42 120 1.0208 11:05:00 19:44:20 8:39:20 8:50:09 1 31
H-2 Craig Perez Marrakesh 3 99 1.0515 11:05:00 19:42:46 8:37:46 9:04:26 2 54
H-2 Carl Bauer Ozone 28134 99 1.0515 11:05:00 19:44:28 8:39:28 9:06:13 3 56
H-2 Chris Longaker Two Scoops 28234 99 1.0515 11:05:00 19:46:41 8:41:41 9:08:33 4 61
H-2 Cris Sena Rocinante 28117 99 1.0515 11:05:00 19:47:39 8:42:39 9:09:34 5 66
H-2 John Skinner Silkye 38003 138 0.9959 11:05:00 20:22:49 9:17:49 9:15:33 6 73
H-2 Bill Housh Amante 96 141 0.9919 11:05:00 20:39:34 9:34:34 9:29:55 7 86
H-2 Loren Mollner Slim 97770 141 0.9919 11:05:00 20:39:52 9:34:52 9:30:13 8 87
H-2 Nicholas Clinton Nicey Nice 860 129 1.0082 11:05:00 20:31:32 9:26:32 9:31:12 9 89
H-2 Thomas Blais Tule Lost 28911 132 1.0041 11:05:00 20:46:39 9:41:39 9:44:02 10 98
H-2 Dick Horn After Math 28399 111 1.0338 11:05:00 20:39:26 9:34:26 9:53:49 11 99
H-2 J.C. Sprinkle Misfit 6730 147 0.9839 11:05:00 21:23:26 10:18:26 10:08:30 12 100
H-2 Tom Leuck Sir Leansalot 61 102 1.0470 11:05:00 21:19:21 10:14:21 10:43:14 13 103
                       
H-3 Greg Goodman Happy Houka 241 180 0.9423 11:20:00 20:55:52 9:35:52 9:02:39 1 49
H-3 Ed Almaas Maria 573 150 0.9800 11:20:00 20:48:12 9:28:12 9:16:50 2 75
H-3 Donald Keleher Flotsam 342 168 0.9570 11:20:00 21:08:03 9:48:03 9:22:47 3 81
H-3 Wayne Wilson Sail a Vie 87 180 0.9423 11:20:00 21:18:27 9:58:27 9:23:55 4 83
H-3 Ward Clever Delta Ruby 716 180 0.9423 11:20:00 21:21:37 10:01:37 9:26:54 5 84
H-3 James Coyne Hony 87 174 0.9496 11:20:00 21:21:03 10:01:03 9:30:46 6 88
H-3 Bill Dalton No Strain 127 168 0.9570 11:20:00 21:23:58 10:03:58 9:38:01 7 96
H-3 Mark Almquist Fantasea 2765 180 0.9423 11:20:00 23:00:40 11:40:40 11:00:15 8 104
H-3 Paul Descalso Sobrante 850 159 0.9684 11:20:00 0:00:00 36:40:00 35:30:26 9 106
                       
H-4 Michael Tosse Valkyrie 47105 198 0.9211 11:20:00 21:47:40 10:27:40 9:38:07 1 97
H-4 Mike Stefani Dog House 45 222 0.8942 11:20:00 1:11:52 13:51:52 12:23:49 2 105
H-4 Nancy Farnum Harmony 4422 273 0.8419 11:20:00 23:29:22 12:09:22 10:14:04 3(p) 101
H-4   Chippewa 202 186 0.9351 11:20:00 DNF - - - -
H-4   Current Asset 6236 186 0.9351 11:20:00 DNF - - - -
H-4   Argonaut 6606 183 0.9387 11:20:00 DNF - - - -
                       
J-22 Cam Lewis Tinseltown Rebellion 620 183 0.9387 11:15:00 20:50:49 9:35:49 9:00:31 1 44
J-22 Gary Albright Talisman Banana 825 183 0.9387 11:15:00 20:57:18 9:42:18 9:06:36 2 57
J-22 Donna Womble Toucan 606 183 0.9387 11:15:00 20:57:48 9:42:48 9:07:04 3 59
J-22 George Koch Poco A Poco 377 183 0.9387 11:15:00 21:05:33 9:50:33 9:14:21 4 72
J-22 Jack Allen Travieso 636 183 0.9387 11:15:00 21:08:05 9:53:05 9:16:44 5 74
                       
L-1 Kim Desenberg Shop Girl 26000 54 1.1239 11:00:00 18:27:56 7:27:56 8:23:25 1 3
L-1 Todd Hedin E.T. 19 78 1.0841 11:00:00 18:56:42 7:56:42 8:36:47 2 11
L-1 Eric Bauer Sand Dollar 20 54 1.1239 11:00:00 18:46:03 7:46:03 8:43:46 3 18
L-1 John Clauss Kodiak 26002 54 1.1239 11:00:00 18:48:30 7:48:30 8:46:32 4 22
L-1 Robert Farmer Divin Wind 8 90 1.0652 11:00:00 19:14:46 8:14:46 8:47:02 5 25
L-1 Bilafer Family Family Hour 28219 99 1.0515 11:00:00 19:24:11 8:24:11 8:50:09 6 30
L-1 Jim Hachman Rush 59630 99 1.0515 11:00:00 19:30:51 8:30:51 8:57:10 7 39
L-1 Steve Saperstein Kind of Blue 28829 75 1.0889 11:00:00 19:24:16 8:24:16 9:09:05 8 63
L-1 Jody Harris Mirador 22 75 1.0889 11:00:00 19:47:46 8:47:46 9:34:41 9 91
L-1 Alex Derbes Tease 9701 87 1.0699 11:00:00 20:34:52 9:34:52 10:15:02 10 102
                       
L-2 Robert Ward Moonshine 8398 132 1.0041 11:05:00 19:48:44 8:43:44 8:45:53 1 21
L-2 David Kitchen Enigma 97 138 0.9959 11:05:00 20:15:23 9:10:23 9:08:09 2 60
L-2 Larry Weaver Mistress Quickly 18243 135 1.0000 11:05:00 20:14:33 9:09:33 9:09:33 3 65
L-2 Tim Kelbert Another Girl 6 99 1.0515 11:05:00 19:50:06 8:45:06 9:12:09 4 69
L-2 Chris Kim VuJaDe' 28978 99 1.0515 11:05:00 19:56:12 8:51:12 9:18:33 5 78
L-2 Beat Naef Hanalei 8111 135 1.0000 11:05:00 20:26:33 9:21:33 9:21:33 6 79
L-2 Robert Harford Kryptonite 97630 177 0.9459 11:05:00 21:13:46 10:08:46 9:35:52 7 93
L-2 Michael Peterson White Lighting 1 99 1.0515 11:05:00 20:12:45 9:07:45 9:35:58 8 94
                       
Melges Don Jesberg Ego 555 90 1.0652 11:00:00 18:37:54 7:37:54 8:07:46 1 1
Melges Gollison/Flam/McCormick In the Fridge 302 90 1.0652 11:00:00 18:45:42 7:45:42 8:16:04 2 2
Melges David Wadbrook Surfeit 158 90 1.0652 11:00:00 18:59:59 7:59:59 8:31:17 3 4
Melges Bassano/Gripenstraw Sofa King Fast 558 90 1.0652 11:00:00 19:00:41 8:00:41 8:32:02 4 5
Melges Waren Davidson Light Brigade 177 90 1.0652 11:00:00 19:04:09 8:04:09 8:35:44 5 7
Melges Peter Dalton Minor Threat 522 90 1.0652 11:00:00 19:24:48 8:24:48 8:57:43 6 40
Melges Rich Morse Humblebee 39 90 1.0652 11:00:00 19:39:33 8:39:33 9:13:26 7 71
                       
Moore Brad Butler Eclipse 85 150 0.9800 11:15:00 20:01:21 8:46:21 8:35:49 1 8
Moore Walter Smith Bad Waitress 134 150 0.9800 11:15:00 20:05:30 8:50:30 8:39:53 2 13
Moore Shana Rosenfeld Ngellew Fejj 81 150 0.9800 11:15:00 20:08:10 8:53:10 8:42:30 3 15
Moore Mike O'Calleghan Wet Spot 51 150 0.9800 11:15:00 20:15:44 9:00:44 8:49:55 4 29
Moore Brendari Meyer Topper II 71 150 0.9800 11:15:00 20:16:03 9:01:03 8:50:14 5 32
Moore Rowan Fennell Paramour 75 150 0.9800 11:15:00 20:16:23 9:01:23 8:50:33 6 34
Moore Judy & Torbin Benson Csardas 101 150 0.9800 11:15:00 20:18:21 9:03:21 8:52:29 7 35
Moore Sean McBurnet Dude, WMB? 122 150 0.9800 11:15:00 20:18:48 9:03:48 8:52:55 8 36
Moore Duffy Jolley Sunshine 54 150 0.9800 11:15:00 20:19:44 9:04:44 8:53:50 9 38
Moore Gary, Dan, Tom & Ellen Typhoon 60 150 0.9800 11:15:00 20:23:45 9:08:45 8:57:46 10 41
Moore Joel Verutti Mercedes 55 150 0.9800 11:15:00 20:25:19 9:10:19 8:59:19 11 42
Moore Vaughn Seifers Sparrow Hawk 65 150 0.9800 11:15:00 20:27:00 9:12:00 9:00:58 12 45
Moore Matt & Mark Dini Bruzer 127 150 0.9800 11:15:00 20:27:45 9:12:45 9:01:42 13 46
Moore Bart Hackworth Gruntled 68 150 0.9800 11:15:00 20:27:53 9:12:53 9:01:50 14 47
Moore John Siegel Moorigami 999 150 0.9800 11:15:00 20:28:20 9:13:20 9:02:16 15 48
Moore Carlon/Hall Half Off 117 150 0.9800 11:15:00 20:29:42 9:14:42 9:03:36 16 52
Moore Richard Korman JR 76 150 0.9800 11:15:00 20:32:52 9:17:52 9:06:43 17 58
Moore Colleen Maxwell Tranya 83 150 0.9800 11:15:00 20:44:24 9:29:24 9:18:01 18 76
Moore Mark Berrymen Snafu-u 121 150 0.9800 11:15:00 20:19:19 9:04:19 8:53:26 19(p) 37
Moore Owens Banana 18884 150 0.9800 11:15:00 20:49:33 9:34:33 9:23:04 20 82
Moore Pat Mitchell Free Flight 33 150 0.9800 11:15:00 20:30:38 9:15:38 9:04:31 21(p) 55
                       
Wab Colin Moore Kwazy 26 126 1.0124 11:10:00 19:39:40 8:29:40 8:35:59 1 9
Wab Erick Urias Menzel Bad Hare Day 35 126 1.0124 11:10:00 19:40:04 8:30:04 8:36:23 2 10
Wab W. Erkelens/Naismith Jack 19 126 1.0124 11:10:00 19:43:27 8:33:27 8:39:49 3 12
Wab Brett Allen Wabooz 1968 126 1.0124 11:10:00 19:46:54 8:36:54 8:43:18 4 17
Wab John Groen Mr. M'Gregor 8426 126 1.0124 11:10:00 19:50:12 8:40:12 8:46:39 5 23
Wab Marceline Therrien Usagi 18 126 1.0124 11:10:00 19:51:03 8:41:03 8:47:31 6 27
Wab Jim Malloy Bear Wabbit 16 126 1.0124 11:10:00 20:06:29 8:56:29 9:03:08 7 51
Wab Stanton Morris Dust Bunny 62 126 1.0124 11:10:00 20:38:00 9:28:00 9:35:02 8 92
2003 SSC/RYC Delta Ditch Run Results-Multi
Date: June 14, 2003 Approx. Distance: 67.5 NM
TOT Formula, tcf=A/(B+phrf#) A=501 B=600 Scratch PHRF=-99
Fleet Owner/Skipper Boat Name Sail # PHRF Sec/Mi TOT/ TCF Start Finish Elapsed Corr Fleet
Mult George Pedrick Hobie 20 639 -72 0.9489 11:25:00 17:38:55 6:13:55 5:54:48 1
Mult