RACE NO. 2 Interclub Series-2003 5/10/2003
Interclub Race - Encinal YC
Wind 15+ K from wsw

Fleet 01: Spinn- Mono 173 &LESS -
Time on Distance Distance=9 nm Start 12:30

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28754 Peggy Sue John Davis Laser 28 129 14:10:06 1:40:06 1:20:45 IYC
2 8465 Double Agent Robin Ollivier Merit 25 168 14:22:10 1:52:10 1:26:58 OYC
3 707 Wind Dragon Dave Davis Cat 34 147 14:19:05 1:49:05 1:27:02 SBYC
4 305 Noble Lady Gary Massari Beneteau first 159 14:22:14 1:52:14 1:28:23 OYC
5 33685 Takeoff Joan Byrne Laser 28 129 14:19:57 1:49:57 1:30:36 EYC
6 46350 Options Dick Maurer Beneteau 390 135 14:31:07 2:01:07 1:40:52 AYC
7 18447 Virtue's Reward Fred Gibson Lafitte 44 120 14:29:54 1:59:54 1:41:54

Fleet 02: Spinn-Fat 30's
Time on Distance Distance=9 nm Start 12:35

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 16354 Lelo Too Emile Carles Tartan 30 180 14:18:25 1:43:25 1:16:25 OYC
2 77658 Spindrifter Paul S. Skabo Tartan 30 180 14:20:00 1:45:00 1:18:00 SBYC
3 6675 Nice Turn Richard M. Johnson Cal 2-29 183 14:23:40 1:48:40 1:21:13 OYC
4 28930 Joanna Martin Jemo Irwin 30 177 14:24:04 1:49:04 1:22:31 OYC
5 6867 Zarpa Donn Guay Newport 30 174 14:25:35 1:50:35 1:24:29 Ayc
6 6289 Bianca Paul Berger Island 30 192 14:53:49 2:18:49 1:50:01 AYC
8 6611 Annie Steve Zevanove cal 29 180 DNC OYC
8 61 Wuvulu John New Isl 30 B 180 DNC Island

Fleet 03: Catalina 34
Time on Distance Distance=9 nm Start 12:40

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8 Mottley Chris Owen C 34 172 14:29:14 1:49:14 1:23:26 C-34
2 1476 Freya George Bean C 34 157 14:30:52 1:50:52 1:27:19 C-34
3 214 Casino Bill Eddy C 34 182 14:34:59 1:54:59 1:27:41 C-34
4 1259 Rollover Lynn Guerra C 34 182 14:36:55 1:56:55 1:29:37 C-34
5 1346 Tweety Bird John Arck C 34 182 14:37:37 1:57:37 1:30:19 C-34
6 1383 Crew's Nest Ray Irvine C 34 157 14:37:07 1:57:07 1:33:34
7 224 Aquavite Stu Jackson C 34 187 14:48:02 2:08:02 1:39:59
9 1421 Bear Territory Dave Smith C 34 147 DNC C-34

Fleet 04: SPINN MONO 187&UP
Time on Distance Distance=9 nm Start 12:45

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 419 Dominatrix Heidi Schmidt Santana 22 234 14:46:47 2:01:47 1:26:41 IYC
2 28152 Lone Ranger Ken Viaggi Ranger 26 201 14:44:33 1:59:33 1:29:24 IYC
3 2 Wild Moose Mike Hanf Great Harbor 26 192 14:50:22 2:05:22 1:36:34 OYC
6 105 Caffeinated Dick Lotspeich Merit22 222 DNF IYC
6 8272 Dulcinea Michael Mathiasen Killer Whale 216 OCS 1:41:25 1:09:01 Strted flt 02 IYC
7 77187 Madness John Diegoli 198 DNC AYC

Fleet 05: NON SPINN.-Mono
Time on Distance Distance=9 nm Start 12:50

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 515 Atuna Mattata Bill King Santana 22 234 14:50:00 2:00:00 1:24:54
2 1361 Peddler Norm Rehm Catalina 27 210 14:49:19 1:59:19 1:27:49 eyc
3 266 Knotty Sweetie G Johnson C&C 32 162 14:42:57 1:52:57 1:28:39 AYC
4 309 Compass Rose Kent Brewer Cat 36 144 14:42:51 1:52:51 1:31:15 TIYC
5 28885 MeMe Norm Guest Newport 30 II 183 14:49:33 1:59:33 1:32:06 OYC
6 28799 Platinum Mark Rommell 78 14:47:30 1:57:30 1:45:48 AYC
7 316 Three Quarter Time Chuck Pfaff Catalina 380 129 14:55:19 2:05:19 1:45:58 OYC
9 Keteau James Catto Beneteau 144 DNC OYC

Fleet 06: MULTI HULL-Spinn
Time on Distance Distance=9.6 nm Start 12:55

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28604 Raptor Todd Olsen Corsair F-27SQ 15 14:22:10 1:27:10 1:24:46 BAMA
2 97146 Devoras Bob Naber Kantola 38 63 14:38:24 1:43:24 1:33:19 BAMA
5 51927 Blade Runner Michael Domnich Catri 27 -39 DNF
5 27061 Sea Bird Rich Holden F 27SQ 15 RAF OYC
6 291 Already There James Brown F27(mod pinhead) 21 DNC OYC
6 28557 Three Sigma Chris Harvey F 27SQ 15 DNC BAMA
6 28412 Donnybrook John Brady F 28 R -12 DNC OYC
6 16 Mindbender Christopher Sundberg F-25C -45 DNC BAMA
6 367 Triple Play Richard Keller F-31/40 -15 DNC BAMA
6 888 Humdinger Larry Olsen Green 35 -24 DNC BAMA
6 6 Buster Ernie Schimpf F-25C -45 DNC BAMA
6 28789 Defiance Michael Ropers Cross 46R -36 DNC BAMA

Fleet 07: MULTI.HULL-Non Spinn
Time on Distance Distance=9.6 nm Start 13:00

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 715 Mood Indigo Rich Kerbavaz Gemini 105mc 141 14:44:40 1:44:40 1:22:06 BAMA
2 28316 Joint Venture Randy Devol Corsair F-31 -27 14:18:25 1:18:25 1:22:44 BAMA
4 777 Double Play Don Parker Gemini 105MC 141 DNC
4 28075 Escape Steve Jacoby F 27 21 DNC OYC

ggRacer 05/11/03- 14:38:20