Interclub Series-2003
Race No. 5 8/2/2003

Wind 6-10 K from W

Spinn- Mono 173 &LESS - - Fleet 01
Time on Distance
Distance=11 nm Start: 12:55

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8465 Robin Ollivier Double Agent Merit 25 168 15:09:35 2:14:35 1:43:47 OYC
**sr 8500 Ben Mewes Mirage Black Soo 144 15:06:23 2:11:23 1:44:59 IYC
2 707 Dave Davis Wind Dragon Cat 34 147 15:08:41 2:13:41 1:46:44 C-34
3 28754 John Davis Peggy Sue Laser 28 129 15:08:52 2:13:52 1:50:13 IYC
4 33685 Joan Byrne Takeoff Laser 28 129 15:09:44 2:14:44 1:51:05 EYC
5 18447 Fred Gibson Virtue's Reward Lafitte 44 120 15:22:32 2:27:32 2:05:32 TIYC
7 46350 Dick Maurer Options Beneteau 390 135 DNC : : AYC
7 305 Gary Massari Noble Lady Beneteau first 159 DNC : : OYC

** Single Race (sr) participants are not included in series scoring

Spinn-Fat 30's - Fleet 02
Time on Distance
Distance=11 nm Start: 13:00

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 77658 Paul S. Skabo Spindrifter Tartan 30 180 15:14:39 2:14:39 1:41:39 IYC
2 16354 Emile Carles Lelo Too Tartan 30 180 15:15:52 2:15:52 1:42:52 OYC
3 61 John New Wuvulu Isl 30 B 180 15:19:04 2:19:04 1:46:04 IYC
4 6867 Donn Guay Zarpa Newport 30 174 15:18:21 2:18:21 1:46:27 Ayc
5 28930 Martin Jemo Joanna Irwin 30 177 15:27:14 2:27:14 1:54:47 OYC
7 6289 Paul Berger Bianca Island 30 192 DNF : : AYC
8 6611 Steve Zevanove Annie cal 29 180 DNC : : OYC
8 6675 Richard M. Johnson Nice Turn Cal 2-29 183 DNC : : OYC

Catalina 34 - Fleet 03
Time on Distance
Distance=11 nm Start: 13:05

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 1383 Ray Irvine Crew's Nest C 34 157 15:25:54 2:20:54 1:52:07 C-34
2 214 Bill Eddy Casino C 34 182 15:33:14 2:28:14 1:54:52 C-34
3 8 Chris Owen Mottley C 34 172 15:34:09 2:29:09 1:57:37 C-34
4 1259 Lynn Guerra Rollover C 34 182 15:41:19 2:36:19 2:02:57 C-34
5 1346 John Arck Tweety Bird C 34 182 15:41:50 2:36:50 2:03:28 C-34
7 1421 Dave Smith Bear Territory C 34 162 DNC : : C-34
7 1476 George Bean Freya C 34 157 DNC : : C-34
7 224 Stu Jackson Aquavite C 34 187 DNC : : C-34

SPINN MONO 187&UP - Fleet 04
Time on Distance
Distance=11 nm Start: 13:10

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8272 Michael Mathiasen Dulcinea Killer Whale 216 15:29:18 2:19:18 1:39:42 IYC
2 105 Dick Lotspeich Caffeinated Merit22 222 15:35:22 2:25:22 1:44:40 IYC
3 28152 Ken Viaggi Lone Ranger Ranger 26 201 15:34:36 2:24:36 1:47:45 IYC
4 419 Heidi Schmidt Dominatrix Santana 22 234 15:40:42 2:30:42 1:47:48 IYC
5 2 Mike Hanf Wild Moose Great Harbor 26 192 15:44:30 2:34:30 1:59:18 OYC
7 77187 John Diegoli Madness 198 DNC : : AYC
7 515 Bill King Atuna Mattata Santana 22 234 DNC : : IYC

NON SPINN.-Mono - Fleet 05
Time on Distance
Distance=11 nm Start: 13:15

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28799 Mark Rommell Platinum Morgan 44 78 15:20:05 2:05:05 1:50:47 AYC
2 28885 Norm Guest MeMe Newport 30 II 183 15:40:44 2:25:44 1:52:11 OYC
3 1361 Norm Rehm Peddler Catalina 27 210 15:48:15 2:33:15 1:54:45 EYC
4 266 G Johnson Knotty Sweetie C&C 32 162 15:40:49 2:25:49 1:56:07 AYC
**sr 6769 Steve Zevanove Islander 36 150 15:39:44 2:24:44 1:57:14 OYC
5 James Catto Keteau Beneteau 144 15:47:50 2:32:50 2:06:26 OYC
6 316 Chuck Pfaff Three Quarter Time Catalina 380 129 15:52:44 2:37:44 2:14:05 OYC
8 309 Kent Brewer Compass Rose Cat 36 144 DNC : : TIYC

** Single Race (sr) participants are not included in series scoring

MULTI HULL-Spinn - Fleet 06
Time on Distance
Distance=11 nm Start: 13:20

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28604 Todd Olsen Raptor Corsair F-27SQ 15 15:08:06 1:48:06 1:45:21 BAMA
2 231 Gary Helms White Knuckles F-31R -45 15:00:14 1:40:14 1:48:29 BAMA
3 28789 Michael Ropers Defiance Cross 46R -36 15:09:52 1:49:52 1:56:28 BAMA
4 291 James Brown Already There F27(mod pinhead) 21 15:26:35 2:06:35 2:02:44 OYC
6 367 Richard Keller Triple Play F-31/40 -15 DNC : : BAMA
6 28557 Chris Harvey Three Sigma F 27SQ 15 DNC : : BAMA
6 28412 John Brady Donnybrook F 28 R -12 DNC : : OYC
6 27061 Rich Holden Sea Bird F 27SQ 15 DNC : : OYC
6 97146 Bob Naber Devoras Kantola 38 63 DNC : : BAMA
6 6 Ernie Schimpf Buster F-25C -45 DNC : : BAMA
6 16 Christopher Sundberg Mindbender F-25C -45 DNC : : BAMA
6 888 Larry Olsen Humdinger Green 35 -24 DNC : : BAMA
6 51927 Michael Domnich Blade Runner Catri 27 -39 DNC : : BAMA

MULTI.HULL-Non Spinn - Fleet 07
Time on Distance
Distance=6.4 nm Start: 13:25

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 715 Rich Kerbavaz Mood Indigo Gemini 105mc 141 14:49:22 1:24:22 1:09:20 BAMA
2 777 Don Parker Double Play Gemini 105MC 141 15:25:01 2:00:01 1:44:59 BAMA
4 28075 Steve Jacoby Escape F 27 21 DNC : : OYC
4 28316 Randy Devol Joint Venture Corsair F-31 -27 DNC : : BAMA

ggRacer 08/03/03- 12:57:07