| Fleet 01: | SPIN. Mono 173 & LESS | Class Flag A | |
| Fleet 02: | SPIN. Mono 174-186 | Class Flag B | |
| Fleet 03: | CATALINA 34 | Class Flag C | |
| Fleet 04: | SPINN. MONO 187 & UP | Class Flag D | |
| Fleet 05: | NON SPIN.-Mono | Class Flag E | |
| Fleet 06: | MULTI HULL-Spinnaker | Class Flag F | ![]() |
| Fleet 07: | MULTI.HULL-Non Spin | Class Flag G | ![]() |
| Signal | Flag | Sound | Minutes to Start | Course Signal |
| Warning | Class / Course | Gun | 5 | Raise Course Flag |
| Preparatory | P, I or Z | Gun | 4 | |
| Drop Prep. | Drop Course Flag | Horn | 1 | Drop Course Flag |
| Start | Drop Class Flag | Gun | 0 |
| RACE DATES AND WARNING TIMES | |||
| DATE | HOST CLUB | COURSE VENUE | WARNING TIME |
| 4/12 | Island | Central Bay | 1220 Hours |
| 5/10 | Encinal | Central Bay | 1220 Hours |
| 6/7 | Oakland | Central Bay - Long Course | 1120 Hours |
| 7/12 | Alameda | South Bay | 1250 Hours |
| 8/2 | Treasure Island | South Bay | 1250 Hours |
| 9/13 | BAMA/CAT34 | South Bay | 1250 Hours |
| SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | YC | 6 | Buster | Ernie Schimpf | F-25C | -45 | BAMA | 16 | Mindbender | Christopher Sundberg | F-25C | -45 | BAMA | 291 | Already There | James Brown | F27(mod pinhead) | 21 | OYC | 367 | Triple Play | Richard Keller | F-31/40 | -15 | BAMA | 888 | Humdinger | Larry Olsen | Green 35 | -24 | BAMA | 27061 | Sea Bird | Rich Holden | F 27SQ | 15 | OYC | 28412 | Donnybrook | John Brady | F 28 R | -12 | OYC | 28557 | Three Sigma | Chris Harvey | F 27SQ | 15 | BAMA | 28604 | Raptor | Todd Olsen | Corsair F-27SQ | 15 | BAMA | 28789 | Defiance | Michael Ropers | Cross 46R | -36 | BAMA | 51927 | Blade Runner | Michael Domnich | Catri 27 | -39 | 97146 | Devoras | Bob Naber | Kantola 38 | 63 | BAMA |
Fleet 07 - Multihull Non-Spin. - Class Flag G
| SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | YC | 715 | Mood Indigo | Rich Kerbavaz | Gemini 105mc | 141 | BAMA | 777 | Double Play | Don Parker | Gemini 105MC | 141 | 28075 | Escape | Steve Jacoby | F 27 | 21 | OYC | 28316 | Joint Venture | Randy Devol | Corsair F-31 | -27 | BAMA |