SERIES STANDINGS
Interclub Series-2003
Flt04 Caffienated- Pts for race2=avg of other races (Redress Award)  

Spinn- Mono 173 &LESS -    Throw Outs = 1     (Flt. 01)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Dave Davis Wind Dragon 707 6 3 1 1 1 2 1
2 John Davis Peggy Sue 28754 10 1 4 2 2 3 2
3 Robin Ollivier Double Agent 8465 13 2 3 4 6 1 3
4 Gary Massari Noble Lady 305 17 4 2 4 3 7 4
5 Fred Gibson Virtue's Reward 18447 24 7 5 4 4 5 6
6 Joan Byrne Takeoff 33685 26 5 8 4 6 4 7
7 Dick Maurer Options 46350 29 6 6 4 6 7 7

Spinn-Fat 30's    Throw Outs = 1     (Flt. 02)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Paul S. Skabo Spindrifter 77658 9 2 2 1 3 1 8
2 John New Wuvulu 61 10 8 3 2 1 3 1
3 Emile Carles Lelo Too 16354 13 1 4 4 4 2 2
4 Donn Guay Zarpa 6867 22 5 5 3 6 4 5
5 Richard M. Johnson Nice Turn 6675 24 3 6 7 5 8 3
6 Steve Zevanove Annie 6611 26 8 1 7 2 8 8
7 Martin Jemo Joanna 28930 29 4 9 7 9 5 4
8 Paul Berger Bianca 6289 31 6 8 5 7 7 6

Catalina 34    Throw Outs = 1     (Flt. 03)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Chris Owen Mottley 8 6 1 1 1 2 3 1
2 Bill Eddy Casino 214 13 3 2 4 6 2 2
3 Ray Irvine Crew's Nest 1383 15 4 5 2 3 1 6
*4 John Arck Tweety Bird 1346 22 6 3 6 5 5 3
*5 Lynn Guerra Rollover 1259 22 5 9 5 4 4 4
6 George Bean Freya 1476 25 2 6 9 1 7 9
7 Dave Smith Bear Territory 1421 30 9 4 3 9 7 7
8 Stu Jackson Aquavite 224 33 7 7 7 7 7 5

SPINN MONO 187&UP    Throw Outs = 1     (Flt. 04)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Dick Lotspeich Caffeinated 105 6.25 7 1.25 1 1 2 1
2 Ken Viaggi Lone Ranger 28152 15 2 6 5 3 3 2
3 Michael Mathiasen Dulcinea 8272 16 7 1 2 6 1 6
*4 Heidi Schmidt Dominatrix 419 17 1 2 5 5 4 5
*5 Mike Hanf Wild Moose 2 17 4 6 3 2 5 3
6 Bill King Atuna Mattata 515 23 3 3 5 6 7 6
7 John Diegoli Madness 77187 30 8 6 5 6 7 6

NON SPINN.-Mono    Throw Outs = 1     (Flt. 05)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Norm Rehm Peddler 1361 10 1 2 1 5 3 3
2 Norm Guest MeMe 28885 11 4 1 2 2 2 4
3 G Johnson Knotty Sweetie 266 12 2 3 3 3 4 1
4 Mark Rommell Platinum 28799 14 5 5 7 1 1 2
*5 James Catto Keteau 28 8 4 4 8 5 7
*6 Chuck Pfaff Three Quarter Time 316 28 6 6 5 6 6 5
7 Kent Brewer Compass Rose 309 29 3 8 7 4 8 7

MULTI HULL-Spinn    Throw Outs = 1     (Flt. 06)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Todd Olsen Raptor 28604 9 1 2 7 4 1 1
2 Michael Ropers Defiance 28789 17 6 5 4 2 3 3
*3 Larry Olsen Humdinger 888 20 6 4 1 5 6 4
*4 James Brown Already There 291 20 6 3 2 6 4 5
5 Rich Holden Sea Bird 27061 21 5 1 7 8 6 2
6 Gary Helms White Knuckles 231 23 6 9 7 1 2 7
*7 Bob Naber Devoras 97146 28 2 9 5 8 6 7
*8 Richard Keller Triple Play 367 28 6 6 7 3 6 7
9 Michael Domnich Blade Runner 51927 29 5 9 3 8 6 7
10 Christopher Sundberg Mindbender 16 33 6 7 7 8 6 7
*11 Ernie Schimpf Buster 6 34 6 9 7 8 6 7
*11 John Brady Donnybrook 28412 34 6 9 7 8 6 7
*11 Chris Harvey Three Sigma 28557 34 6 9 7 8 6 7

MULTI.HULL-Non Spinn    Throw Outs = 1     (Flt. 07)
Top of Page

Rank Skipper Boat Name Sail No PTS 1 2 3 4 5 6
1 Rich Kerbavaz Mood Indigo 715 6 1 1 3 2 1 1
2 Randy Devol Joint Venture 28316 11 2 3 1 1 4 4
3 Don Parker Double Play 777 14 4 3 3 4 2 2
4 Steve Jacoby Escape 28075 18 4 3 3 4 4 4


*Ties are broken per 1st level tie breaker only (A8.1)-See RRS A8 for next levels.

ggRacer 09/13/03- 23:37:40