BAMA    San Francisco Bay Area Multihull Association

SERIES STANDINGS
OYC Sunday Brunch-2003

DIV. 01A PHRF 151 & Below Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Tortuga Stephen Hutchinson 8438 4 1 1 1 7 1
2 Wet Trash Brian Flaherty 18015 8 2 2 3 1 5
3 Spitfire Brant Adornato 77674 11 3 3 6 3 2
4 Peggy Sue John Davis 28754 17 5 10 5 2 5
5 Slim Loren Molliner 97770 18 7 4 9 4 3
*6 Sydney 32 Chris Corlett USA2 23 10 9 2 7 5
*7 Three Quarter Time Charles Pfaff 316 23 8 5 7 6 5
*8 Kolibri Tibor Ipavic 28859 25 10 9 4 7 5
*8 Scooter Mimi Henderson 8267 25 4 9 9 7 5
10 Vitesse Grant Hayes 18711 27 6 10 9 7 5

DIV. 01B PHRF 152-173 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Popeye & i Ruth Summers 33 5 1 1 3 2 1
2 Double Agent Robin Ollivier 8465 9 4 3 2 1 3
3 Strike Slip Roger England 28071 12 3 2 4 3 4
4 Noble Lady Gary Massari 305 14 7 6 1 5 2
5 Keteau Jim Catto 0 19 5 4 5 6 5
6 C.K. Porter Cindy/Karen Surdez/McCurdey 28125 22 2 7 7 6 7
7 Tamarin Jay B Chase 18328 27 7 7 7 6 7

DIV. 02 PHRF 174-189 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Annie Steve Zevanove 6611 4 1 1 1 2 1
2 Magic Bus John McKeon 22199 9.5 4.5 6 2 1 2
3 Wuvulu John New 61 11 3 2 3 10 3
4 Nice Turn Richard M. Johnson 6675 14 2 3 8 5 4
5 Irish Lady Mike Mahoney 1806 18.5 4.5 4 6 4 6
6 Lelo Too Emile Carles 16354 19 6 5 7 3 5
7 Joanna Martin Jemo 28930 24 7 7 4 6 7
8 Snow Goose Ted Mattson 57292 33 10 11 5 9 9
9 Legacy Patrick & Sharon Blaylock 8028 35 10 8 9 9 9
10 Thumbs Up Ivan Orgee 6691 36 8 10 13 9 9

DIV. 03 PHRF 190 and Above Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Pathfinder Ernie/Ed Rideout/Eckers 77 4 1 1 1 1 1
2 Dominatrix Ted Crum 419 8 2 7 2 2 2
3 A Tuna Matata Bill King 515 13 9 2 4 4 3
4 Darrell Caraway 405 15 4 3 5 3 5
5 Wild Moose Michael Hanf 2 17 5 7 3 5 4
6 Peddler Norm Rehm 1361 22 3 7 10 6 6
7 Fun Zone Tom Mcintyre 664 25 8 4 6 8 7
8 Thirty Birds Charles Pflaum 0 26 6 5 9 7 8
9 Sagitta Walter George 6332 35 9 7 9 10 10

DIV. 04 Columbia 5.5 Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Bandit Chris Shepherd 32 5 4 1 2 1 1
2 Nefertiti John S Notman US19 12 2 9 3 3 4
3 Cheater Jim Graham 30 13 3 3 5 5 2
4 Wings Mike Jackson US31 16 7 2 4 8 3
5 Drummer Allan Weaver/Sannky/Sadeg 38 17 1 9 10 2 5
6 Krasny Michael Taylor 4 21 6 5 6 4 9
7 Jaguar R/C Humphrey/Corlett USA29 23 5 4 7 8 7
8 Maverik Doyle Sailo Makers US14 27 10 9 1 8 9
9 Impatient Bill/Rich Humphery/Jarvis 28 28 8 6 10 8 6
10 Chaos Jim Warfield US37 36 10 9 10 8 9
11 Coyote Bill/Art Parish/Small 27 38 10 10 11 9 9

DIV. 05 Multihulls Throw outs =1
Top of Page

Rank Boat Skipper Sail No PTS 1 2 3 4 5
1 Sea Bird Rich Holden 27061 5 1 4 1 2 1
2 Three Sigma Chris Harvey 28557 6 2 1 2 1 3
3 White Knuckles Gary Helms 231 11 3 2 4 4 2
4 Raptor Todd Olsen 28604 15 4 4 3 4 6
5 Buster Ernie Schimpf 6 17 6 4 5 4 4


*Ties are broken per 1st level tie breaker only (A8.1)-See RRS A8 for next levels.

ggRacer 03/02/03- 15:46:50