TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 22, 2003 - 58 miles
Division B - ULDB rated 60 and below
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Trophy | |
| Sweet Jane | 4 | J-90 | 48 | 8:05 | 17:34:02 | 9:29:02 | 10:21:08 | 1 | Harvey Schlasky Perpetual Trophy |
| Shadow | 51044 | Farr 40 | 3 | 8:05 | 17:20:08 | 9:15:08 | 10:58:06 | 2 | Stewart Kett, Dennis Madigan Trophies |
| Wired | 52074 | Farr 40 | 3 | 8:05 | 17:23:14 | 9:18:14 | 11:01:46 | 3 | 3'rd Place Div B |
| Chance | 39528 | Farr 395 | 27 | 8:05 | 17:50:11 | 9:45:11 | 11:03:17 | 4 | |
| Blue Chip | 21 | Farr 40 | 3 | 8:05 | 17:32:01 | 9:27:01 | 11:12:11 | 5 | |
| Gone Too Farr | 40063 | Farr 40 | 3 | 8:05 | 17:40:54 | 9:35:54 | 11:22:43 | 6 | |
| Emily Carr | 49211 | Santa Cruz 50 | -6 | 8:05 | 17:35:41 | 9:30:41 | 11:28:22 | 7 | |
| Copernicus | 38004 | Sydney 38 | 21 | 8:05 | 18:07:41 | 10:02:41 | 11:30:41 | 8 | |
| Morgana | 28915 | Santa Cruz 52 | -15 | 8:05 | 17:29:43 | 9:24:43 | 11:33:19 | 9 | |
| Fast Forward | 28299 | Aerodyne 38 | 39 | 8:05 | 18:30:34 | 10:25:34 | 11:33:50 | 10 | |
| Twist | 28442 | J-120 | 48 | 8:05 | 18:48:36 | 10:43:36 | 11:42:31 | 11 | |
| Cipango | 46056 | Andrews 56 | -24 | 8:05 | 17:27:27 | 9:22:27 | 11:43:04 | 12 | |
| Convergence | 46145 | J-120 | 48 | 8:05 | 19:05:51 | 11:00:51 | 12:01:21 | 13 | |
| Bravado | 4511 | Elliott 14M | 45 | 8:05 | 19:55:35 | 11:50:35 | 12:59:45 | 14 | |
| Winnetou | 28852 | Santa Cruz 52 | -15 | 8:05 | 18:41:15 | 10:36:15 | 13:01:08 | 15 | |
| Slingshot | 51220 | Wally 67 | -72 | 8:05 | 17:39:49 | 9:34:49 | 13:15:30 | 16 | |
| Opus Five | none | Swan 82RS | -48 | 8:05 | 18:33:02 | 10:28:02 | 13:44:58 | 17 | |
| Django | 137 | J-120 | 48 | 8:05 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating) PDF File
Final results - 3/26/2003 by Randy Devol: randyd@rahul.net
TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|