TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 22, 2003 - 58 miles
Division C - ULDB rated above 61
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Trophy | |
| Rascal | 28175 | Wilderness 30 | 105 | 8:10 | 19:24:10 | 11:14:10 | 11:08:46 | 1 | First Place Division C |
| Motorcycle Irene | 28137 | Express 27 | 132 | 8:10 | 19:55:12 | 11:45:12 | 11:10:35 | 2 | Second Place Division C |
| Bloom County | 18151 | Mancebo 31 | 96 | 8:10 | 19:35:16 | 11:25:16 | 11:29:43 | 3 | Third Place Division C |
| Andiamo | 18723 | Santa Cruz 27 | 129 | 8:10 | 20:13:16 | 12:03:16 | 11:30:57 | 4 | |
| Dragonsong | 87014 | Olson 30 | 99 | 8:10 | 19:45:38 | 11:35:38 | 11:36:45 | 5 | |
| Antipodiste | 18845 | Farr 920 | 156 | 8:10 | 21:07:43 | 12:57:43 | 11:53:17 | 6 | |
| Moonshine | 8398 | Custom DP 26 | 132 | 8:10 | 20:44:20 | 12:34:20 | 11:57:19 | 7 | |
| 20/20 | 28963 | J-105 | 84 | 8:10 | 19:54:51 | 11:44:51 | 12:03:31 | 8 | |
| Lightwave | 319 | J-105 | 78 | 8:10 | 19:54:20 | 11:44:20 | 12:10:15 | 9 | |
| Luna | 255 | J-105 | 84 | 8:10 | 20:04:45 | 11:54:45 | 12:13:41 | 10 | |
| Bravo Juliet | 77646 | Hobie 33 | 84 | 8:10 | 20:05:20 | 11:55:20 | 12:14:17 | 11 | |
| Kookaburra | 28438 | J-105 | 78 | 8:10 | 19:59:58 | 11:49:58 | 12:16:05 | 12 | |
| Jitterbug | 32 | J-105 | 84 | 8:10 | 20:10:12 | 12:00:12 | 12:19:17 | 13 | |
| Beat to Quarters | 8383 | Olson 30 | 99 | 8:10 | 22:28:56 | 14:18:56 | 14:20:19 | 14 | |
| Starbuck | 8666 | Black Soo | 132 | 8:10 | DNF | ||||
| Mirador | 22 | Antrim 27 | 69 | 8:10 | DNC | ||||
| Sea Wolf | 86 | J-80 | 111 | 8:10 | DNC | ||||
| Sleeping Dragon | 69232 | Hobie 33 | 96 | 8:10 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating) PDF File
Final results - 3/26/2003 by Randy Devol: randyd@rahul.net
TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|