TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 22, 2003 - 58 miles
Division E - PHRF rated 86 through 130
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Trophy | |
| La Diana | 47933 | Contessa 35 | 108 | 8:20 | 20:06:04 | 11:46:04 | 11:37:04 | 1 | First Place Division E |
| True North | 37146 | C&C 37 | 108 | 8:20 | 20:16:10 | 11:56:10 | 11:47:03 | 2 | Second Place Division E |
| Quicksilver | 8529 | C&C 39 | 105 | 8:20 | 20:22:46 | 12:02:46 | 11:56:59 | 3 | Third Place Division E |
| Power Play | 97009 | Andrews 30 | 120 | 8:20 | 20:58:05 | 12:38:05 | 12:14:24 | 4 | |
| Metridium | 703 | Catalina 42 Mk II | 105 | 8:20 | 21:00:26 | 12:40:26 | 12:34:21 | 5 | |
| Antares | 28460 | Ericson 34 | 129 | 8:20 | 22:05:18 | 13:45:18 | 13:08:25 | 6 | |
| Fat Bob | 8457 | Catalina 38 | 120 | 8:20 | 21:56:47 | 13:36:47 | 13:11:16 | 7 | |
| Wisdom | 28363 | Santana 3030 | 126 | 8:20 | 22:09:46 | 13:49:46 | 13:16:22 | 8 | |
| Windancer | 177 | Catalina 38 | 120 | 8:20 | 22:08:48 | 13:48:48 | 13:22:54 | 9 | |
| Tesa | 642 | Catalina 42 | 111 | 8:20 | 23:32:01 | 15:12:01 | 14:56:07 | 10 | |
| Strange Bird | 692 | Catalina 42 Mk II | 102 | 8:20 | DNF | ||||
| Lady Kay | 11279 | Ericson 35 Mk 3 | 120 | 8:20 | DNF | ||||
| Astraea | 28389 | Ericson 381 | 120 | 8:20 | DNF | ||||
| Spirit of Elvis | 67630 | Santana 35 | 114 | 8:20 | DNF | ||||
| Step2 | 143 | Catalina 42 | 96 | 8:20 | DNC | ||||
| Bessie's Girl | 30088 | Bristol 45.5 | 117 | 8:20 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating) PDF File
Final results - 3/26/2003 by Randy Devol: randyd@rahul.net
TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|