TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 22, 2003 - 58 miles
Division F - PHRF rated 131 through 163
| Boat Name | Sail Number |
Boat Type |
PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Trophy | |
| Sail a Vie | 184 | Ericson 35 Mk II | 150 | 8:25 | 20:37:51 | 12:12:51 | 11:18:10 | 1 | First Place Division F |
| Red Hawk | 59024 | Hawkfarm 28 | 162 | 8:25 | 20:51:31 | 12:26:31 | 11:18:39 | 2 | Second Place Division F |
| Lynx | 28349 | Wyliecat 30 | 141 | 8:25 | 20:40:32 | 12:15:32 | 11:29:55 | 3 | Third Place Division F |
| Silkye | 38003 | Wylie 30 | 138 | 8:25 | 20:37:29 | 12:12:29 | 11:30:11 | 4 | |
| Uno | 2 | Wylie 30 | 141 | 8:25 | 20:42:39 | 12:17:39 | 11:31:54 | 5 | |
| Patriot | 28406 | Yamaha 33 | 159 | 8:25 | 22:45:22 | 14:20:22 | 13:05:36 | 6 | |
| Risky | 28303 | Ericson 911 SE | 135 | 8:25 | 22:24:34 | 13:59:34 | 13:14:42 | 7 | |
| Valhanna | 28461 | Catalina 36 Mk II | 141 | 8:25 | 23:33:31 | 15:08:31 | 14:12:10 | 8 | |
| Pier Pressure | 77 | Nonsuch 33 | 162 | 8:25 | DNF | ||||
| Mustang | 276 | Islander 36 | 144 | 8:25 | DNF | ||||
| Nebbia | 505 | Catalina 320 | 150 | 8:25 | DNF | ||||
| Coast Starlight Ltd. | 8238 | Morgan 382 | 156 | 8:25 | DNF | ||||
| Blazing Saddles | 18215 | Olson 25 | 159 | 8:25 | DNF | ||||
| Kuewa | 28744 | Islander 44 | 138 | 8:25 | DNF | ||||
| Foxxfyre | 67248 | Yamaha 33 | 159 | 8:25 | DNF | ||||
| About Time | 28277 | Ranger 33 | 153 | 8:25 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating) PDF File
Final results - 3/26/2003 by Randy Devol: randyd@rahul.net
TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|