TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 22, 2003 - 58 miles
| Boat Name | Sail Number |
Boat Type |
Division | PHRF | Start Time |
Finish Time |
Elapsed Time |
Corrected * Time (ToT) |
Trophy | |
| Shadow | 51044 | Farr 40 | B | 3 | 8:05 | 17:20:08 | 9:15:08 | 10:58:06 | 1 | Stewart Kett, Dennis Madigan Trophies |
| Wired | 52074 | Farr 40 | B | 3 | 8:05 | 17:23:14 | 9:18:14 | 11:01:46 | 2 | 3'rd Place Div B |
| Cipango | 46056 | Andrews 56 | B | -24 | 8:05 | 17:27:27 | 9:22:27 | 11:43:04 | 3 | |
| Morgana | 28915 | Santa Cruz 52 | B | -15 | 8:05 | 17:29:43 | 9:24:43 | 11:33:19 | 4 | |
| Blue Chip | 21 | Farr 40 | B | 3 | 8:05 | 17:32:01 | 9:27:01 | 11:12:11 | 5 | |
| Sweet Jane | 4 | J-90 | B | 48 | 8:05 | 17:34:02 | 9:29:02 | 10:21:08 | 6 | Harvey Schlasky Perpetual Trophy |
| Emily Carr | 49211 | Santa Cruz 50 | B | -6 | 8:05 | 17:35:41 | 9:30:41 | 11:28:22 | 7 | |
| Slingshot | 51220 | Wally 67 | B | -72 | 8:05 | 17:39:49 | 9:34:49 | 13:15:30 | 8 | |
| Gone Too Farr | 40063 | Farr 40 | B | 3 | 8:05 | 17:40:54 | 9:35:54 | 11:22:43 | 9 | |
| Chance | 39528 | Farr 395 | B | 27 | 8:05 | 17:50:11 | 9:45:11 | 11:03:17 | 10 | |
| Copernicus | 38004 | Sydney 38 | B | 21 | 8:05 | 18:07:41 | 10:02:41 | 11:30:41 | 11 | |
| Fast Forward | 28299 | Aerodyne 38 | B | 39 | 8:05 | 18:30:34 | 10:25:34 | 11:33:50 | 12 | |
| Opus Five | none | Swan 82RS | B | -48 | 8:05 | 18:33:02 | 10:28:02 | 13:44:58 | 13 | |
| Timber Wolf | 67519 | Farr 38 | D | 84 | 8:15 | 18:43:33 | 10:28:33 | 10:45:12 | 14 | First Place Division D |
| Winnetou | 28852 | Santa Cruz 52 | B | -15 | 8:05 | 18:41:15 | 10:36:15 | 13:01:08 | 15 | |
| Twist | 28442 | J-120 | B | 48 | 8:05 | 18:48:36 | 10:43:36 | 11:42:31 | 16 | |
| Auspice | 42941 | Schumacher 40 | D | 75 | 8:15 | 19:01:53 | 10:46:53 | 11:14:04 | 17 | Second Place Division D |
| Convergence | 46145 | J-120 | B | 48 | 8:05 | 19:05:51 | 11:00:51 | 12:01:21 | 18 | |
| Swamp Donkey | 8444 | Express 27 | J | 129 | 8:40 | 19:46:11 | 11:06:11 | 10:36:25 | 19 | First Place Express 27 Division |
| Rascal | 28175 | Wilderness 30 | C | 105 | 8:10 | 19:24:10 | 11:14:10 | 11:08:46 | 20 | First Place Division C |
| Exocet | 56 | Express 27 | J | 129 | 8:40 | 19:56:34 | 11:16:34 | 10:46:20 | 21 | Second Place Express 27 Division |
| El Raton | 28050 | Express 27 | J | 129 | 8:40 | 20:02:03 | 11:22:03 | RAF | ||
| Spindrift V | 18305 | Express 37 | D | 72 | 8:15 | 19:38:56 | 11:23:56 | 11:56:17 | 22 | Third Place Division D |
| Bloom County | 18151 | Mancebo 31 | C | 96 | 8:10 | 19:35:16 | 11:25:16 | 11:29:43 | 23 | Third Place Division C |
| Attack From Mars | 18462 | Express 27 | J | 129 | 8:40 | 20:12:53 | 11:32:53 | 11:01:55 | 24 | Third Place Express 27 Division |
| Dianne | 0 | Express 27 | J | 129 | 8:40 | 20:14:34 | 11:34:34 | 11:03:32 | 25 | |
| Dragonsong | 87014 | Olson 30 | C | 99 | 8:10 | 19:45:38 | 11:35:38 | 11:36:45 | 26 | |
| Mirage | 8477 | Express 27 | J | 129 | 8:40 | 20:16:23 | 11:36:23 | 11:05:16 | 27 | |
| Wetsu | 70 | Express 27 | J | 129 | 8:40 | 20:17:39 | 11:37:39 | 11:06:29 | 28 | |
| E-Type | 14 | Express 27 | J | 129 | 8:40 | 20:22:26 | 11:42:26 | 11:11:03 | 29 | |
| Eclipse | 85 | Moore 24 | H | 150 | 8:35 | 20:18:07 | 11:43:07 | 10:50:39 | 30 | First Place Moore 24 Division |
| Paramour | 75 | Moore 24 | H | 150 | 8:35 | 20:18:20 | 11:43:20 | 10:50:51 | 31 | Second Place Moore 24 Division |
| Lightwave | 319 | J-105 | C | 78 | 8:10 | 19:54:20 | 11:44:20 | 12:10:15 | 32 | |
| 20/20 | 28963 | J-105 | C | 84 | 8:10 | 19:54:51 | 11:44:51 | 12:03:31 | 33 | |
| Motorcycle Irene | 28137 | Express 27 | C | 132 | 8:10 | 19:55:12 | 11:45:12 | 11:10:35 | 34 | Second Place Division C |
| La Diana | 47933 | Contessa 35 | E | 108 | 8:20 | 20:06:04 | 11:46:04 | 11:37:04 | 35 | First Place Division E |
| Moore On | 4 | Moore 24 | H | 150 | 8:35 | 20:22:05 | 11:47:05 | 10:54:19 | 36 | Third Place Moore 24 Division |
| Kookaburra | 28438 | J-105 | C | 78 | 8:10 | 19:59:58 | 11:49:58 | 12:16:05 | 37 | |
| Georgous | 122 | Moore 24 | H | 150 | 8:35 | 20:25:19 | 11:50:19 | 10:57:18 | 38 | |
| Ergo | 40428 | Express 27 | J | 129 | 8:40 | 20:30:32 | 11:50:32 | 11:18:47 | 39 | |
| Bravado | 4511 | Elliott 14M | B | 45 | 8:05 | 19:55:35 | 11:50:35 | 12:59:45 | 40 | |
| Opus | 18283 | Express 27 | J | 129 | 8:40 | 20:30:40 | 11:50:40 | 11:18:55 | 41 | |
| Sunshine | 54 | Moore 24 | H | 150 | 8:35 | 20:27:16 | 11:52:16 | 10:59:07 | 42 | |
| Sweet | 102 | Moore 24 | H | 150 | 8:35 | 20:28:13 | 11:53:13 | 10:59:59 | 43 | |
| Friday Harbor | 28290 | J-35 | D | 72 | 8:15 | 20:09:44 | 11:54:44 | 12:28:32 | 44 | |
| Luna | 255 | J-105 | C | 84 | 8:10 | 20:04:45 | 11:54:45 | 12:13:41 | 45 | |
| Bravo Juliet | 77646 | Hobie 33 | C | 84 | 8:10 | 20:05:20 | 11:55:20 | 12:14:17 | 46 | |
| True North | 37146 | C&C 37 | E | 108 | 8:20 | 20:16:10 | 11:56:10 | 11:47:03 | 47 | Second Place Division E |
| Leviathan | 106 | Moore 24 | H | 150 | 8:35 | 20:32:41 | 11:57:41 | 11:04:07 | 48 | |
| Csardas | 101 | Moore 24 | H | 150 | 8:35 | 20:33:50 | 11:58:50 | 11:05:11 | 49 | |
| Sparrowhawk 65 | 18814 | Moore 24 | H | 150 | 8:35 | 20:34:02 | 11:59:02 | 11:05:22 | 50 | |
| Jitterbug | 32 | J-105 | C | 84 | 8:10 | 20:10:12 | 12:00:12 | 12:19:17 | 51 | |
| Kangaroo Court | 39 | Moore 24 | H | 150 | 8:35 | 20:36:09 | 12:01:09 | 11:07:20 | 52 | |
| Georgia | 8933 | Van De Stadt 40 | D | 73 | 8:15 | 20:16:49 | 12:01:49 | 12:34:41 | 53 | |
| Quicksilver | 8529 | C&C 39 | E | 105 | 8:20 | 20:22:46 | 12:02:46 | 11:56:59 | 54 | Third Place Division E |
| Andiamo | 18723 | Santa Cruz 27 | C | 129 | 8:10 | 20:13:16 | 12:03:16 | 11:30:57 | 55 | |
| Hurricane | 77776 | Moore 24 | H | 150 | 8:35 | 20:38:31 | 12:03:31 | 11:09:31 | 56 | |
| Salty Hotel | 18360 | Express 27 | J | 129 | 8:40 | 20:43:32 | 12:03:32 | 11:31:12 | 57 | |
| Wet Spot | 8146 | Moore 24 | H | 150 | 8:35 | 20:40:50 | 12:05:50 | 11:11:40 | 58 | |
| Arowana | 8 | Diva 39 | D | 84 | 8:15 | 20:21:14 | 12:06:14 | 12:25:28 | 59 | |
| Setanta | 59900 | Baltic 42 DP | D | 72 | 8:15 | 20:22:20 | 12:07:20 | 12:41:44 | 60 | |
| Gerri De's Flying Circus | 65 | F-27 | A | 21 | 8:00 | 20:09:13 | 12:09:13 | 13:55:42 | 61 | First Place Multihull Division |
| Silkye | 38003 | Wylie 30 | F | 138 | 8:25 | 20:37:29 | 12:12:29 | 11:30:11 | 62 | |
| Sail a Vie | 184 | Ericson 35 Mk II | F | 150 | 8:25 | 20:37:51 | 12:12:51 | 11:18:10 | 63 | First Place Division F |
| Lynx | 28349 | Wyliecat 30 | F | 141 | 8:25 | 20:40:32 | 12:15:32 | 11:29:55 | 64 | Third Place Division F |
| Uno | 2 | Wylie 30 | F | 141 | 8:25 | 20:42:39 | 12:17:39 | 11:31:54 | 65 | |
| Red Hawk | 59024 | Hawkfarm 28 | F | 162 | 8:25 | 20:51:31 | 12:26:31 | 11:18:39 | 66 | Second Place Division F |
| Blade Runner | 51927 | Catri | A | -39 | 8:00 | 20:30:57 | 12:30:57 | 16:07:58 | 67 | Second Place Multihull Division |
| Phantom | 3608 | J-24 | G | 168 | 8:30 | 21:02:09 | 12:32:09 | 11:17:49 | 68 | First Place Division G |
| Moonshine | 8398 | Custom DP 26 | C | 132 | 8:10 | 20:44:20 | 12:34:20 | 11:57:19 | 69 | |
| Gavilan | 28439 | Wylie 39+ | D | 81 | 8:15 | 20:51:56 | 12:36:56 | 13:00:52 | 70 | |
| Power Play | 97009 | Andrews 30 | E | 120 | 8:20 | 20:58:05 | 12:38:05 | 12:14:24 | 71 | |
| Metridium | 703 | Catalina 42 Mk II | E | 105 | 8:20 | 21:00:26 | 12:40:26 | 12:34:21 | 72 | |
| Chesapeake | 18245 | Merit 25 | G | 168 | 8:30 | 21:20:14 | 12:50:14 | 11:34:06 | 73 | Second Place Division G |
| Loose Lips | 18103 | Merit 25 | G | 168 | 8:30 | 21:23:37 | 12:53:37 | 11:37:09 | 74 | Third Place Division G |
| Antipodiste | 18845 | Farr 920 | C | 156 | 8:10 | 21:07:43 | 12:57:43 | 11:53:17 | 75 | |
| Fat Bob | 8457 | Catalina 38 | E | 120 | 8:20 | 21:56:47 | 13:36:47 | 13:11:16 | 76 | |
| Antares | 28460 | Ericson 34 | E | 129 | 8:20 | 22:05:18 | 13:45:18 | 13:08:25 | 77 | |
| Windancer | 177 | Catalina 38 | E | 120 | 8:20 | 22:08:48 | 13:48:48 | 13:22:54 | 78 | |
| Wisdom | 28363 | Santana 3030 | E | 126 | 8:20 | 22:09:46 | 13:49:46 | 13:16:22 | 79 | |
| Risky | 28303 | Ericson 911 SE | F | 135 | 8:25 | 22:24:34 | 13:59:34 | 13:14:42 | 80 | |
| Beat to Quarters | 8383 | Olson 30 | C | 99 | 8:10 | 22:28:56 | 14:18:56 | 14:20:19 | 81 | |
| Patriot | 28406 | Yamaha 33 | F | 159 | 8:25 | 22:45:22 | 14:20:22 | 13:05:36 | 82 | |
| Current Asset | 6236 | Islander 30 Mk II | G | 186 | 8:30 | 23:09:53 | 14:39:53 | 12:52:42 | 83 | |
| Cohiba | 6327 | Catalina 27 | G | 198 | 8:30 | 23:14:31 | 14:44:31 | 12:43:47 | 84 | |
| Valhanna | 28461 | Catalina 36 Mk II | F | 141 | 8:25 | 23:33:31 | 15:08:31 | 14:12:10 | 85 | |
| Tesa | 642 | Catalina 42 | E | 111 | 8:20 | 23:32:01 | 15:12:01 | 14:56:07 | 86 | |
| Charmed Life | 40 | Belize 43 | A | 93 | 8:00 | DNF | ||||
| Trident | 305 | C-24 Mk II | A | 33 | 8:00 | DNF | ||||
| Double Play | 777 | Gemini 105MC | A | 141 | 8:00 | DNF | ||||
| Anduril | none | Cross 38 Trimaran | A | 90 | 8:00 | DNF | ||||
| Django | 137 | J-120 | B | 48 | 8:05 | DNF | ||||
| Starbuck | 8666 | Black Soo | C | 132 | 8:10 | DNF | ||||
| Strange Bird | 692 | Catalina 42 Mk II | E | 102 | 8:20 | DNF | ||||
| Lady Kay | 11279 | Ericson 35 Mk 3 | E | 120 | 8:20 | DNF | ||||
| Astraea | 28389 | Ericson 381 | E | 120 | 8:20 | DNF | ||||
| Spirit of Elvis | 67630 | Santana 35 | E | 114 | 8:20 | DNF | ||||
| Pier Pressure | 77 | Nonsuch 33 | F | 162 | 8:25 | DNF | ||||
| Mustang | 276 | Islander 36 | F | 144 | 8:25 | DNF | ||||
| Nebbia | 505 | Catalina 320 | F | 150 | 8:25 | DNF | ||||
| Coast Starlight Ltd. | 8238 | Morgan 382 | F | 156 | 8:25 | DNF | ||||
| Blazing Saddles | 18215 | Olson 25 | F | 159 | 8:25 | DNF | ||||
| Kuewa | 28744 | Islander 44 | F | 138 | 8:25 | DNF | ||||
| Foxxfyre | 67248 | Yamaha 33 | F | 159 | 8:25 | DNF | ||||
| Angel del Mar | 36 | Cheoy Lee Luders 36 | G | 204 | 8:30 | DNF | ||||
| Aikane | 140 | Newport 33 | G | 174 | 8:30 | DNF | ||||
| Mr. Ranger | 265 | Ranger 26 | G | 201 | 8:30 | DNF | ||||
| Jazman | 37559 | Ranger 26 | G | 198 | 8:30 | DNF | ||||
| Elaine | 38000 | Santana 22 | G | 237 | 8:30 | DNF | ||||
| Pooh Bear | none | Columbia 30 | G | 168 | 8:30 | DNF | ||||
| Thai Sapphire | None | Swift 40 | G | 165 | 8:30 | DNF | ||||
| Color Blind | 49 | Moore 24 | H | 150 | 8:35 | DNF | ||||
| Sanity Retension | 62 | Moore 24 | H | 150 | 8:35 | DNF | ||||
| JR | 76 | Moore 24 | H | 150 | 8:35 | DNF | ||||
| Mirador | 22 | Antrim 27 | C | 69 | 8:10 | DNC | ||||
| Sea Wolf | 86 | J-80 | C | 111 | 8:10 | DNC | ||||
| Sleeping Dragon | 69232 | Hobie 33 | C | 96 | 8:10 | DNC | ||||
| Step2 | 143 | Catalina 42 | E | 96 | 8:20 | DNC | ||||
| Bessie's Girl | 30088 | Bristol 45.5 | E | 117 | 8:20 | DNC | ||||
| About Time | 28277 | Ranger 33 | F | 153 | 8:25 | DNC | ||||
| Crinan | 18098 | C&C 30 | G | 177 | 8:30 | DNC | ||||
| Another Pearl | 28988 | Custom Swain 31 | G | 234 | 8:30 | DNC | ||||
| Curmudgeon | 18436 | Express 27 | J | 129 | 8:40 | DNC |
* Corrected Time (ToT) = 620/(520+PHRF Rating) PDF File
Final results - 3/26/2003 by Randy Devol: randyd@rahul.net
TWENTY FOURTH ANNUAL DOUBLEHANDED FARALLONES RACE
| BAMA Home Page |
|---|