Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Express 27: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:05:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1exp | USA | Attitude Adjustment | ,Hoy/Easom/Easom | 129 | Express 27 | 19:10:35 | 08:05:35 | 08:09:35 |
| 2 | 28137 | USA | Motorcycle Irene | Paxton,Will | 129 | Express 27 | 19:13:48 | 08:08:48 | 08:12:49 |
| 3 | 83exp | USA | Moxie | ,Grass/Crowson | 129 | Express 27 | 19:27:52 | 08:22:52 | 08:27:00 |
| 4 | 8477 | USA | Mirage | Cobb,Terry | 129 | Express 27 | 19:30:18 | 08:25:18 | 08:29:28 |
| 5 | 11 | USA | Wile E Cayote | Pruzan,Dan | 129 | Express 27 | 19:32:50 | 08:27:50 | 08:32:01 |
| 6 | 40428 | USA | Ergo | Gage,Chris | 129 | Express 27 | 19:36:05 | 08:31:05 | 08:35:17 |
| 7 | 67 | USA | Shenanigans | Moore,Bill | 129 | Express 27 | 19:41:14 | 08:36:14 | 08:40:29 |
| 8 | 40 | USA | Wild Thing | Myers,Bryan | 129 | Express 27 | 19:49:08 | 08:44:08 | 08:48:27 |
| 9 | 51exp | USA | Freaks on a Leash | Parker,Scott | 129 | Express 27 | 19:49:39 | 08:44:39 | 08:48:58 |
| 10 | 29 | USA | True Grits | Montgomery,Jay | 129 | Express 27 | 20:07:37 | 09:02:37 | 09:07:05 |
| 11 | 18435 | USA | Chimo | Anderson,Derik&Dawn | 129 | Express 27 | 20:12:42 | 09:07:42 | 09:12:12 |
| 12 | 77exp | USA | Strega | Levit,Larry | 129 | Express 27 | 20:14:54 | 09:09:54 | 09:14:26 |
| 13 | 3lightn | USA | Light'n Up | Clifford,Gary | 129 | Express 27 | 20:20:28 | 09:15:28 | 09:20:02 |
| DNS | 28050 | USA | El Raton | Loto,Ray | 129 | Express 27 |
Speed as VMG of winning boat: 8.3 knots
Race Officer: Pat Brown