Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Heavy 2: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:05:00: Distance 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 3marrakesh | Marrakesh | Perez,Craig | 99 | Express 34 | 19:30:59 | 08:25:59 | 08:52:03 |
| 2 | 41327 | Heart of Gold | Clark,Dick | 126 | Olson 911S | 19:55:34 | 08:50:34 | 08:57:09 |
| 3 | 28117 | Rocinante | Sena,Cris | 99 | Express 34 | 19:42:50 | 08:37:50 | 09:04:30 |
| 4 | 16wyl | Bear Naked | Griswold,Noble | 120 | Wylie 34 | 19:58:38 | 08:53:38 | 09:04:45 |
| 5 | 28234 | Two Scoops | Longaker,Christopher | 99 | Express 34 | 19:45:17 | 08:40:17 | 09:07:05 |
| 6 | 38003 | Silkye | Skinner,John | 132 | Wylie 30 | 20:10:49 | 09:05:49 | 09:08:03 |
| 7 | 96 | Amante | Housh,Bill | 141 | Catalina 36 | 20:46:30 | 09:41:30 | 09:36:47 |
| 8 | 61 | Sir Leansalot | Lueck,Tom | 102 | Hunter 40 | 20:21:41 | 09:16:41 | 09:42:51 |
| 9 | 10tar | Wild Rose | Warner,Lori | 129 | Tartan 37 | 21:04:36 | 09:59:36 | 10:04:32 |
| 10 | 6730 | Misfit | Sprinkle,J.C. | 147 | Islander 36 | 23:27:41 | 12:22:41 | 12:10:45 |
| 11SCP | 28134 | Ozone | Bauer,Carl | 99 | Olson 34 | 19:55:54 | 08:50:54 | 09:18:15 |
| DNS | 296 | Snowbird | Robinson,Glen | 117 | Catalina 38 | |||
| DNS | 28911 | Tule Lost | Blais,Tom | 132 | Olson 911 |
Speed as VMG of winning boat: 8.0 knots
Race Officer: Pat Brown