Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Heavy 3: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:15:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | USA | Happy Houka | Goodman,Greg | 186 | Cal-27 | 20:36:03 | 09:21:03 | 08:44:39 |
| 2 | 6236 | USA | Current Asset | Bowen,John | 186 | Islander 30 II | 21:01:22 | 09:46:22 | 09:08:19 |
| 3 | 1943 | USA | Quickfixx | Penfield,Clark | 168 | Merit 25 | 21:09:00 | 09:54:00 | 09:28:29 |
| 4 | 573 | USA | Maria | Almaas,Ed | 159 | Ericson 35 | 21:05:53 | 09:50:53 | 09:32:12 |
| 5 | 18019 | USA | Positivibration | Kennedy,Michael | 162 | Wavelegth 24 | 21:10:42 | 09:55:42 | 09:34:36 |
| 6 | 716 | USA | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 22:01:04 | 10:46:04 | 10:08:48 |
| 7 | 18204 | USA | Villain | Vanwyhe,JD | 168 | Merit 25 | 22:02:11 | 10:47:11 | 10:19:22 |
| 8 | M2 | USA | Woo | Vescera,Sam | 222 | MacGregor 26 M | 1|02:20:49 | 15:05:49 | 13:29:57 |
| DNF | 87 | USA | Sail A Vie | Wilson,Wane | 183 | Hunter 30 | |||
| DNF | 202 | USA | Chippewa | Ryan,Michael | 186 | Albin | |||
| DNS | 127 | USA | No Strain | Dalton,Bill | 168 | Santana 23 |
Speed as VMG of winning boat: 7.2 knots
Race Officer: Pat Brown