Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Heavy 4: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:15:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4422 | USA | Harmony | Farnum,Nancy | 258 | Columbia Challenger | 22:37:58 | 11:22:58 | 09:45:04 |
| 2 | 401 | USA | YPSO | Stapleton,Tim | 207 | Cal 2-27 | 22:00:42 | 10:45:42 | 09:48:05 |
| 3 | 47105 | USA | Valkyrie | Tosse,Michael | 198 | Peterson 25 | 22:09:44 | 10:54:44 | 10:03:03 |
| 4 | 88santana | USA | Nirvana | ,Reader/Koper | 234 | Santana 22 | 23:38:08 | 12:23:08 | 10:54:55 |
| 5 | 41 | USA | Slow Curve | Atkinson,Richard | 207 | Hunter 306 | 23:34:56 | 12:19:56 | 11:13:55 |
| 6 | 45 | USA | Dog House | Stefani,Michael | 222 | Bristol 29 | 23:51:12 | 12:36:12 | 11:16:10 |
| DNF | 8245 | USA | Beamish | Fairchilds,Charles | 201 | Cheoy Lee 36 |
Speed as VMG of winning boat: 5.9 knots
Race Officer: Pat Brown