Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Light 1: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:00:00: Distance 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 26000 | Kodiak | Desenberg,Kim | 54 | Sierra 26 | 18:16:43 | 07:16:43 | 08:10:48 |
| 2 | 25 | MAX | Wade,Bryan | 75 | Antrim 27 | 18:49:28 | 07:49:28 | 08:31:12 |
| 3 | 22ant | Mirador | Harris,Jody | 69 | Antrim 27 | 19:00:32 | 08:00:32 | 08:47:56 |
| 4 | 28469 | Ultimate 24 | Cook,Peter | 99 | Ultimate 24 | 19:28:17 | 08:28:17 | 08:54:28 |
| 5 | 1ult | White Lightning | Peterson,Michael | 99 | Ultimate 24 | 19:42:45 | 08:42:45 | 09:09:40 |
| 6 | 18161 | Voodoo Child | Barry,Charles | 99 | Olson 30 | 19:44:37 | 08:44:37 | 09:11:38 |
| 7 | 10ols | Stray Cat | Murney,Ken | 99 | Olson 30 | 19:47:56 | 08:47:56 | 09:15:07 |
| 8 | 24mumm | Sand Dollar | Bauer,Erich | 54 | Mumm 30 | 19:25:38 | 08:25:38 | 09:28:15 |
| DNF | 247 | Betty | Addleman,David | 69 | 11 Meter | |||
| DNF | 28978 | Vuja De | Kim,Chris | 99 | Ultimate 24 |
Speed as VMG of winning boat: 9.3 knots
Race Officer: Pat Brown