Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Light 2: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:10:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97546 | USA | Hotfoot | Tatum,Jack | 174 | Hotfoot | 20:18:27 | 09:08:27 | 08:40:49 |
| 2 | 18243 | USA | Mistress Quickly | Weaver,Larry | 141 | Santa Cruz 27 | 20:18:19 | 09:08:19 | 09:03:53 |
| 3 | 97 | USA | Enigma | Kitchen,David | 144 | Ultimate 20 | 20:20:41 | 09:10:41 | 09:04:01 |
| 4 | 27 | USA | UFO | Allen,Chuck | 144 | Ultimate 20 | 21:06:41 | 09:56:41 | 09:49:28 |
| 5 | 2 | USA | Too Tuff | Bales,Steve | 144 | Ultimate 20 | 21:23:38 | 10:13:38 | 10:06:13 |
| DNF | 22ult | USA | The Full Monty | Cole,Ron | 144 | Ultimate 20 |
Speed as VMG of winning boat: 7.4 knots
Race Officer: Pat Brown