Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Melges 24: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:00:00: Distance 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 555melges | Ego | Jesberg,Don | 90 | Melges 24 | 18:11:02 | 07:11:02 | 07:39:09 |
| 2 | 522 | Minor Threat | Dalton,Peter | 90 | Melges 24 | 18:34:07 | 07:34:07 | 08:03:44 |
| 3 | 180 | Tropical Storm | Forster,Douglas | 90 | Melges 24 | 18:34:20 | 07:34:20 | 08:03:58 |
| 4 | 177 | Light Brigade | Davidson,Warron | 90 | Melges 24 | 18:37:20 | 07:37:20 | 08:07:10 |
| 5 | 158surfeit | Surfeit | Wadbrook,David | 90 | Melges 24 | 18:39:32 | 07:39:32 | 08:09:30 |
| 6 | 331 | Go Dogs Go! | Hawkins,Tim | 90 | Melges 24 | 18:40:32 | 07:40:32 | 08:10:34 |
| 7 | 77melges | Bones | Hare,Robert | 90 | Melges 24 | 18:42:48 | 07:42:48 | 08:12:59 |
| 8 | 24smokin | Smokin | Clark,Kevin | 90 | Melges 24 | 18:44:01 | 07:44:01 | 08:14:17 |
| 9 | 151 | Tinseltown Rebellion | Lewis,Cam | 90 | Melges 24 | 18:44:07 | 07:44:07 | 08:14:23 |
| 10 | 140 | Cavpe Cerevisiam | Daniels,Dean | 90 | Melges 24 | 18:50:09 | 07:50:09 | 08:20:49 |
| 11 | 330 | Trailblazer | Emberson,Dave | 90 | Melges 24 | 19:00:49 | 08:00:49 | 08:32:10 |
| 12 | 208 | Shriek Express | Donnelly,Nigel | 90 | Melges 24 | 19:31:34 | 08:31:34 | 09:04:56 |
| DNF | 352 | Jolly Tar | Mustad,Arnstein | 90 | Melges 24 | |||
| DNF | 206 | Sabatage | Pritchard,Orion | 90 | Melges 24 | |||
| DNS | 301 | Abracadabra -3 | ,Montoya/Surtees | 90 | Melges 24 | |||
| DNS | 176 | Rocket Widget | Lager,Darrel | 90 | Melges 24 |
Speed as VMG of winning boat: 9.4 knots
Race Officer: Pat Brown