Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Moore 24: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:10:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | USA | Pair-O-Chairs | Fennell,Rowan | 150 | Moore 24 | 19:36:14 | 08:26:14 | 08:16:07 |
| 2 | 48 | USA | Fatuity | Hodges,David | 150 | Moore 24 | 19:37:06 | 08:27:06 | 08:16:57 |
| 3 | 51moore | USA | Wet Spot | Ocalleglan,Mike | 150 | Moore 24 | 19:49:19 | 08:39:19 | 08:28:56 |
| 4 | 92 | USA | Moore Beer | Simpson,Homer | 150 | Moore 24 | 19:51:59 | 08:41:59 | 08:31:33 |
| 5 | 65 | USA | Sparrow Hawk | Seifers,Vaughn | 150 | Moore 24 | 19:59:28 | 08:49:28 | 08:38:53 |
| 6 | 10moore | USA | Wildfire | Ruderman,Howard | 150 | Moore 24 | 20:00:04 | 08:50:04 | 08:39:28 |
| 7 | 999 | USA | Moorigami | Siegel,John | 150 | Moore 24 | 20:00:16 | 08:50:16 | 08:39:40 |
| 8 | 55moore | USA | Mercedes | Verutti,Joel | 150 | Moore 24 | 20:00:17 | 08:50:17 | 08:39:41 |
| 9 | 85 | USA | Eclipse | Butler,Brad | 150 | Moore 24 | 20:02:11 | 08:52:11 | 08:41:32 |
| 10 | 90 | USA | Una Mas | Peterson,Larry | 150 | Moore 24 | 20:02:17 | 08:52:17 | 08:41:38 |
| 11 | 71 | USA | Topper II | Meyer,Brendan | 150 | Moore 24 | 20:02:41 | 08:52:41 | 08:42:02 |
| 12 | 83moore | USA | Tranya | Maxwell,Colleen | 150 | Moore 24 | 20:05:46 | 08:55:46 | 08:45:03 |
| 13 | 102 | USA | Gangrene | Lakos,Randy | 150 | Moore 24 | 20:10:30 | 09:00:30 | 08:49:41 |
| 14 | 76 | USA | JR | Korman,Rich | 150 | Moore 24 | 20:11:39 | 09:01:39 | 08:50:49 |
| 15SCP | 122 | USA | Teara | Brean,Mark | 150 | Moore 24 | 19:53:27 | 08:43:27 | 08:32:59 |
| 16 | 84 | USA | Nobody's Girl | Moore,Sydie | 150 | Moore 24 | 20:13:15 | 09:03:15 | 08:52:23 |
| 17 | 100 | USA | Sea Breeze | Dini,Matt&Mark | 150 | Moore 24 | 20:20:36 | 09:10:36 | 08:59:35 |
| 18 | 91 | USA | Brickhouse | Straub,Chris | 150 | Moore 24 | 20:22:09 | 09:12:09 | 09:01:06 |
| DNF | 101 | USA | Csardas | Bentsen,Torben | 150 | Moore 24 | |||
| DNS | 124 | USA | One Moore | Wondolleck,Tom | 150 | Moore 24 | |||
| DNS | 117 | USA | Half Off | Carlon,Thomas | 150 | Moore 24 |
Speed as VMG of winning boat: 8.0 knots
Race Officer: Pat Brown