Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: Multi-Hull. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600. Scratch Boat=135
Delta Ditch Run: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:20:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | USA | Adrenaline | Erkelens,Bill | -84 | D-Cat | 16:35:49 | 05:15:49 | 06:07:14 | Multi 1 |
| 2 | 88rocket | USA | Rocket 88 | Busch,Brendon | -84 | D- Cat | 16:42:03 | 05:22:03 | 06:14:29 | Multi 1 |
| 3 | 74 | USA | Wingit | Wells,Ray | 51 | F-27 | 18:31:00 | 07:11:00 | 06:37:14 | Multi 2 |
| 4 | 27051 | USA | Sally Lightfoot | ,Martonson/Shortman | 9 | Corsair 31 | 18:09:39 | 06:49:39 | 06:43:36 | Multi 2 |
| 5 | 173 | USA | Waterwings | Lawson,Jim | -15 | Corsair F-31RS | 17:54:17 | 06:34:17 | 06:44:24 | Multi 2 |
| 6 | 3white | USA | White Knuckles | Bliss,Tom | -15 | Corsair 31R | 17:56:41 | 06:36:41 | 06:46:51 | Multi 2 |
| 7 | 575 | USA | Hobie 20 | Cameron,Brad | -18 | Hobie 20 | 18:05:39 | 06:45:39 | 06:58:12 | Multi 1 |
| 8 | 6 | USA | Buster3 | Schimpf,Ernie | -6 | F25C | 18:37:51 | 07:17:51 | 07:22:16 | Multi 2 |
| 9 | 27034 | USA | Meteor | Dabney,Thomas | 9 | Corsair | 18:50:15 | 07:30:15 | 07:23:36 | Multi 2 |
| 10 | 27061 | USA | Sea Bird | Holden,Rich | 51 | Corsair F-27 | 19:22:37 | 08:02:37 | 07:24:48 | Multi 2 |
| 11 | cmonster | USA | C Monster | ,Coby/Helms | -15 | Corsair 36 | 18:36:56 | 07:16:56 | 07:28:08 | Multi 2 |
| DNF | 27030 | USA | Lei Loe | Enloe,H L. | -48 | Corsair | Multi 2 | |||
| DNS | 16far | USA | Mindbender | Sundberg,Christopher | -9 | Farrier F-25C | Multi 2 | |||
| DNS | 1multi | USA | After You | Greer,Jim | 69 | F-24 MK II | Multi 2 |
Speed as VMG of winning boat: 12.8 knots
Race Officer: Pat Brown