Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: Multi-Hull. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600. Scratch Boat=135
Delta Ditch Run: Division: Multi 2: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:20:00: Distance 67.5nm
Pos Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected
1 74 USA Wingit Wells,Ray 51 F-27 18:31:00 07:11:00 06:37:14
2 27051 USA Sally Lightfoot ,Martonson/Shortman 9 Corsair 31 18:09:39 06:49:39 06:43:36
3 173 USA Waterwings Lawson,Jim -15 Corsair F-31RS 17:54:17 06:34:17 06:44:24
4 3white USA White Knuckles Bliss,Tom -15 Corsair 31R 17:56:41 06:36:41 06:46:51
5 6 USA Buster3 Schimpf,Ernie -6 F25C 18:37:51 07:17:51 07:22:16
6 27034 USA Meteor Dabney,Thomas 9 Corsair 18:50:15 07:30:15 07:23:36
7 27061 USA Sea Bird Holden,Rich 51 Corsair F-27 19:22:37 08:02:37 07:24:48
8 cmonster USA C Monster ,Coby/Helms -15 Corsair 36 18:36:56 07:16:56 07:28:08
DNF 27030 USA Lei Loe Enloe,H L. -48 Corsair
DNS 16far USA Mindbender Sundberg,Christopher -9 Farrier F-25C
DNS 1multi USA After You Greer,Jim 69 F-24 MK II



Speed as VMG of winning boat: 9.4 knots
Race Officer: Pat Brown


Created on 06/06/04 15:58:32 Scoring program: RaceSail (1.2.35)