Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 00:00:00: Distance 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 555melges | Ego | Jesberg,Don | 90 | Melges 24 | 18:11:02 | 07:11:02 | 07:39:09 | Melges 24 |
| 2 | 35 | Crash Test Bunny | Urias,Erik | 126 | Wabbit | 19:05:41 | 07:50:41 | 07:56:31 | Wabbit |
| 3 | 8415 | The White Boat | Hamilton,Andrew | 126 | Wabbit | 19:07:53 | 07:52:53 | 07:58:45 | Wabbit |
| 4 | 47 | Furrari | Rhodes,Jason | 126 | Wabbit | 19:09:06 | 07:54:06 | 07:59:59 | Wabbit |
| 5 | 26wab | Kwazy | Moore,Colin | 126 | Wabbitt | 19:10:19 | 07:55:19 | 08:01:13 | Wabbit |
| 6 | 522 | Minor Threat | Dalton,Peter | 90 | Melges 24 | 18:34:07 | 07:34:07 | 08:03:44 | Melges 24 |
| 7 | 180 | Tropical Storm | Forster,Douglas | 90 | Melges 24 | 18:34:20 | 07:34:20 | 08:03:58 | Melges 24 |
| 8 | 8426 | Mr. Gregor | Groen,John | 126 | Wabitt | 19:14:42 | 07:59:42 | 08:05:39 | Wabbit |
| 9 | 24K | Cwash & Burn | Byrne,Greg | 126 | Wabbit | 19:15:24 | 08:00:24 | 08:06:21 | Wabbit |
| 10 | 177 | Light Brigade | Davidson,Warron | 90 | Melges 24 | 18:37:20 | 07:37:20 | 08:07:10 | Melges 24 |
| 11 | 18 | Vsagi | Therrien,Marleline | 126 | Wabbit | 19:18:14 | 08:03:14 | 08:09:13 | Wabbit |
| 12 | 158surfeit | Surfeit | Wadbrook,David | 90 | Melges 24 | 18:39:32 | 07:39:32 | 08:09:30 | Melges 24 |
| 13 | 1exp | Attitude Adjustment | ,Hoy/Easom/Easom | 129 | Express 27 | 19:10:35 | 08:05:35 | 08:09:35 | Express 27 |
| 14 | 331 | Go Dogs Go! | Hawkins,Tim | 90 | Melges 24 | 18:40:32 | 07:40:32 | 08:10:34 | Melges 24 |
| 15 | 26000 | Kodiak | Desenberg,Kim | 54 | Sierra 26 | 18:16:43 | 07:16:43 | 08:10:48 | Light 1 |
| 16 | 12 | Keala | Tostenson,Ron | 126 | Wabbit | 19:19:50 | 08:04:50 | 08:10:51 | Wabbit |
| 17 | 28137 | Motorcycle Irene | Paxton,Will | 129 | Express 27 | 19:13:48 | 08:08:48 | 08:12:49 | Express 27 |
| 18 | 77melges | Bones | Hare,Robert | 90 | Melges 24 | 18:42:48 | 07:42:48 | 08:12:59 | Melges 24 |
| 19 | 24smokin | Smokin | Clark,Kevin | 90 | Melges 24 | 18:44:01 | 07:44:01 | 08:14:17 | Melges 24 |
| 20 | 151 | Tinseltown Rebellion | Lewis,Cam | 90 | Melges 24 | 18:44:07 | 07:44:07 | 08:14:23 | Melges 24 |
| 21 | 75 | Pair-O-Chairs | Fennell,Rowan | 150 | Moore 24 | 19:36:14 | 08:26:14 | 08:16:07 | Moore 24 |
| 22 | 48 | Fatuity | Hodges,David | 150 | Moore 24 | 19:37:06 | 08:27:06 | 08:16:57 | Moore 24 |
| 23 | 1968 | Wabooz | Allen,Brett | 126 | Wabbit | 19:28:04 | 08:13:04 | 08:19:11 | Wabbit |
| 24 | 140 | Cavpe Cerevisiam | Daniels,Dean | 90 | Melges 24 | 18:50:09 | 07:50:09 | 08:20:49 | Melges 24 |
| 25 | 83exp | Moxie | ,Grass/Crowson | 129 | Express 27 | 19:27:52 | 08:22:52 | 08:27:00 | Express 27 |
| 26 | 51moore | Wet Spot | Ocalleglan,Mike | 150 | Moore 24 | 19:49:19 | 08:39:19 | 08:28:56 | Moore 24 |
| 27 | 8477 | Mirage | Cobb,Terry | 129 | Express 27 | 19:30:18 | 08:25:18 | 08:29:28 | Express 27 |
| 28 | 25 | MAX | Wade,Bryan | 75 | Antrim 27 | 18:49:28 | 07:49:28 | 08:31:12 | Light 1 |
| 29 | 92 | Moore Beer | Simpson,Homer | 150 | Moore 24 | 19:51:59 | 08:41:59 | 08:31:33 | Moore 24 |
| 30 | 11 | Wile E Cayote | Pruzan,Dan | 129 | Express 27 | 19:32:50 | 08:27:50 | 08:32:01 | Express 27 |
| 31 | 330 | Trailblazer | Emberson,Dave | 90 | Melges 24 | 19:00:49 | 08:00:49 | 08:32:10 | Melges 24 |
| 32 | 40428 | Ergo | Gage,Chris | 129 | Express 27 | 19:36:05 | 08:31:05 | 08:35:17 | Express 27 |
| 33 | 8526 | Yucca | Easom,Hank | 90 | 8 Meter | 19:06:55 | 08:06:55 | 08:38:40 | Heavy 1 |
| 34 | 65 | Sparrow Hawk | Seifers,Vaughn | 150 | Moore 24 | 19:59:28 | 08:49:28 | 08:38:53 | Moore 24 |
| 35 | 10moore | Wildfire | Ruderman,Howard | 150 | Moore 24 | 20:00:04 | 08:50:04 | 08:39:28 | Moore 24 |
| 36 | 999 | Moorigami | Siegel,John | 150 | Moore 24 | 20:00:16 | 08:50:16 | 08:39:40 | Moore 24 |
| 37 | 55moore | Mercedes | Verutti,Joel | 150 | Moore 24 | 20:00:17 | 08:50:17 | 08:39:41 | Moore 24 |
| 38 | 67 | Shenanigans | Moore,Bill | 129 | Express 27 | 19:41:14 | 08:36:14 | 08:40:29 | Express 27 |
| 39 | 97546 | Hotfoot | Tatum,Jack | 174 | Hotfoot | 20:18:27 | 09:08:27 | 08:40:49 | Light 2 |
| 40 | 85 | Eclipse | Butler,Brad | 150 | Moore 24 | 20:02:11 | 08:52:11 | 08:41:32 | Moore 24 |
| 41 | 90 | Una Mas | Peterson,Larry | 150 | Moore 24 | 20:02:17 | 08:52:17 | 08:41:38 | Moore 24 |
| 42SCP | 122 | Teara | Breen,Mark | 150 | Moore 24 | 19:53:27 | 08:43:27 | 08:32:59 | Moore 24 |
| 43 | 71 | Topper II | Meyer,Brendan | 150 | Moore 24 | 20:02:41 | 08:52:41 | 08:42:02 | Moore 24 |
| 44 | 241 | Happy Houka | Goodman,Greg | 186 | Cal-27 | 20:36:03 | 09:21:03 | 08:44:39 | Heavy 3 |
| 45 | 83moore | Tranya | Maxwell,Colleen | 150 | Moore 24 | 20:05:46 | 08:55:46 | 08:45:03 | Moore 24 |
| 46 | 147 | Furrios | Orkney,Gareth | 126 | Wabbit | 19:53:59 | 08:38:59 | 08:45:25 | Wabbit |
| 47 | 22ant | Mirador | Harris,Jody | 69 | Antrim 27 | 19:00:32 | 08:00:32 | 08:47:56 | Light 1 |
| 48 | 40 | Wild Thing | Myers,Bryan | 129 | Express 27 | 19:49:08 | 08:44:08 | 08:48:27 | Express 27 |
| 49 | 51exp | Freaks on a Leash | Parker,Scott | 129 | Express 27 | 19:49:39 | 08:44:39 | 08:48:58 | Express 27 |
| 50 | 102 | Gangrene | Lakos,Randy | 150 | Moore 24 | 20:10:30 | 09:00:30 | 08:49:41 | Moore 24 |
| 51 | 76 | JR | Korman,Rich | 150 | Moore 24 | 20:11:39 | 09:01:39 | 08:50:49 | Moore 24 |
| 52 | 42941 | Auspice | Coggan,Jim | 75 | Schamacher 40 | 19:08:05 | 08:08:05 | 08:51:28 | Heavy 1 |
| 53 | 3marrakesh | Marrakesh | Perez,Craig | 99 | Express 34 | 19:30:59 | 08:25:59 | 08:52:03 | Heavy 2 |
| 54 | 84 | Nobody's Girl | Moore,Sydie | 150 | Moore 24 | 20:13:15 | 09:03:15 | 08:52:23 | Moore 24 |
| 55 | 28528 | Jarlen | Bloom,Robert | 72 | J-35 | 19:07:41 | 08:07:41 | 08:53:24 | Heavy 1 |
| 56 | 28469 | Ultimate 24 | Cook,Peter | 99 | Ultimate 24 | 19:28:17 | 08:28:17 | 08:54:28 | Light 1 |
| 57 | 41327 | Heart of Gold | Clark,Dick | 126 | Olson 911S | 19:55:34 | 08:50:34 | 08:57:09 | Heavy 2 |
| 58 | 100 | Sea Breeze | Dini,Matt&Mark | 150 | Moore 24 | 20:20:36 | 09:10:36 | 08:59:35 | Moore 24 |
| 59 | 91 | Brickhouse | Straub,Chris | 150 | Moore 24 | 20:22:09 | 09:12:09 | 09:01:06 | Moore 24 |
| 60 | 28035 | Kiri | George,Bob | 72 | J-35 | 19:15:37 | 08:15:37 | 09:02:05 | Heavy 1 |
| 61 | 18243 | Mistress Quickly | Weaver,Larry | 141 | Santa Cruz 27 | 20:18:19 | 09:08:19 | 09:03:53 | Light 2 |
| 62 | 601 | Cuchulainn | Mullen,James | 78 | J-105 | 19:21:49 | 08:21:49 | 09:04:00 | Heavy 1 |
| 63 | 97 | Enigma | Kitchen,David | 144 | Ultimate 20 | 20:20:41 | 09:10:41 | 09:04:01 | Light 2 |
| 64 | 28117 | Rocinante | Sena,Cris | 99 | Express 34 | 19:42:50 | 08:37:50 | 09:04:30 | Heavy 2 |
| 65 | 16wyl | Bear Naked | Griswold,Noble | 120 | Wylie 34 | 19:58:38 | 08:53:38 | 09:04:45 | Heavy 2 |
| 66 | 208 | Shriek Express | Donnelly,Nigel | 90 | Melges 24 | 19:31:34 | 08:31:34 | 09:04:56 | Melges 24 |
| 67 | 18278 | Einstein | Mosher,Dave | 72 | Express 37 | 19:18:30 | 08:18:30 | 09:05:14 | Heavy 1 |
| 68 | 26samiko | Samiko | ,Bailey/Salyer | 69 | Serendipity 43 | 19:16:40 | 08:16:40 | 09:05:40 | Heavy 1 |
| 69= | 29 | True Grits | Montgomery,Jay | 129 | Express 27 | 20:07:37 | 09:02:37 | 09:07:05 | Express 27 |
| 69= | 28234 | Two Scoops | Longaker,Christopher | 99 | Express 34 | 19:45:17 | 08:40:17 | 09:07:05 | Heavy 2 |
| 71 | 38003 | Silkye | Skinner,John | 132 | Wylie 30 | 20:10:49 | 09:05:49 | 09:08:03 | Heavy 2 |
| 72 | 6236 | Current Asset | Bowen,John | 186 | Islander 30 II | 21:01:22 | 09:46:22 | 09:08:19 | Heavy 3 |
| 73 | 1ult | White Lightning | Peterson,Michael | 99 | Ultimate 24 | 19:42:45 | 08:42:45 | 09:09:40 | Light 1 |
| 74 | 77220 | Infrared | Lopez,Ray&Bonnie | 63 | Davidson 44 | 19:17:05 | 08:17:05 | 09:11:04 | Heavy 1 |
| 75 | 18161 | Voodoo Child | Barry,Charles | 99 | Olson 30 | 19:44:37 | 08:44:37 | 09:11:38 | Light 1 |
| 76 | 18435 | Chimo | Anderson,Derik&Dawn | 129 | Express 27 | 20:12:42 | 09:07:42 | 09:12:12 | Express 27 |
| 77 | 77exp | Strega | Levit,Larry | 129 | Express 27 | 20:14:54 | 09:09:54 | 09:14:26 | Express 27 |
| 78 | 10ols | Stray Cat | Murney,Ken | 99 | Olson 30 | 19:47:56 | 08:47:56 | 09:15:07 | Light 1 |
| 79 | 3lightn | Light'n Up | Clifford,Gary | 129 | Express 27 | 20:20:28 | 09:15:28 | 09:20:02 | Express 27 |
| 80 | 24 | Sand Dollar | Bauer,Erich | 54 | Mumm 30 | 19:25:38 | 08:25:38 | 09:28:15 | Light 1 |
| 81 | 1943 | Quickfixx | Penfield,Clark | 168 | Merit 25 | 21:09:00 | 09:54:00 | 09:28:29 | Heavy 3 |
| 82 | 41212 | Infinity | Gebaard,Gary | 30 | Holland 47 | 19:09:12 | 08:09:12 | 09:30:44 | Heavy 1 |
| 83 | 59284 | Petard | Newall,Andy | 93 | Farr 36 MOD | 19:58:59 | 08:58:59 | 09:31:39 | Heavy 1 |
| 84 | 573 | Maria | Almaas,Ed | 159 | Ericson 35 | 21:05:53 | 09:50:53 | 09:32:12 | Heavy 3 |
| 85 | 18019 | Positivibration | Kennedy,Michael | 162 | Wavelegth 24 | 21:10:42 | 09:55:42 | 09:34:36 | Heavy 3 |
| 86 | 96 | Amante | Housh,Bill | 141 | Catalina 36 | 20:46:30 | 09:41:30 | 09:36:47 | Heavy 2 |
| 87 | 61 | Sir Leansalot | Lueck,Tom | 102 | Hunter 40 | 20:21:41 | 09:16:41 | 09:42:51 | Heavy 2 |
| 88 | 4422 | Harmony | Farnum,Nancy | 258 | Columbia Challenger | 22:37:58 | 11:22:58 | 09:45:04 | Heavy 4 |
| 89SCP | 28134 | Ozone | Bauer,Carl | 99 | Olson 34 | 19:55:54 | 08:50:54 | 09:18:15 | Heavy 2 |
| 90 | 401 | YPSO | Stapleton,Tim | 207 | Cal 2-27 | 22:00:42 | 10:45:42 | 09:48:05 | Heavy 4 |
| 91 | 27 | UFO | Allen,Chuck | 144 | Ultimate 20 | 21:06:41 | 09:56:41 | 09:49:28 | Light 2 |
| 92 | 47105 | Valkyrie | Tosse,Michael | 198 | Peterson 25 | 22:09:44 | 10:54:44 | 10:03:03 | Heavy 4 |
| 93 | 10tar | Wild Rose | Warner,Lori | 129 | Tartan 37 | 21:04:36 | 09:59:36 | 10:04:32 | Heavy 2 |
| 94 | 2 | Too Tuff | Bales,Steve | 144 | Ultimate 20 | 21:23:38 | 10:13:38 | 10:06:13 | Light 2 |
| 95 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 22:01:04 | 10:46:04 | 10:08:48 | Heavy 3 |
| 96 | 18204 | Villain | Vanwyhe,JD | 168 | Merit 25 | 22:02:11 | 10:47:11 | 10:19:22 | Heavy 3 |
| 97 | 18921 | Rascallion | Ritz,Steve | 45 | Baltic 51 | 20:29:41 | 09:29:41 | 10:49:10 | Heavy 1 |
| 98 | 88santana | Nirvana | ,Reader/Koper | 234 | Santana 22 | 23:38:08 | 12:23:08 | 10:54:55 | Heavy 4 |
| 99 | 41 | Slow Curve | Atkinson,Richard | 207 | Hunter 306 | 23:34:56 | 12:19:56 | 11:13:55 | Heavy 4 |
| 100 | 45 | Dog House | Stefani,Michael | 222 | Bristol 29 | 23:51:12 | 12:36:12 | 11:16:10 | Heavy 4 |
| 101 | 6730 | Misfit | Sprinkle,J.C. | 147 | Islander 36 | 23:27:41 | 12:22:41 | 12:10:45 | Heavy 2 |
| 102 | M2 | Woo | Vescera,Sam | 222 | MacGregor 26 M | 1|02:20:49 | 15:05:49 | 13:29:57 | Heavy 3 |
| 103SCP | 42757 | Tigger | Fridwell,Franci | 87 | J-33 | 21:07:24 | 10:07:24 | 10:49:50 | Heavy 1 |
| DNF | 247 | Betty | Addleman,David | 69 | 11 Meter | Light 1 | |||
| DNF | 206 | Sabatage | Pritchard,Orion | 90 | Melges 24 | Melges 24 | |||
| DNF | 22ult | The Full Monty | Cole,Ron | 144 | Ultimate 20 | Light 2 | |||
| DNF | 87 | Sail A Vie | Wilson,Wane | 183 | Hunter 30 | Heavy 3 | |||
| DNF | 101 | Csardas | Bentsen,Torben | 150 | Moore 24 | Moore 24 | |||
| DNF | 8245 | Beamish | Fairchilds,Charles | 201 | Cheoy Lee 36 | Heavy 4 | |||
| DNF | 168 | Knots2 | Notman,John | 72 | J-109 | Heavy 1 | |||
| DNF | 355 | Whisper | ,Edenkirn/Obeuhauer | 84 | J-105 | Heavy 1 | |||
| DNF | 352 | Jolly Tar | Mustad,Arnstein | 90 | Melges 24 | Melges 24 | |||
| DNF | 202 | Chippewa | Ryan,Michael | 186 | Albin | Heavy 3 | |||
| DNF | 28978 | Vuja De | Kim,Chris | 99 | Ultimate 24 | Light 1 | |||
| DNS | 296 | Snowbird | Robinson,Glen | 117 | Catalina 38 | Heavy 2 | |||
| DNS | 28911 | Tule Lost | Blais,Tom | 132 | Olson 911 | Heavy 2 | |||
| DNS | 117 | Half Off | Carlon,Thomas | 150 | Moore 24 | Moore 24 | |||
| DNS | 28187 | White Fang | Howe,Mark | 51 | Beneteau 40.7 | Heavy 1 | |||
| DNS | 124 | One Moore | Wondolleck,Tom | 150 | Moore 24 | Moore 24 | |||
| DNS | 301 | Abracadabra -3 | ,Montoya/Surtees | 90 | Melges 24 | Melges 24 | |||
| DNS | 127 | No Strain | Dalton,Bill | 168 | Santana 23 | Heavy 3 | |||
| DNS | 28050 | El Raton | Loto,Ray | 129 | Express 27 | Express 27 | |||
| DNS | 176 | Rocket Widget | Lager,Darrel | 90 | Melges 24 | Melges 24 |
Speed as VMG of winning boat: 9.4 knots
Race Officer: Pat Brown