Stockton Sailing Club/Richmond Yacht Club
File: 2004_Delta_Ditch_Run.rcw
2004 Delta Ditch Run
Class: PHRF. PHRF (Time on time)
TCF=A/B+PHRF, A=735 B=600, Scratch Boat= 135
Delta Ditch Run: Division: Wabbit: Wind Speed 15: Direction WNW
Start Time: Saturday, June 05, 2004 11:15:00: Distance 67.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | USA | Crash Test Bunny | Urias,Erik | 126 | Wabbit | 19:05:41 | 07:50:41 | 07:56:31 |
| 2 | 8415 | USA | The White Boat | Hamilton,Andrew | 126 | Wabbit | 19:07:53 | 07:52:53 | 07:58:45 |
| 3 | 47 | USA | Furrari | Rhodes,Jason | 126 | Wabbit | 19:09:06 | 07:54:06 | 07:59:59 |
| 4 | 26wab | USA | Kwazy | Moore,Colin | 126 | Wabbitt | 19:10:19 | 07:55:19 | 08:01:13 |
| 5 | 8426 | USA | Mr. Gregor | Groen,John | 126 | Wabitt | 19:14:42 | 07:59:42 | 08:05:39 |
| 6 | 24K | USA | Cwash & Burn | Byrne,Greg | 126 | Wabbit | 19:15:24 | 08:00:24 | 08:06:21 |
| 7 | 18 | USA | Vsagi | Therrien,Marleline | 126 | Wabbit | 19:18:14 | 08:03:14 | 08:09:13 |
| 8 | 12 | USA | Keala | Tostenson,Ron | 126 | Wabbit | 19:19:50 | 08:04:50 | 08:10:51 |
| 9 | 1968 | USA | Wabooz | Allen,Brett | 126 | Wabbit | 19:28:04 | 08:13:04 | 08:19:11 |
| 10 | 147 | USA | Furrios | Orkney,Gareth | 126 | Wabbit | 19:53:59 | 08:38:59 | 08:45:25 |
Speed as VMG of winning boat: 8.6 knots
Race Officer: Pat Brown