SERIES STANDINGS
Inter Club Series 2004
 

Spinn- Mono 173 &LESS -    Throw Outs = 1     (Flt. 01)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Dave Davis Wind Dragon 707 6 4 4 1 1
2 Robin Ollivier Double Agent 8465 6 2 1 3 3
3 John Davis Peggy Sue 28754 8 4 5 2 2
4 Bill West Crinan II 15 10 4 2 4 7
5 Joe Balderama Archimedes 18355 14 4 3 7 7
6 Grant Hayes Vitesse 18711 14 4 7 6 4
7 Steve Wonner Uno 2 15 1 7 7 7
8 Frederick Gibson Virtue's Reward 18447 18 4 7 7 7

Spinn-Fat 30's    Throw Outs = 1     (Flt. 02)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Paul S. Skabo Spindrifter 77658 3 1 1 1 1
2 Emile Carles Lelo Too 16354 6 2 2 2 2
3 John New Wuvulu 61 11 3 3 6 5
4 Ivan Orgee Thumbs Up 6691 13 6 4 3 6
5 Paul Berger Bianca 6289 14 5 7 6 3
6 Martin Jemo Joanna 28930 15 6 5 4 6
7 Richard M. Johnson Nice Turn 6675 18 6 7 6 6

Catalina 34    Throw Outs = 1     (Flt. 03)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Ray Irvine Crew's Nest 1383 4 3 1 2 1
2 Chris Owen Mottley 8 4 1 2 1 2
3 Bill Eddy Casino 214 8 2 3 3 3
4 Lynne Guerra Rollover 1259 12 4 4 4 4
5 Jon Arck Tweety Bird 1346 15 5 7 5 5
6 Stu Jackson Aquavite 224 17 6 5 6 6

SPINN MONO 187&UP    Throw Outs = 1     (Flt. 04)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Heidi Schmidt Dominatrix 419 3 4 1 1 1
2 Ken Viaggi Lone Ranger 28152 6 1 2 3 3
3 Brian Grainger Kristina 269 6 2 4 2 2

NON SPINN.-Mono    Throw Outs = 1     (Flt. 05)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Brad/Geoff Clerk Flotsam 342 5 2 1 2 2
2 Hank Lindemann Anemone 5080 11 10 9 1 1
3 G Johnson Knotty Sweetie 266 11 6 2 4 5
4 Gary Barker Free Spirit 160 12 5 3 7 4
5 Ken/Liz Williams Tourist in Paradise 77981 13 9 7 3 3
6 Norm Rehm Peddler 1361 14 3 5 11 6
7 Norm Guest MeMe 28885 19 4 9 6 10
8 Steve Zevanove Diana 6769 21 1 9 11 11
9 Kent Brewer Compass Rose 309 24 9 4 11 11
10 Bill Phelon Maika-T 76 24 10 9 5 10
11 Charles Pfaff Three Quarter Time 316 25 10 9 9 7
12 Robert Sawyer Morning Star 283 27 10 6 11 11
13 Jim Catto Keteau 27 10 9 8 11

MULTI HULL-Spinn    Throw Outs = 1     (Flt. 06)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Chris Harvey Three Sigma 28557 3 9 1 1 1
2 Dave Gilman Prime Directive 28543 6 3 2 2 2
3 M/D Ropers/Dewar Defiance 28789 8 1 3 4 4
4 Larry Olsen Humdinger 888 13 10 7 3 3
5 Andrew Wood Cinnamon Girl 45 15 5 7 5 5
6 Rich Holden Sea Bird 27061 16 2 7 10 7
7 Richard Keller Triple Play 367 17 10 4 6 7
8 Ted Nagy Tigre 28224 18 4 7 9 7
9 Randy Devol Joint Venture 28316 21 9 5 10 7
10 Christopher Sundberg Mindbender 16 23 10 7 9 7
11 Michael Domnich Blade Runner 51927 23 9 7 10 7
12 Gary Helms White Knuckles 231 24 10 7 10 7
12 Ernie Schimpf Buster 6 24 10 7 10 7
12 Martson/Shortman Sally Lightfoot 27051 24 10 7 10 7
12 Todd Olsen Raptor 28604 24 10 7 10 7

MULTI.HULL-Non Spinn    Throw Outs = 1     (Flt. 07)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Rich Kerbavaz Mood Indigo 715 3 1 1 2 1
2 Glenn Fagerlin Perception 7 4 2 2 3
3 Don Parker Double Play 777 7 2 4 2 3


*Ties are broken per RRS A8 .

ggRacer 07/11/04- 09:17:12