Inter Club Series 2004
Race No. 3    6/12/2004
Protest Pending
Wind 15-5 K from W

Spinn- Mono 173 &LESS - - Fleet 01
Time on Distance
Distance=19.5 nm Start: 11:30

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8465 Robin Ollivier Double Agent Merit 25 168 15:09:28 3:39:28 2:44:52 OYC
2 15 Bill West Crinan II WylieCat 30 135 15:07:03 3:37:03 2:53:10 EYC
3 18355 Joe Balderama Archimedes Express 27 129 15:05:43 3:35:43 2:53:48 CN
4 707 Dave Davis Wind Dragon Cat 34 147 15:27:43 3:57:43 3:09:56 C-34
5 28754 John Davis Peggy Sue Laser 28 129 15:23:09 3:53:09 3:11:13 IYC
7 2 Steve Wonner Uno Wylie Cat 30 135 DNC : : AeolYC
7 18447 Frederick Gibson Virtue's Reward Lafitte 44 123 DNC : : TIYC
7 305 Gary Massari Noble Lady Benetau 305 First 159 DNC : : OYC
7 18711 Grant Hayes Vitesse Santa Cruz 27 135 DNC : : AYC

Spinn-Fat 30's - Fleet 02
Time on Distance
Distance=19.5 nm Start: 11:35

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 77658 Paul S. Skabo Spindrifter Tartan 30 180 15:26:07 3:51:07 2:52:37 IYC
2 16354 Emile Carles Lelo Too Tartan 30 180 15:28:07 3:53:07 2:54:37 OYC
3 6691 Ivan Orgee Thumbs Up Cal 29 180 15:28:12 3:53:12 2:54:42 OYC
4 28930 Martin Jemo Joanna Irwin 30 177 15:37:35 4:02:35 3:05:04 OYC
6 6675 Richard M. Johnson Nice Turn Cal 2-29 183 DNC : : OYC
6 6289 Paul Berger Bianca Islander 30 Mk2 192 DNC : : AYC
6 61 John New Wuvulu Isl. Bah. 30 180 DNC : : IYC

Catalina 34 - Fleet 03
Time on Distance
Distance=19.5 nm Start: 11:40

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 8 Chris Owen Mottley C 34 172 15:37:05 3:57:05 3:01:11
2 1383 Ray Irvine Crew's Nest CAT 34 157 15:36:51 3:56:51 3:05:50 c34
3 214 Bill Eddy Casino CAT 34 182 15:49:08 4:09:08 3:09:59 C-34
4 1259 Lynne Guerra Rollover CAT 34 157 15:43:58 4:03:58 3:12:56 C-34
5 1346 Jon Arck Tweety Bird CAT 34 182 16:20:08 4:40:08 3:40:59 C-34
6 224 Stu Jackson Aquavite CAT 34 187 16:30:46 4:50:46 3:50:00 c-34

SPINN MONO 187&UP - Fleet 04
Time on Distance
Distance=13.7 nm Start: 11:45

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 419 Heidi Schmidt Dominatrix Santana 22 234 15:02:44 3:17:44 2:24:18 IYC
2 269 Brian Grainger Kristina Ranger-26 198 15:06:14 3:21:14 2:36:01 IYC
3 28152 Ken Viaggi Lone Ranger Ranger 26 198 15:07:35 3:22:35 2:37:22 IYC

NON SPINN.-Mono - Fleet 05
Time on Distance
Distance=13.7 nm Start: 11:50

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 5080 Hank Lindemann Anemone Santana 22 234 15:14:55 3:24:55 2:31:29 AeolYC
2 342 Brad/Geoff Clerk Flotsam Yankee One Design 168 15:04:23 3:14:23 2:36:01 AeolYC
3 77981 Ken/Liz Williams Tourist in Paradise Hobie 33 93 14:55:44 3:05:44 2:44:30 BAMA
4 266 G Johnson Knotty Sweetie C&C 32 162 15:19:33 3:29:33 2:52:34 AYC
5 76 Bill Phelon Maika-T Ariel 26 258 15:44:19 3:54:19 2:55:24 EYC
6 28885 Norm Guest MeMe Newport 30 II 183 15:30:55 3:40:55 2:59:08 OYC
7 160 Gary Barker Free Spirit Ericson 32-2 189 15:34:01 3:44:01 3:00:52 AeolYC
8 Jim Catto Keteau Beneteau 32 144 15:29:39 3:39:39 3:06:46 OYC
**sr 230 Jon Hamilton Sea Otter Islander Bah 28 201 15:44:54 3:54:54 3:09:00 AeolYC
9 316 Charles Pfaff Three Quarter Time Catalina 380 129 15:34:17 3:44:17 3:14:50 OYC
11 6769 Steve Zevanove Diana Islander 36 144 DNC : : OYC
11 1361 Norm Rehm Peddler Cat 27 213 DNC : : eyc
11 283 Robert Sawyer Morning Star Islander 36 156 DNC : : AeolYC
11 309 Kent Brewer Compass Rose Catalina 36 144 DNC : : TIYC

** Single Race (sr) participants are not included in series scoring

MULTI HULL-Spinn - Fleet 06
Time on Distance
Distance=19.5 nm Start: 11:55

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 16 Christopher Sundberg Mindbender F-25C Mod. -9 14:20:10 2:25:10 2:28:05 BAMA
2 28557 Chris Harvey Three Sigma F-27 Sq. 51 14:45:00 2:50:00 2:33:26 protest BAMA
3 28543 Dave Gilman Prime Directive F-31/42.5 9 14:37:20 2:42:20 2:39:25 BAMA
4 28224 Ted Nagy Tigre F-27 57 14:54:35 2:59:35 2:41:03 BAMA
5 888 Larry Olsen Humdinger Greene 35 12 14:42:31 2:47:31 2:43:37 BAMA
6 28789 M/D Ropers/Dewar Defiance Cross 46R 0 14:39:08 2:44:08 2:44:08 BAMA
7 45 Andrew Wood Cinnamon Girl F-27 57 15:18:37 3:23:37 3:05:05 BAMA
8 367 Richard Keller Triple Play F-31 21 15:24:15 3:29:15 3:22:25 BAMA
10 28316 Randy Devol Joint Venture F-31/42.5 9 DNC : : BAMA
10 27061 Rich Holden Sea Bird F 27 15 DNC : : OYC
10 28604 Todd Olsen Raptor F-27 Sq. 51 DNC : : BAMA
10 6 Ernie Schimpf Buster F-25C -6 DNC : : BAMA
10 27051 Martson/Shortman Sally Lightfoot F-31 UC 9 DNC : : BAMA
10 51927 Michael Domnich Blade Runner Catri 27 12 DNC : : BAMA
10 231 Gary Helms White Knuckles F-31R/42.5 -15 DNC : : BAMA

MULTI.HULL-Non Spinn - Fleet 07
Time on Distance
Distance=19.5 nm Start: 12:00

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
2 715 Rich Kerbavaz Mood Indigo Gemini 105MC 177 DNC : : BAMA
2 Glenn Fagerlin Perception Kronos 45 117 DNC : : BAMA
2 777 Don Parker Double Play Gemini 105MC 177 DNC : : BAMA

ggRacer 06/12/04- 18:19:18