Rites of Spring 2004
Race No. 1    3/20/2004
From Spring to Summer in one afternoon! See you next year.
Wind 5-35 K from west

Multi Hull-PHRF - Fleet 01A
Time on Distance
Distance=11.7 nm Start: 12:05

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 USA786 Bill Erkelens E-2 Tornado -54 13:30:32 1:25:32 1:36:04 RYC
2 800 Skip Elliot Tornado Tornado -54 13:33:55 1:28:55 1:39:27 NHYC
3 003 Steve Jacoby C Monster F 36 21 13:54:47 1:49:47 1:45:41 OYC
4 51927 Michael Dominick Bladerunner Catzi 27 -3 13:53:10 1:48:10 1:48:45 SSS

F-27 Multihull One Design - Fleet 01B
Time on Distance
Distance=11.7 nm Start: 12:05

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 74 Ray Wells Wingit F-27 51 13:53:21 1:48:21 1:38:24 BAMA
2 28557 Chris Harvey Three Sigma F 27 51 13:57:38 1:52:38 1:42:41 BAMA
3 291 James Brown Already There F 27 54 13:59:07 1:54:07 1:43:35 OYC
4 65 Dave Martin Flying Circus F-27 57 14:01:43 1:56:43 1:45:36 BAMA
5 28075 Jim Butterworth Great Escape F-27 57 14:01:52 1:56:52 1:45:45 OYC
6 28224 Ted Nagy Tigre F-27 57 14:02:18 1:57:18 1:46:11 BAMA
7 45 Andrew Wood Cinnamon Girl F-27 57 14:11:48 2:06:48 1:55:41 BAMA

Sport Boats - Fleet 02
Time on Distance
Distance=11.7 nm Start: 12:15

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 158 David Wadbrook Surfeit Melges 24 102 14:14:55 1:59:55 1:40:02
2 77539 Mike Bruzzone Desperado Express 27 129 14:34:02 2:19:02 1:53:53 SSS
3 50090 Frank/Greg Slootman/Nelsen Ragtime J-90 Mod 51 14:22:02 2:07:02 1:57:05 SSS
4 8500 Lucie VanBreen Mirage Black Soo 138 14:43:08 2:28:08 2:01:13 BYC
5 15 Bob Hogin Tail Chaser Moore 24 150 14:56:00 2:41:00 2:11:45
6 57337 Rick Gio 1st Impression Santa Cruz 27 135 14:57:40 2:42:40 2:16:21 SRYC
7 77747 Steve Shaffer Sunshine Express Express 27 129 14:58:06 2:43:06 2:17:57 OYC
8 18355 Joe Balderama Archimedes Express 27 129 15:01:51 2:46:51 2:21:42 CN
9 175 Stan Hales Jaws 11 Meter-ODR 69 14:58:35 2:43:35 2:30:08 CYCA
10 3510 Michael Kopp Wasabi Santa Cruz 27 135 15:14:12 2:59:12 2:32:53
12 28175 Rui/Ruth Luis/Summers Rascal Wilderness 30 105 DNS : : AYC

Double Handed 156 & Less - Fleet 03
Time on Distance
Distance=11.7 nm Start: 12:20

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28259 Henry Grandin Jr Tinsley Light Wylie Cat 30 135 14:36:47 2:16:47 1:50:28 SFYC
2 18381 Robert E. Becker Mistral Conquibin 38 117 14:41:15 2:21:15 1:58:26 OYC
3 28963 Philip Gardner 20/20 J-105 84 14:45:52 2:25:52 2:09:29 EYC
4 18003 Linda Farabee Harp Cat 38 117 14:53:21 2:33:21 2:10:32 SSS
5 67630 Lewis Lanier Spirit of Elvis Santana 35 114 14:56:03 2:36:03 2:13:49 SBYC
6 77803 Michael Hamilton High Strung Rodgers 30 126 15:10:47 2:50:47 2:26:13 OYC

Alerion 28 - Fleet 04
Time on Distance
Distance=11.7 nm Start: 12:20

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 222 Kirk Smith Dream Alerion Express 28 159 14:50:48 2:30:48 1:59:48 StFYC
2 238 Jason Freskos Lazy Lightning Alerion Express 28 159 14:57:40 2:37:40 2:06:40 SFYC
3 133 Chuck Eaton Eagle Alerion Express 28 159 14:59:42 2:39:42 2:08:42 StFYC
4 US200 Harry Allen Arabella Alerion Express 28 159 15:04:38 2:44:38 2:13:38 CSC
5 170 Chris Noe Polaris Alerion Express 28 159 15:10:10 2:50:10 2:19:10 eyc

Double Handed 157-206 - Fleet 05
Time on Distance
Distance=11.7 nm Start: 12:25

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 US31 Mike Jackson Wings 5.5 186 14:45:58 2:20:58 1:44:42 OYC
2 18222 Ben Haket Straitjacket 22' Gary Mull 174 15:05:32 2:40:32 2:06:36 SSS
3 18328 Jay B Chase Tamarin Sabre 30-3 162 15:10:24 2:45:24 2:13:49 OYC
4 305 Gary Massari Noble Lady Benetau 305 First 159 15:12:02 2:47:02 2:16:02 OYC
5 8465 Robin Ollivier Double Agent Merit 25 168 15:17:04 2:52:04 2:19:18 OYC
6 8171 Eriksen Digman Shock Wave Santana 525 186 16:00:00 3:35:00 2:58:44 SSS
8 47105 Michael Tosse Valkyrie PETERSON 25 198 DNF : :

Cruising 30's - Fleet 06
Time on Distance
Distance=11.7 nm Start: 12:25

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 6236 John Bowen Current Asset I-30 186 14:58:23 2:33:23 1:57:07 RYC
2 77658 Paul S. Skabo Spindrifter Tartan 30 180 15:06:46 2:41:46 2:06:40 SBYC
3 6874 Jack Gill YachyDa Newport 30-2 174 15:08:20 2:43:20 2:09:24 BVBC
4 6691 Ivan Orgee Thumbs Up Cal 29 180 16:10:00 3:45:00 3:09:54 OYC
6 707 Gary Boell Zeehond Newport 30 174 DNC : : RYC

Non spinnaker - Fleet 07
Time on Distance
Distance=9.8 nm Start: 12:30

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 472 Art Fowler Zenith Islander 36 144 14:26:04 1:56:04 1:32:33 OYC
2 6769 Steve Zevanove Diana Islander 36 144 14:26:10 1:56:10 1:32:39 OYC
3 87298 Ted Ted/Diane Keech Fayaway Sigma 90 14:20:16 1:50:16 1:35:34 OYC
4 67388 David Reed Bacarat Peterson 34 117 14:25:29 1:55:29 1:36:22 SSS
5 42014 Harry Young Eroica Hylas 42 84 14:22:13 1:52:13 1:38:30 OYC
6 Jim Catto Keteau Beneteau 32 144 14:37:38 2:07:38 1:44:07 OYC
7 S6111 Mike Rettie Latte Gambler 35 141 14:41:35 2:11:35 1:48:33 OYC
8 28688 Barbara Jagiello White Cloud Yamaha 33 159 14:55:20 2:25:20 1:59:22 OYC
9 77981 Ken/Liz Williams Tourist in Paradise Hobie 33 93 14:58:26 2:28:26 2:13:15 BAMA
10 28997 Thomas Sator Shooting Star Ericson 35-30 126 15:06:52 2:36:52 2:16:17 OYC
13 8238 John English Coast Starlight Ltd Moran 382 156 DNF : :
13 316 Charles Pfaff Three Quarter Time Catalina 380 129 DNF : : OYC

Double Handed 207 & Up - Fleet 08
Time on Distance
Distance=9.8 nm Start: 12:35

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 515 Bill King A Tuna Matata Santana 22 252 15:01:51 2:26:51 1:45:41
2 476 Sally Taylor Auggie Santana 22 234 15:07:54 2:32:54 1:54:41 BVBC
3 318 Ivan Mak Santana 22 252 16:10:00 3:35:00 2:53:50
7 664 Tom Mcintyre Fun Zone Santana 22 252 DNF : : None
7 101 Stephen Wollmer Lady In Red Dufor 24 1B 255 DNF : : BYC
7 419 Heidi Schmidt Dominatrix Santana 22 234 DNF : : IYC
8 7 E Ekers Pathfinder Ariel 258 DNC : : SCYC

Single Handed Mono Hull - Fleet 09
Time on Distance
Distance=9.8 nm Start: 12:35

Top of Page

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 14 Richard Ray Polar Bear Antrim 27 81 14:25:51 1:50:51 1:37:37 SSS
2 18051 Fred Joyce Logical Switch Express 37 72 14:25:32 1:50:32 1:38:46 OYC
3 195 Allen Cooper Krissy Ericson 35.3 147 14:51:56 2:16:56 1:52:55 SBYC
4 18711 Grant Hayes Vitesse Santa Cruz 27 135 15:15:02 2:40:02 2:17:59 AYC
5 18945 Derrick Weeks Interabang Beneteau 456 69 15:11:53 2:36:53 2:25:37 OYC
7 18098 Don Blood Crinan C&C 30 177 DNF : : AYC
8 28630 Steve Hocking Tan Tsin Pacific 30 198 DNC : :

ggRacer 03/20/04- 22:34:15