TWENTY
FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 27, 2004 - 58 miles
Division 2 ULDB
| Boat Name | Sail # | Boat Type | PHRF | Start Time | Finish Time | Elapsed Time | Corrected
Time ToT* |
Place | Trophy |
| Sweet Jane | 4 | J-90 | 51 | 8:35 | 16:08:12 | 7:33:12 | 8:12:05 | 1 | 1st Place
Division 2, Stewart Kett Memorial Trophy |
| E.T. | 19 | Antrim 27 | 78 | 8:35 | 17:03:36 | 8:28:36 | 8:47:19 | 2 | 2nd Place Div 2 |
| Desdemona | 28486 | J-120 | 48 | 8:35 | 16:43:33 | 8:08:33 | 8:53:17 | 3 | 3rd Place Div 2 |
| Fast Forward | 28299 | Aerodyne 38 | 39 | 8:35 | 16:37:26 | 8:02:26 | 8:55:05 | 4 | |
| Twist | 28442 | J-120 | 48 | 8:35 | 16:45:23 | 8:10:23 | 8:55:17 | 5 | |
| Max | (USA)25 | Antrim 27 | 75 | 8:35 | 17:10:40 | 8:35:40 | 8:57:20 | 6 | |
| Kenobi | 8975 | Hobie 33 | 54 | 8:35 | 16:52:58 | 8:17:58 | 8:57:52 | 7 | |
| Always Friday | 28454 | Antrim 27 | 75 | 8:35 | 17:13:24 | 8:38:24 | 9:00:11 | 8 | |
| X-Dream | 42637 | X-119 | 60 | 8:35 | 17:00:45 | 8:25:45 | 9:00:38 | 9 | |
| Chance | 39528 | Farr 395 | 27 | 8:35 | 16:34:21 | 7:59:21 | 9:03:19 | 10 | |
| Bonkers | 43945 | J-130 | 21 | 8:35 | 16:30:20 | 7:55:20 | 9:04:45 | 11 | |
| Gone Too Farr | 40063 | Farr 40 | 3 | 8:35 | 16:16:03 | 7:41:03 | 9:06:34 | 12 | |
| Morpheus | 51850 | Schumacher 50 | -9 | 8:35 | 16:34:03 | 7:59:03 | 9:41:14 | 13 |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = 620/(520+PHRF Rating) Results as of 3/31/2004 : slackwater_sf@hotmail.com
TWENTY FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE