TWENTY
FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 27, 2004 - 58 miles
Division 3 ULDB
| Boat Name | Sail # | Boat Type | Division | PHRF | Start | Finish Time | Elapsed Time | Corrected Time ToT* |
Place | Trophy |
| Encore | 8592 | Wylie Gemini | 3-ULDB | 144 | 8:40 | 17:18:32 | 8:38:32 | 8:04:10 | 1 | 1st Place Division 3 |
| Sleeping Dragon | 69232 | Hobie 33 | 3-ULDB | 84 | 8:40 | 16:36:56 | 7:56:56 | 8:09:34 | 2 | 2nd Place Division 3 |
| Starbuck | 8666 | Black Soo | 3-ULDB | 135 | 8:40 | 17:33:49 | 8:53:49 | 8:25:18 | 3 | 3rd Place Division 3 |
| Mirage | 8500 | Black Soo | 3-ULDB | 138 | 8:40 | 17:40:47 | 9:00:47 | 8:29:33 | 4 | |
| Irrational Again | 46456 | J-105 | 3-ULDB | 78 | 8:40 | 16:54:50 | 8:14:50 | 8:33:02 | 5 | |
| Family Hour | 28219 | Olson 30 | 3-ULDB | 99 | 8:40 | 17:17:54 | 8:37:54 | 8:38:44 | 6 | |
| 20/20 | 28963 | J-105 | 3-ULDB | 84 | 8:40 | 17:06:58 | 8:26:58 | 8:40:24 | 7 | |
| Stray Cat | 10 | Olsen 30 | 3-ULDB | 99 | 8:40 | 17:22:03 | 8:42:03 | 8:42:54 | 8 | |
| Bravo Juliet | 77646 | Hobie 33 | 3-ULDB | 87 | 8:40 | 17:17:00 | 8:37:00 | 8:48:04 | 9 | |
| Kookaburra | 28438 | J-105 | 3-ULDB | 78 | 8:40 | 17:12:03 | 8:32:03 | 8:50:53 | 10 | |
| Moonshine | 8398 | Custom DP 26 | 3-ULDB | 132 | 8:40 | 18:18:59 | 9:38:59 | 9:10:34 | 11 | |
| Tease | 90 | Hobie 33 | 3-ULDB | 81 | 8:40 | 17:40:21 | 9:00:21 | 9:17:26 | 12 | |
| Nina | 27 | Olsen 29 | 3-ULDB | 93 | 8:40 | 17:51:28 | 9:11:28 | 9:17:46 | 13 | |
| Lightwave | 319 | J-105 | 3-ULDB | 78 | 8:40 | 17:59:30 | 9:19:30 | 9:40:05 | 14 | |
| Jitterbug | 32 | J-105 | 3-ULDB | 78 | 8:40 | 18:06:17 | 9:26:17 | 9:47:07 | 15 |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = 620/(520+PHRF Rating) Results as of 3/31/2004 : slackwater_sf@hotmail.com
TWENTY FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE