TWENTY
FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 27, 2004 - 58 miles
Division 6 - PHRF
| Boat Name | Sail # | Boat Type | PHRF | Start | Finish | Elapsed | Corrected ToT* |
Place | Trophy |
| Timber Wolf | 67519 | Farr 38 | 84 | 8:55 | 16:51:02 | 7:56:02 | 8:08:39 | 1 | 1st Place Division 6 |
| Auspice | 42941 | Schumacher 40 | 75 | 8:55 | 17:03:18 | 8:08:18 | 8:28:49 | 2 | 2nd Place Division 6 |
| Valhalla | 18308 | Beneteau First 38 | 102 | 8:55 | 17:33:23 | 8:38:23 | 8:36:43 | 3 | 3rd Place Division 6 |
| Tivoli | 46612 | Beneteau 42 | 69 | 8:55 | 17:06:32 | 8:11:32 | 8:37:24 | 4 | |
| Metridium | 703 | Catalina 42 Mk II | 105 | 8:55 | 17:37:59 | 8:42:59 | 8:38:48 | 5 | |
| Carmelita | 131 | Catalina 42 | 102 | 8:55 | 17:36:23 | 8:41:23 | 8:39:42 | 6 | |
| Strange Bird | 692 | Catalina 42 Mk II | 102 | 8:55 | 17:44:59 | 8:49:59 | 8:48:17 | 7 | |
| Velocity | 28642 | J-42 | 72 | 8:55 | 17:20:10 | 8:25:10 | 8:49:04 | 8 | |
| Xpression | 28314 | C&C 110 | 69 | 8:55 | 17:18:24 | 8:23:24 | 8:49:54 | 9 | |
| Razzberries | 97479 | Olson 34 | 99 | 8:55 | 17:50:09 | 8:55:09 | 8:56:01 | 10 | |
| Flashgirl | 22632 | Wylie 39 | 36 | 8:55 | 17:06:40 | 8:11:40 | 9:08:16 | 11 | |
| Lanikai | 25091 | C&C 44 | 69 | 8:55 | 18:00:56 | 9:05:56 | 9:34:40 | 12 | |
| Arowana | 8 | Diva 39 | 87 | 8:55 | DNF | ||||
| Na Na | 28861 | Saga 43 | 81 | 8:55 | DNF |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = 620/(520+PHRF Rating) Results as of 3/31/2004 : slackwater_sf@hotmail.com
TWENTY FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE