TWENTY
FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 27, 2004 - 58 miles
Division 7 - PHRF
| Boat Name | Sail # | Boat Type | PHRF | Start | Finish | Elapsed | Corrected ToT* |
Place | Trophy |
| Buster | 7 | Wyliecat 30 | 132 | 9:00 | 17:16:55 | 8:16:55 | 7:52:32 | 1 | 1st Monohull: Corrected Time, 1st Place Division 7 |
| Silkye | 38003 | Wylie 30 | 132 | 9:00 | 17:22:19 | 8:22:19 | 7:57:40 | 2 | 2nd Place Division 7 |
| Lynx | 28349 | Wyliecat 30 | 135 | 9:00 | 17:36:36 | 8:36:36 | 8:09:00 | 3 | 3rd Place Division 7 |
| La Diana | 47933 | Contessa 35 | 108 | 9:00 | 17:32:32 | 8:32:32 | 8:26:00 | 4 | |
| Kuewa | 28744 | Islander 44 | 138 | 9:00 | 18:01:08 | 9:01:08 | 8:29:53 | 5 | |
| Leilani | 125 | Cal 40 | 114 | 9:00 | 17:43:37 | 8:43:37 | 8:32:03 | 6 | |
| At Ease | 59911 | Santana 35 | 114 | 9:00 | 17:45:08 | 8:45:08 | 8:33:32 | 7 | |
| Bravo | 130 | Pretorian 35 | 132 | 9:00 | 18:09:41 | 9:09:41 | 8:42:42 | 8 | |
| Iowa | 899 | Hunter 380 | 117 | 9:00 | 18:02:26 | 9:02:26 | 8:47:57 | 9 | |
| Pizote | 87322 | Santana 30 | 120 | 9:00 | 18:11:25 | 9:11:25 | 8:54:11 | 10 | |
| Bad Puddy Cat | 31536 | C&C 37 | 108 | 9:00 | 18:02:38 | 9:02:38 | 8:55:43 | 11 | |
| Audacious | 7597 | Peterson 36 | 108 | 9:00 | 18:48:14 | 9:48:14 | 9:40:44 | 12 | |
| Wisdom | 28363 | Santana 3030 | 117 | 9:00 | 18:59:03 | 9:59:03 | 9:43:04 | 13 | |
| Lotta 'tude | 16 | Wyliecat 30 | 135 | 9:00 | DNF | ||||
| Fat Bob | 8457 | Catalina 38 | 120 | 9:00 | DNC |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = 620/(520+PHRF Rating) Results as of 3/31/2004 : slackwater_sf@hotmail.com
TWENTY FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE