TWENTY
FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE
March 27, 2004 - 58 miles
Division 8 - PHRF
| Boat Name | Sail # | Boat Type | PHRF | Start | Finish | Elapsed | Corrected
ToT* |
Place | Trophy |
| Chesapeake | 18245 | Merit 25 | 168 | 9:05 | 18:20:57 | 9:15:57 | 8:21:00 | 1 | 1st Place Division 8 |
| Loose Lips | 18103 | Merit 25 | 168 | 9:05 | 18:35:55 | 9:30:55 | 8:34:29 | 2 | 2nd Place Division 8 |
| Patriot | 28406 | Yamaha 33 | 159 | 9:05 | 18:37:13 | 9:32:13 | 8:42:30 | 3 | 3rd Place Division 8 |
| Warwhoop | 63336 | Contessa 33 | 144 | 9:05 | 18:36:55 | 9:31:55 | 8:54:01 | 4 | |
| Eyrie | 6100 | Hawkfarm 28 | 165 | 9:05 | 18:55:38 | 9:50:38 | 8:54:35 | 5 | |
| Sail a Vie | 184 | Ericson 35 Mk II | 150 | 9:05 | 18:53:41 | 9:48:41 | 9:04:45 | 6 | |
| Constellation | 8042 | Wylie 33 | 150 | 9:05 | 18:55:54 | 9:50:54 | 9:06:48 | 7 | |
| Fast Forward | 87146 | C&C 34 | 144 | 9:05 | 19:02:40 | 9:57:40 | 9:18:04 | 8 | |
| Perseverance | 1908 | Catalina 36 Mk II | 144 | 9:05 | 19:19:48 | 10:14:48 | 9:34:04 | 9 | |
| Alegria | 28178 | Camper Nicholson | 147 | 9:05 | 20:08:47 | 11:03:47 | 10:17:01 | 10 | |
| Curious George | 460 | Ranger 33 | 156 | 9:05 | DNF | ||||
| Imi Loa | 582 | Catalina 34 | 150 | 9:05 | DNF | ||||
| Interlude | 1664 | Catalina 35 | 144 | 9:05 | DNF | ||||
| Charles Baker | 28459 | Nonsuch 33 | 162 | 9:05 | DNC |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = 620/(520+PHRF Rating) Results as of 3/31/2004 : slackwater_sf@hotmail.com
TWENTY FIFTH ANNUAL DOUBLEHANDED FARALLONES RACE