2005 BAMA Cup Competition
BAMA Cup 2005 Schedule
- 3 Throw Outs - Low-point Scoring System
Thank you, |
|
|
| * - off-site links | ||
Series Standings
| Participant | TBF | Lightship | DHF | Vallejo 1 | Vallejo 2 | Delta Ditch | IC4 | Silver Eagle | IC 5 | Windjammers | IC6 | Raw Total | Total 3 throwouts |
| Raptor | 0.75 | 3 | 5 | 5 | 8 | 9 | 4 | 6 | 2 | 2 | 8 | 52.75 | 27.75 |
| Adrenaline | 10 | 3 | 9 | 0.75 | 2 | 0.75 | 6 | 6 | 9 | 2 | 8 | 56.5 | 28.5 |
| Humdinger | 10 | 3 | 9 | 7 | 0.75 | 9 | 3 | 5 | 6 | 2 | 3 | 57.75 | 29.75 |
| Three Sigma | 10 | 3 | 8 | 9 | 9 | 9 | 0.75 | 6 | 3 | 2 | 0.75 | 60.5 | 32.5 |
| Defiance | 10 | 3 | 9 | 6 | 8 | 4 | 2 | 5 | 7 | 2 | 5 | 61 | 34 |
| Rocket 88 | 10 | 3 | 9 | 2 | 4 | 3 | 6 | 6 | 9 | 2 | 8 | 62 | 34 |
| Beowulf V | 10 | 3 | 9 | 3 | 3 | 5 | 6 | 6 | 9 | 2 | 8 | 64 | 36 |
| Origami | 9 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 0.75 | 2 | 2 | 64.75 | 37.75 |
| High Risk | 11 | 3 | 9 | 4 | 5 | 6 | 6 | 6 | 9 | 2 | 8 | 69 | 40 |
| Sea Bird | 2 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 4 | 2 | 8 | 67 | 40 |
| Lil Bear | 9 | 3 | 0.75 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 70.75 | 43.75 |
| Triple Play | 10 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 5 | 2 | 4 | 72 | 44 |
| Erin | 10 | 3 | 2 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 73 | 45 |
| Water Wings | 10 | 3 | 9 | 9 | 9 | 2 | 6 | 6 | 9 | 2 | 8 | 73 | 45 |
| Gaijin | 9 | 3 | 3 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 73 | 46 |
| Puppeteer | 10 | 3 | 4 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 75 | 47 |
| Chat de Mer | 10 | 3 | 6 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 77 | 49 |
| Cinnamon Girl | 10 | 3 | 9 | 9 | 9 | 7 | 6 | 6 | 9 | 2 | 8 | 78 | 50 |
| Eradicator | 10 | 3 | 9 | 9 | 9 | 9 | 6 | 5 | 9 | 2 | 8 | 79 | 51 |
| Mood Indigo | 9 | 2 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 78 | 51 |
| Tuki | 10 | 3 | 9 | 9 | 9 | 9 | 6 | 5 | 9 | 2 | 8 | 79 | 51 |
| Vingt-deux Franc Posse | 10 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 7 | 79 | 51 |
| Wahoo | 9 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 79 | 52 |
| White Knuckles | 10 | 3 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 2 | 8 | 80 | 52 |
| throwout |