SERIES STANDINGS
Interclub-2005
 

Spinn- Mono 173 &LESS -    Throw Outs = 1     (Flt. 01)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Bill West Crinan II 15 8 2 3 1 6 2
2 Steve Wonner Uno 2 9 6 1 6 1 1
3 Gary Massari Phantom Mist 38407 12 1 2 6 3 7
4 John Davis Peggy Sue 28754 12 6 4 3 2 3
5 Robin Ollivier Double Agent 8465 14 3 5 2 7 4
6 Frederick Gibson Virtue's Reward 18447 20 4 6 5 6 5
7 Ted/Diane Keech Fayaway 87298 26 6 8 6 7 7

Spinn-Fat 30's    Throw Outs = 1     (Flt. 02)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Paul S. Skabo Spindrifter 77658 4 1 1 3 1 1
2 Richard M. Johnson Nice Turn 6675 9 3 3 1 2 6
3 Ivan Orgee Thumbs Up 6691 10 4 2 2 3 3
4 Emile Carles Lelo Too 16354 12 2 4 4 4 2
5 Paul Berger Bianca 6289 20 5 5 6 6 4
6 John New Wuvulu 61 25 7 7 6 6 6

Catalina 34    Throw Outs = 1     (Flt. 03)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Chris Owen Mottley 8 5 2 1 3 1 1
2 Ray Irvine Crew's Nest 1383 9 1 3 4 3 2
3 Bill Eddy Casino 214 14 4 4 2 4 4
4 Jon Arck Tweety Bird 1346 17 6 8 1 5 5
5 Dave Davis Wind Dragon 707 17 8 7 5 2 3
6 Lynn Guerra Rollover 1259 20 3 2 10 8 7
7 Stu Jackson Aquavite 224 22 5 5 6 6 7

SPINN MONO 187&UP    Throw Outs = 1     (Flt. 04)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Ken Viaggi Lone Ranger 28152 6 3 4 1 1 1
2 Brian Grainger Kristina 269 7 1 2 3 2 2
3 Heidi Schmidt Dominatrix 419 9 3 1 2 4 3

NON SPINN.-Mono    Throw Outs = 1     (Flt. 05)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Brad/Geoff Clerk Flotsam Y42 4 1 1 1 6 1
2 Gerald Johnson Knotty Sweetie 266 12 4 2 3 3 5
3 Ken/Liz Williams Espresso 77981 14 2 5 4 9 3
4 John Diegoli Flyer 18620 17 5 3 11 7 2
5 Martin Jemo Joanna 28930 18 8 4 2 5 7
6 Gary Barker Free Spirit 160 19 7 6 5 4 4
7 Steve Zevanove Diana 6769 27 3 15 11 1 12
8 Jim Catto Keteau 0 29 9 9 6 8 6
9 Bill Phelon Maika'I 76 34 6 8 11 14 9
10 Rich Kerbavaz Mood Indigo 715 36 15 15 11 2 8
11 Norm Rehm Peddler 1361 39 15 7 7 13 12
12 Charles Pfaff Three Quarter Time 316 39 11 10 8 13 10
13 Don Blood Crinan 18098 43 10 12 9 14 12
14 John Hamilton Sea Otter 230 46 13 13 11 10 12
15 Ron Mero Dancing Girl 2020 46 12 11 11 14 12
16 Hank Lindemann Anemone 5080 52 15 15 11 14 12
16 Ward Fulcher Sugar Magnolia 28295 52 15 15 11 14 12
16 Robert Sawyer Morning Star 283 52 15 15 11 14 12

MULTI HULL-Spinn    Throw Outs = 1     (Flt. 06)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Chris Harvey Three Sigma 28557 4 1 1 1 1 2
2 Larry Olsen Humdinger 888 11 2 2 4 3 5
3 M/D Ropers/Dewar Defiance 28789 15 4 4 5 2 6
4 Todd Olsen Raptor 28604 16 6 6 5 4 1
5 Andrew Wood Cinnamon Girl 45 17 3 3 5 6 8
6 Richard Keller Triple Play 367 18 6 6 2 6 4
7 Rich Holden Sea Bird 27061 20 6 6 5 6 3

*Ties are broken per RRS A8 .
ggRacer 08/09/05- 21:37:48