Interclub-2005
Race No. 6    9/10/05
Postponed Start, glassy no wind, Rincon Pt Mid-bay, Slack 10:58AM, Max Flood 2:42PM 1.27 knots
Wind 10-24 K from 245-270

Spinn- Mono 173 &LESS - - Fleet 01 Time on Distance
Distance=11 nm Start: 13:45 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
2 Steve Wonner Uno Wylie Cat 30 135 15:41:35 1:56:35 1:31:50 1 AeolYC
15 Bill West Crinan II WylieCat 30 135 15:44:44 1:59:44 1:34:59 2 EYC
28754 John Davis Peggy Sue Laser 28 129 15:44:36 1:59:36 1:35:57 3 IYC
8465 Robin Ollivier Double Agent Merit 25 168 15:55:49 2:10:49 1:40:01 4 OYC
38407 Gary Massari Phantom Mist Beneteau 40.7 51 15:38:35 1:53:35 1:44:14 5 Gun EYC
18447 Frederick Gibson Virtue's Reward Lafitte 44 129 DNC : : 7 TIYC
87298 Ted/Diane Keech Fayaway Sigma 41 87 DNC : : 7 OYC

Spinn-Fat 30's - Fleet 02 Time on Distance
Distance=11 nm Start: 13:50 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6675 Richard M. Johnson Nice Turn Cal 2-29 183 15:59:25 2:09:25 1:35:52 1 Missed Gun OYC
6691 Ivan Orgee Thumbs Up Cal 29 180 15:59:32 2:09:32 1:36:32 2 OYC
16354 Emile Carles Lelo Too Tartan 30 180 16:07:43 2:17:43 1:44:43 3 OYC
6289 Paul Berger Bianca Islander 30 Mk2 189 16:13:55 2:23:55 1:49:16 4 AYC
77658 Paul S. Skabo Spindrifter Tartan 30 180 DNC : : 6 IYC
61 John New Wuvulu Isl. Bah. 30 180 DNC : : 6 IYC

Catalina 34 - Fleet 03 Time on Distance
Distance=11 nm Start: 13:55 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8 Chris Owen Mottley CAT 34 172 15:58:08 2:03:08 1:31:36 1 C-34
707 Dave Davis Wind Dragon CAT 34 157 15:56:50 2:01:50 1:33:03 2 Gun C-34
214 Bill Eddy Casino CAT 34 182 16:04:24 2:09:24 1:36:02 3 C-34
1383 Ray Irvine Crew's Nest CAT 34 157 15:59:53 2:04:53 1:36:06 4 C-34
224 Stu Jackson Aquavite CAT 34 187 16:20:20 2:25:20 1:51:03 5 C-34
1346 Jon Arck Tweety Bird CAT 34 182 DNC : : 7 C-34
1259 Lynn Guerra Rollover CAT 34 157 DNC : : 7 C-34

SPINN MONO 187&UP - Fleet 04 Time on Distance
Distance=11 nm Start: 14:00 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
269 Brian Grainger Kristina Ranger-26 198 16:08:06 2:08:06 1:31:48 1 Gun IYC
419 Heidi Schmidt Dominatrix Santana 22 234 16:17:00 2:17:00 1:34:06 2 IYC
28152 Ken Viaggi Lone Ranger Ranger 26 198 16:11:46 2:11:46 1:35:28 3 IYC

NON SPINN.-Mono - Fleet 05 Time on Distance
Distance=11 nm Start: 14:05 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
715 Rich Kerbavaz Mood Indigo Gemini 105MC 177 16:04:50 1:59:50 1:27:23 1 BAMA
160 Gary Barker Free Spirit Ericson 32-2 186 16:12:03 2:07:03 1:32:57 2 AeolYC
18620 John Diegoli Flyer Peterson 33 144 16:05:59 2:00:59 1:34:35 3 AYC
Y42 Brad/Geoff Clerk Flotsam Yankee One Design 162 16:09:40 2:04:40 1:34:58 4 AeolYC
266 Gerald Johnson Knotty Sweetie C&C 32 159 16:09:56 2:04:56 1:35:47 5 AYC
0 Jim Catto Keteau Beneteau 32 147 16:09:24 2:04:24 1:37:27 6 OYC
76 Bill Phelon Maika'I Ariel 26 258 16:31:10 2:26:10 1:38:52 7 EYC
1361 Norm Rehm Peddler Cat 27 213 16:23:16 2:18:16 1:39:13 8 EYC
77981 Ken/Liz Williams Espresso Hobie 33 90 16:00:55 1:55:55 1:39:25 9 Missed Gun BAMA
316 Charles Pfaff Three Quarter Time Catalina 380 135 16:13:32 2:08:32 1:43:47 10 OYC
5080 Hank Lindemann Anemone Santana 22 234 DNC : : 12 AeolYC
230 John Hamilton Sea Otter Islander 28 204 DNC : : 12 AeolYC
2020 Ron Mero Dancing Girl Catalina 30 177 DNC : : 12 AlamYC
283 Robert Sawyer Morning Star Islander 36 156 DNC : : 12 AeolYC
6769 Steve Zevanove Diana Islander 36 147 DNC : : 12 OYC
28930 Martin Jemo Joanna Irwin 30 177 DNC : : 12 OYC
28295 Ward Fulcher Sugar Magnolia Hunter 29.5 198 DNC : : 12 BBYC
18098 Don Blood Crinan C&C 30 177 DNC : : 12 OYC

MULTI HULL-Spinn - Fleet 06 Time on Distance
Distance=11 nm Start: 14:10 Course: SOUTH BAY-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28557 Chris Harvey Three Sigma F-27 Sq.Top 51 15:35:33 1:25:33 1:16:12 1 Gun BAMA
357 Ross Stein Origami C/F-24 Mk II 69 15:40:27 1:30:27 1:17:48 **sr BAMA
888 Larry Olsen Humdinger Greene 35 12 15:39:04 1:29:04 1:26:52 2 BAMA
367 Richard Keller Triple Play F-31 21 15:43:45 1:33:45 1:29:54 3 BAMA
28789 M/D Ropers/Dewar Defiance Cross 46R 0 15:43:05 1:33:05 1:33:05 4 BAMA
US347 Christopher Sundberg Vingt-deux Franc Posse Seawind 24 120 RAF 1:53:34 1:31:34 **sr 9/11 1:08AM eml BAMA
27061 Rich Holden Sea Bird F-27 Sq.Top 51 DNC : : 6 OYC
28604 Todd Olsen Raptor F-27 Sq. Top 51 DNC : : 6 BAMA
45 Andrew Wood Cinnamon Girl F-27 57 DNC : : 6 BAMA

** Single Race (sr) participants are not included in series scoring

ggRacer 09/12/05- 11:10:23