SERIES STANDINGS
Interclub-2005
Preliminary until 09/12/05  

Spinn- Mono 173 &LESS -    Throw Outs = 1     (Flt. 01)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Steve Wonner Uno 2 10 6 1 6 1 1 1
2 Bill West Crinan II 15 10 2 3 1 6 2 2
3 John Davis Peggy Sue 28754 15 6 4 3 2 3 3
4 Gary Massari Phantom Mist 38407 17 1 2 6 3 7 5
5 Robin Ollivier Double Agent 8465 18 3 5 2 7 4 4
6 Frederick Gibson Virtue's Reward 18447 26 4 6 5 6 5 7
7 Ted/Diane Keech Fayaway 87298 33 6 8 6 7 7 7

Spinn-Fat 30's    Throw Outs = 1     (Flt. 02)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Paul S. Skabo Spindrifter 77658 7 1 1 3 1 1 6
2 Richard M. Johnson Nice Turn 6675 10 3 3 1 2 6 1
3 Ivan Orgee Thumbs Up 6691 12 4 2 2 3 3 2
4 Emile Carles Lelo Too 16354 15 2 4 4 4 2 3
5 Paul Berger Bianca 6289 24 5 5 6 6 4 4
6 John New Wuvulu 61 31 7 7 6 6 6 6

Catalina 34    Throw Outs = 1     (Flt. 03)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Chris Owen Mottley 8 6 2 1 3 1 1 1
2 Ray Irvine Crew's Nest 1383 13 1 3 4 3 2 4
3 Bill Eddy Casino 214 17 4 4 2 4 4 3
4 Dave Davis Wind Dragon 707 19 8 7 5 2 3 2
5 Jon Arck Tweety Bird 1346 24 6 8 1 5 5 7
6 Lynn Guerra Rollover 1259 27 3 2 10 8 7 7
7 Stu Jackson Aquavite 224 27 5 5 6 6 7 5

SPINN MONO 187&UP    Throw Outs = 1     (Flt. 04)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Brian Grainger Kristina 269 8 1 2 3 2 2 1
2 Ken Viaggi Lone Ranger 28152 9 3 4 1 1 1 3
3 Heidi Schmidt Dominatrix 419 11 3 1 2 4 3 2

NON SPINN.-Mono    Throw Outs = 1     (Flt. 05)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Brad/Geoff Clerk Flotsam Y42 8 1 1 1 6 1 4
2 Gerald Johnson Knotty Sweetie 266 17 4 2 3 3 5 5
3 John Diegoli Flyer 18620 20 5 3 11 7 2 3
4 Gary Barker Free Spirit 160 21 7 6 5 4 4 2
5 Ken/Liz Williams Espresso 77981 23 2 5 4 9 3 9
6 Martin Jemo Joanna 28930 26 8 4 2 5 7 12
7 Jim Catto Keteau 0 35 9 9 6 8 6 6
8 Rich Kerbavaz Mood Indigo 715 37 15 15 11 2 8 1
9 Steve Zevanove Diana 6769 39 3 15 11 1 12 12
10 Bill Phelon Maika'I 76 41 6 8 11 14 9 7
11 Norm Rehm Peddler 1361 47 15 7 7 13 12 8
12 Charles Pfaff Three Quarter Time 316 49 11 10 8 13 10 10
13 Don Blood Crinan 18098 55 10 12 9 14 12 12
14 John Hamilton Sea Otter 230 58 13 13 11 10 12 12
15 Ron Mero Dancing Girl 2020 58 12 11 11 14 12 12
16 Robert Sawyer Morning Star 283 64 15 15 11 14 12 12
16 Hank Lindemann Anemone 5080 64 15 15 11 14 12 12
16 Ward Fulcher Sugar Magnolia 28295 64 15 15 11 14 12 12

MULTI HULL-Spinn    Throw Outs = 1     (Flt. 06)

PLACE* SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Chris Harvey Three Sigma 28557 5 1 1 1 1 2 1
2 Larry Olsen Humdinger 888 13 2 2 4 3 5 2
3 M/D Ropers/Dewar Defiance 28789 19 4 4 5 2 6 4
4 Richard Keller Triple Play 367 21 6 6 2 6 4 3
5 Todd Olsen Raptor 28604 22 6 6 5 4 1 6
6 Andrew Wood Cinnamon Girl 45 23 3 3 5 6 8 6
7 Rich Holden Sea Bird 27061 26 6 6 5 6 3 6

*Ties are broken per RRS A8 .
ggRacer 09/11/05- 12:43:52