SERIES STANDINGS
2004 InterClub Series

 

MULTI HULL-Spinn    Throw Outs = 1     (Flt. 06)

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5 6 7
1 Chris Harvey Three Sigma 28557 7 9 1 1 1   3 1
2 Dave Gilman Prime Directive 28543 12 3 2 2 2   7 3
3 M/D Ropers/Dewar Defiance 28789 14 2 3 4 4   1 5
4 Rich Holden Sea Bird 27061 21 1 7 10 7   4 2
5 Larry Olsen Humdinger 888 23 10 7 3 3   6 4
6 Andrew Wood Cinnamon Girl 45 30 5 7 5 5   9 8
7 Richard Keller Triple Play 367 31 10 4 6 7   5 9
8 Todd Olsen Raptor 28604 35 10 7 10 7   2 9
9 Ted Nagy Tigre 28224 36 4 7 9 7   9 9
10 Christopher Sundberg Mindbender 16 38 10 7 9 7   9 6
11 Randy Devol Joint Venture 28316 39 9 5 10 7   9 9
12 Michael Domnich Blade Runner 51927 41 9 7 10 7   9 9
13 Ernie Schimpf Buster 6 42 10 7 10 7   9 9
13 Gary Helms White Knuckles 231 42 10 7 10 7   9 9
13 Martson/Shortman Sally Lightfoot 27051 42 10 7 10 7   9 9

MULTI.HULL-Non Spinn    Throw Outs = 1     (Flt. 07)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5 6 7
1 Rich Kerbavaz Mood Indigo 715 7 1 1 2 1   2 2
2 Glenn Fagerlin Perception   12 4 2 2 3   2 3
3 Don Parker Double Play 777 12 2 4 2 3   2 3


*Ties are broken per RRS A8 .

ggRacer 09/13/04- 11:13:55