TWENTY
SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE
April 2, 2005 - 58 miles
Division 6 - PHRF
| Boat Name | Sail # | Boat Type | Division | # | PHRF | Start | Finish | Elapsed | Corrected ToT* | Place | Trophy |
| Timber Wolf | 67519 | Farr 38 | PHRF | 6 | 84 | 8:30 | 15:55:00 | 7:25:00 | 7:36:47 | 1 | 1'st in Division |
| Punk Dolphin | 18481 | Wylie Sleazy Dog | PHRF | 6 | 72 | 8:30 | 15:56:34 | 7:26:34 | 7:47:41 | 2 | 2'nd in Division |
| Uno | 2 | Wyliecat 30 IB | PHRF | 6 | 105 | 8:30 | 16:22:16 | 7:52:16 | 7:48:29 | 3 | 3'rd in Division |
| Carmelita | 131 | Catalina 42 | PHRF | 6 | 102 | 8:30 | 16:34:05 | 8:04:05 | 8:02:32 | 4 | |
| Valhalla | 18308 | Beneteau First 38 | PHRF | 6 | 102 | 8:30 | 16:45:49 | 8:15:49 | 8:14:13 | 5 | |
| Melange | 18431 | Express 37 | PHRF | 6 | 72 | 8:30 | 16:24:10 | 7:54:10 | 8:16:36 | 6 | |
| Metridium | 703 | Catalina 42 Mk II | PHRF | 6 | 105 | 8:30 | 16:53:09 | 8:23:09 | 8:19:07 | 7 | |
| Razzberries | 97479 | Olson 34 | PHRF | 6 | 99 | 8:30 | 16:53:42 | 8:23:42 | 8:24:31 | 8 | |
| Georgia | 8933 | Van De Stadt 40 | PHRF | 6 | 72 | 8:30 | 16:40:27 | 8:10:27 | 8:33:39 | 9 | |
| Xpression | 28314 | C&C 110 | PHRF | 6 | 69 | 8:30 | 16:47:05 | 8:17:05 | 8:43:15 | 10 | |
| Airstream | 41368 | Centruion 42 | PHRF | 6 | 69 | 8:30 | 17:19:52 | 8:49:52 | 9:17:45 | 11 | |
| Quicksilver | 8529 | C&C 39 | PHRF | 6 | 105 | 8:30 | DNF | ||||
| Velocity | 28642 | J-42 | PHRF | 6 | 72 | 8:30 | DNS |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = elapsed time * 620/(520+PHRF Rating) Results as of 04/03/2005 : slackwater_sf@hotmail.com
TWENTY SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE