TWENTY
SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE
April 2, 2005 - 58 miles
Division 7 - PHRF
| Boat Name | Sail # | Boat Type | Division | # | PHRF | Start | Finish | Elapsed | Corrected ToT* | Place | Trophy |
| Fat Bob | 8457 | Catalina 38 | PHRF | 7 | 120 | 8:35 | 17:04:08 | 8:29:08 | 8:13:13 | 1 | 1'st in Division |
| Windancer | 177 | Catalina 38 | PHRF | 7 | 120 | 8:35 | 17:12:27 | 8:37:27 | 8:21:17 | 2 | 2'nd in Division |
| Surf | 38415 | X-332 | PHRF | 7 | 120 | 8:35 | 17:43:37 | 9:08:37 | 8:51:28 | 3 | |
| Solar Wind | 49143 | Martin 32 | PHRF | 7 | 120 | 8:35 | 18:45:43 | 10:10:43 | 9:51:38 | 4 | |
| Tesa | 642 | Catalina 42 | PHRF | 7 | 108 | 8:35 | DNF | ||||
| Bad Puddy Cat | 31536 | C&C 37 | PHRF | 7 | 108 | 8:35 | DNF | ||||
| Azure | 72 | Cal 40 | PHRF | 7 | 114 | 8:35 | DNF |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = elapsed time * 620/(520+PHRF Rating) Results as of 04/03/2005 : slackwater_sf@hotmail.com
TWENTY SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE