TWENTY
SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE
April 2, 2005 - 58 miles
Division 8 - PHRF
| Boat Name | Sail # | Boat Type | Division | # | PHRF | Start | Finish | Elapsed | Corrected ToT* | Place | Trophy |
| Lynx | 28349 | Wyliecat 30 | PHRF | 8 | 135 | 8:40:00 | 16:33:52 | 7:53:52 | 7:28:33 | 1 | 1'st in Division |
| Silkye | 38003 | Wylie 30 | PHRF | 8 | 132 | 8:40:00 | 16:34:37 | 7:54:37 | 7:31:19 | 2 | 2'nd in Division |
| Wisdom | 28363 | Santana 3030 | PHRF | 8 | 123 | 8:40:00 | 18:01:09 | 9:21:09 | 9:01:05 | 3 | |
| Kuewa | 28744 | Islander 44 | PHRF | 8 | 138 | 8:40:00 | 18:14:28 | 9:34:28 | 9:01:17 | 4 | |
| Friday Harbor | 28580 | Benetau 323 | PHRF | 8 | 141 | 8:40:00 | 18:26:01 | 9:46:01 | 9:09:40 | 5 | |
| Kokomo | 259 | Catalina 38 | PHRF | 8 | 123 | 8:40:00 | DNF |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = elapsed time * 620/(520+PHRF Rating) Results as of 04/03/2005 : slackwater_sf@hotmail.com
TWENTY SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE